EVENT
[12/20 JST Updated] Introducing the "DARE series Equipment Gacha"!
This is the Eternal Kingdom Battle Peak team.
We will inform you about the equipment gacha that is currently being offered.
This is an equipment gacha where weapons and armor useful for capturing "Phantom Warfare" content for advanced users appear.
Equipment of Epic or higher is guaranteed.
If you're lucky, you'll win the Phantom Warfare reward Legendary gear.
In addition, you may win the new legendary equipment "Mana Garum series" that has tremendous power.
・5x Purchase: Blackstones x3200
12/27 (Tue) After maintenance - 1/3 (Tue) 13:59 (JST/GMT+9)
・1x Purchase: Blackstones x700 ⇒ 300
*During the campaign period,
the discount will be applied only to the first purchase!
Don't miss this chance to try it!
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
We will inform you about the equipment gacha that is currently being offered.
DARE series Equipment Gacha
This is an equipment gacha where weapons and armor useful for capturing "Phantom Warfare" content for advanced users appear.
Equipment of Epic or higher is guaranteed.
If you're lucky, you'll win the Phantom Warfare reward Legendary gear.
In addition, you may win the new legendary equipment "Mana Garum series" that has tremendous power.
Item Name/Sales Price
・1x Purchase: Blackstones x700・5x Purchase: Blackstones x3200
Limited time campaign
12/20 (Tue) After maintenance - 12/27 (Tue) 13:59 (JST/GMT+9)12/27 (Tue) After maintenance - 1/3 (Tue) 13:59 (JST/GMT+9)
・1x Purchase: Blackstones x
*During the campaign period,
the discount will be applied only to the first purchase!
Don't miss this chance to try it!
Legend
2.68%
Item Name | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Mana Garum Sword | 2H Sword/80 | Warrior | 0.010% |
Mana Garum Shield | Shield/80 | Paladin | 0.010% |
Mana Garum Grimoire | Magic Book/80 | Mage | 0.010% |
Mana Garum Staff | 2H Staff/80 | Priest | 0.010% |
Mana Garum Rifle | 2H Revolver/80 | Gunner | 0.010% |
Mana Garum Warrior Armor | Top Gear/80 | Warrior | 0.010% |
Mana Garum Paladin Armor | Top Gear/80 | Paladin | 0.010% |
Mana Garum Mage Coat | Top Gear/80 | Mage | 0.010% |
Mana Garum Priest Coat | Top Gear/80 | Priest | 0.010% |
Mana Garum Gunner Jacket | Top Gear/80 | Gunner | 0.010% |
Mana Blade [Fire] | 1H Sword/65 | Warrior | 0.030% |
Mana Sword [Fire] | 2H Sword/65 | Warrior | 0.030% |
Mana Hachet [Earth] | 1H Axe/65 | Warrior | 0.030% |
Mana Axe [Earth] | 2H Axe/65 | Warrior | 0.030% |
Mana Buckler [Fire] | Shield/65 | Warrior | 0.030% |
Mana Buckler [Earth] | Shield/65 | Warrior | 0.030% |
Mana Hammer [Light] | 1H Blunt Weapon/65 | Paladin | 0.030% |
Mana Hammer [Dark] | 1H Blunt Weapon/65 | Paladin | 0.030% |
Mana Mace [Light] | 2H Blunt Weapon/65 | Paladin | 0.030% |
Mana Mace [Dark] | 2H Blunt Weapon/65 | Paladin | 0.030% |
Mana Shield [Fire] | Shield/65 | Paladin | 0.030% |
Mana Shield [Water] | Shield/65 | Paladin | 0.030% |
Mana Shield [Earth] | Shield/65 | Paladin | 0.030% |
Mana Shield [Wind] | Shield/65 | Paladin | 0.030% |
Mana Shield [Light] | Shield/65 | Paladin | 0.030% |
Mana Shield [Dark] | Shield/65 | Paladin | 0.030% |
Mana Rod [Fire] | 1H Staff/65 | Mage | 0.030% |
Mana Rod [Water] | 1H Staff/65 | Mage | 0.030% |
Mana Rod [Earth] | 1H Staff/65 | Mage | 0.030% |
Mana Rod [Wind] | 1H Staff/65 | Mage | 0.030% |
Mana Grimoire [Fire] | Magic Book/65 | Mage | 0.030% |
Mana Grimoire [Water] | Magic Book/65 | Mage | 0.030% |
Mana Grimoire [Earth] | Magic Book/65 | Mage | 0.030% |
Mana Grimoire [Wind] | Magic Book/65 | Mage | 0.030% |
Mana Staff [Dark] | 2H Staff/65 | Priest | 0.030% |
Mana Staff Prayer | 2H Staff/65 | Priest | 0.030% |
Mana Staff Sol [Light] | 2H Staff/65 | Priest | 0.030% |
Mana Staff Endure | 2H Staff/65 | Priest | 0.030% |
Mana Staff Luna [Light] | 2H Staff/65 | Priest | 0.030% |
Mana Staff Element | 2H Staff/65 | Priest | 0.030% |
Mana Revolver [Wind] | 1H Pistol/65 | Gunner | 0.030% |
Mana Revolver [Water] | 1H Pistol/65 | Gunner | 0.030% |
Mana Revolver Lives | 1H Pistol/65 | Gunner | 0.030% |
Mana Rifle [Wind] | 2H Revolver/65 | Gunner | 0.030% |
Mana Rifle [Water] | 2H Revolver/65 | Gunner | 0.030% |
Mana Rifle Silence | 2H Revolver/65 | Gunner | 0.030% |
Mana Warrior Visor | Head Gear/65 | Warrior | 0.030% |
Mana Warrior Armor | Top Gear/65 | Warrior | 0.030% |
Mana Warrior Greaves | Bottom Gear/65 | Warrior | 0.030% |
Mana Warrior Gauntlet | Arm Gear/65 | Warrior | 0.030% |
Mana Paladin Helm | Head Gear/65 | Paladin | 0.030% |
Mana Paladin Armor | Top Gear/65 | Paladin | 0.030% |
Mana Paladin Greaves | Bottom Gear/65 | Paladin | 0.030% |
Mana Paladin Gauntlet | Arm Gear/65 | Paladin | 0.030% |
Mana Mage Cap | Head Gear/65 | Mage | 0.030% |
Mana Mage Coat | Top Gear/65 | Mage | 0.030% |
Mana Mage Boots | Bottom Gear/65 | Mage | 0.030% |
Mana Mage Gloves | Arm Gear/65 | Mage | 0.030% |
Mana Priest Beret | Head Gear/65 | Priest | 0.030% |
Mana Priest Coat | Top Gear/65 | Priest | 0.030% |
Mana Priest Boots | Bottom Gear/65 | Priest | 0.030% |
Mana Priest Gloves | Arm Gear/65 | Priest | 0.030% |
Mana Gunner Hat | Head Gear/65 | Gunner | 0.030% |
Mana Gunner Jacket | Top Gear/65 | Gunner | 0.030% |
Mana Gunner Boots | Bottom Gear/65 | Gunner | 0.030% |
Mana Gunner Gloves | Arm Gear/65 | Gunner | 0.030% |
Mana Warrior Belt [Fire] | Back Gear/65 | Warrior | 0.030% |
Mana Paladin Scarf [Fire] | Back Gear/65 | Paladin | 0.030% |
Mana Mage Cloak [Fire] | Back Gear/65 | Mage | 0.030% |
Mana Priest Cape [Fire] | Back Gear/65 | Priest | 0.030% |
Mana Gunner Cloak [Fire] | Back Gear/65 | Gunner | 0.030% |
Mana Warrior Belt [Water] | Back Gear/65 | Warrior | 0.030% |
Mana Paladin Scarf [Water] | Back Gear/65 | Paladin | 0.030% |
Mana Mage Cloak [Water] | Back Gear/65 | Mage | 0.030% |
Mana Priest Cape [Water] | Back Gear/65 | Priest | 0.030% |
Mana Gunner Cloak [Water] | Back Gear/65 | Gunner | 0.030% |
Mana Warrior Belt [Earth] | Back Gear/65 | Warrior | 0.030% |
Mana Paladin Scarf [Earth] | Back Gear/65 | Paladin | 0.030% |
Mana Mage Cloak [Earth] | Back Gear/65 | Mage | 0.030% |
Mana Priest Cape [Earth] | Back Gear/65 | Priest | 0.030% |
Mana Gunner Cloak [Earth] | Back Gear/65 | Gunner | 0.030% |
Mana Warrior Belt [Wind] | Back Gear/65 | Warrior | 0.030% |
Mana Paladin Scarf [Wind] | Back Gear/65 | Paladin | 0.030% |
Mana Mage Cloak [Wind] | Back Gear/65 | Mage | 0.030% |
Mana Priest Cape [Wind] | Back Gear/65 | Priest | 0.030% |
Mana Gunner Cloak [Wind] | Back Gear/65 | Gunner | 0.030% |
Mana Warrior Belt [Light] | Back Gear/65 | Warrior | 0.030% |
Mana Paladin Scarf [Light] | Back Gear/65 | Paladin | 0.030% |
Mana Mage Cloak [Light] | Back Gear/65 | Mage | 0.030% |
Mana Priest Cape [Light] | Back Gear/65 | Priest | 0.030% |
Mana Gunner Cloak [Light] | Back Gear/65 | Gunner | 0.030% |
Mana Warrior Belt [Dark] | Back Gear/65 | Warrior | 0.030% |
Mana Paladin Scarf [Dark] | Back Gear/65 | Paladin | 0.030% |
Mana Mage Cloak [Dark] | Back Gear/65 | Mage | 0.030% |
Mana Priest Cape [Dark] | Back Gear/65 | Priest | 0.030% |
Mana Gunner Cloak [Dark] | Back Gear/65 | Gunner | 0.030% |
Epic
97.32%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Dare Blade [Fire] | 1H Sword/60 | Warrior | 1.524% |
Dare Sword [Fire] | 2H Sword/60 | Warrior | 1.524% |
Dare Hachet [Earth] | 1H Axe/60 | Warrior | 1.524% |
Dare Axe [Earth] | 2H Axe/60 | Warrior | 1.524% |
Dare Hammer [Light] | 1H Blunt Weapon/60 | Paladin | 1.524% |
Dare Hammer [Dark] | 1H Blunt Weapon/60 | Paladin | 1.524% |
Dare Mace [Light] | 2H Blunt Weapon/60 | Paladin | 1.524% |
Dare Mace [Dark] | 2H Blunt Weapon/60 | Paladin | 1.524% |
Dare Rod [Fire] | 1H Staff/60 | Mage | 1.524% |
Dare Rod [Water] | 1H Staff/60 | Mage | 1.524% |
Dare Rod [Earth] | 1H Staff/60 | Mage | 1.524% |
Dare Rod [Wind] | 1H Staff/60 | Mage | 1.524% |
Dare Staff Sol [Dark] | 2H Staff/60 | Priest | 1.524% |
Dare Staff Sol [Light] | 2H Staff/60 | Priest | 1.524% |
Dare Staff Luna [Dark] | 2H Staff/60 | Priest | 1.524% |
Dare Staff Luna [Light] | 2H Staff/60 | Priest | 1.524% |
Dare Revolver [Wind] | 1H Pistol/60 | Gunner | 1.524% |
Dare Revolver [Water] | 1H Pistol/60 | Gunner | 1.524% |
Dare Rifle [Wind] | 2H Revolver/60 | Gunner | 1.524% |
Dare Rifle [Water] | 2H Revolver/60 | Gunner | 1.524% |
Dare Buckler [Fire] | Shield/60 | Warrior | 1.520% |
Dare Buckler [Earth] | Shield/60 | Warrior | 1.520% |
Dare Shield [Fire] | Shield/60 | Paladin | 1.520% |
Dare Shield [Water] | Shield/60 | Paladin | 1.520% |
Dare Shield [Earth] | Shield/60 | Paladin | 1.520% |
Dare Shield [Wind] | Shield/60 | Paladin | 1.520% |
Dare Shield [Light] | Shield/60 | Paladin | 1.520% |
Dare Shield [Dark] | Shield/60 | Paladin | 1.520% |
Dare Grimoire [Fire] | Magic Book/60 | Mage | 1.520% |
Dare Grimoire [Water] | Magic Book/60 | Mage | 1.520% |
Dare Grimoire [Earth] | Magic Book/60 | Mage | 1.520% |
Dare Grimoire [Wind] | Magic Book/60 | Mage | 1.520% |
Dare Warrior Visor [Fire] | Head Gear/60 | Warrior | 0.324% |
Dare Warrior Armor [Fire] | Top Gear/60 | Warrior | 0.324% |
Dare Warrior Greaves [Fire] | Bottom Gear/60 | Warrior | 0.324% |
Dare Warrior Gauntlet [Fire] | Arm Gear/60 | Warrior | 0.324% |
Dare Paladin Helm [Fire] | Head Gear/60 | Paladin | 0.324% |
Dare Paladin Armor [Fire] | Top Gear/60 | Paladin | 0.324% |
Dare Paladin Greaves [Fire] | Bottom Gear/60 | Paladin | 0.324% |
Dare Paladin Gauntlet [Fire] | Arm Gear/60 | Paladin | 0.324% |
Dare Mage Cap [Fire] | Head Gear/60 | Mage | 0.324% |
Dare Mage Coat [Fire] | Top Gear/60 | Mage | 0.324% |
Dare Mage Boots [Fire] | Bottom Gear/60 | Mage | 0.324% |
Dare Mage Gloves [Fire] | Arm Gear/60 | Mage | 0.324% |
Dare Priest Beret [Fire] | Head Gear/60 | Priest | 0.324% |
Dare Priest Coat [Fire] | Top Gear/60 | Priest | 0.324% |
Dare Priest Boots [Fire] | Bottom Gear/60 | Priest | 0.324% |
Dare Priest Gloves [Fire] | Arm Gear/60 | Priest | 0.324% |
Dare Gunner Hat [Fire] | Head Gear/60 | Gunner | 0.324% |
Dare Gunner Jacket [Fire] | Top Gear/60 | Gunner | 0.324% |
Dare Gunner Boots [Fire] | Bottom Gear/60 | Gunner | 0.324% |
Dare Gunner Gloves [Fire] | Arm Gear/60 | Gunner | 0.324% |
Dare Warrior Visor [Water] | Head Gear/60 | Warrior | 0.324% |
Dare Warrior Armor [Water] | Top Gear/60 | Warrior | 0.324% |
Dare Warrior Greaves [Water] | Bottom Gear/60 | Warrior | 0.324% |
Dare Warrior Gauntlet [Water] | Arm Gear/60 | Warrior | 0.324% |
Dare Paladin Helm [Water] | Head Gear/60 | Paladin | 0.324% |
Dare Paladin Armor [Water] | Top Gear/60 | Paladin | 0.324% |
Dare Paladin Greaves [Water] | Bottom Gear/60 | Paladin | 0.324% |
Dare Paladin Gauntlet [Water] | Arm Gear/60 | Paladin | 0.324% |
Dare Mage Cap [Water] | Head Gear/60 | Mage | 0.324% |
Dare Mage Coat [Water] | Top Gear/60 | Mage | 0.324% |
Dare Mage Boots [Water] | Bottom Gear/60 | Mage | 0.324% |
Dare Mage Gloves [Water] | Arm Gear/60 | Mage | 0.324% |
Dare Priest Beret [Water] | Head Gear/60 | Priest | 0.324% |
Dare Priest Coat [Water] | Top Gear/60 | Priest | 0.324% |
Dare Priest Boots [Water] | Bottom Gear/60 | Priest | 0.324% |
Dare Priest Gloves [Water] | Arm Gear/60 | Priest | 0.324% |
Dare Gunner Hat [Water] | Head Gear/60 | Gunner | 0.324% |
Dare Gunner Jacket [Water] | Top Gear/60 | Gunner | 0.324% |
Dare Gunner Boots [Water] | Bottom Gear/60 | Gunner | 0.324% |
Dare Gunner Gloves [Water] | Arm Gear/60 | Gunner | 0.324% |
Dare Warrior Visor [Earth] | Head Gear/60 | Warrior | 0.324% |
Dare Warrior Armor [Earth] | Top Gear/60 | Warrior | 0.324% |
Dare Warrior Greaves [Earth] | Bottom Gear/60 | Warrior | 0.324% |
Dare Warrior Gauntlet [Earth] | Arm Gear/60 | Warrior | 0.324% |
Dare Paladin Helm [Earth] | Head Gear/60 | Paladin | 0.324% |
Dare Paladin Armor [Earth] | Top Gear/60 | Paladin | 0.324% |
Dare Paladin Greaves [Earth] | Bottom Gear/60 | Paladin | 0.324% |
Dare Paladin Gauntlet [Earth] | Arm Gear/60 | Paladin | 0.324% |
Dare Mage Cap [Earth] | Head Gear/60 | Mage | 0.324% |
Dare Mage Coat [Earth] | Top Gear/60 | Mage | 0.324% |
Dare Mage Boots [Earth] | Bottom Gear/60 | Mage | 0.324% |
Dare Mage Gloves [Earth] | Arm Gear/60 | Mage | 0.324% |
Dare Priest Beret [Earth] | Head Gear/60 | Priest | 0.324% |
Dare Priest Coat [Earth] | Top Gear/60 | Priest | 0.324% |
Dare Priest Boots [Earth] | Bottom Gear/60 | Priest | 0.324% |
Dare Priest Gloves [Earth] | Arm Gear/60 | Priest | 0.324% |
Dare Gunner Hat [Earth] | Head Gear/60 | Gunner | 0.324% |
Dare Gunner Jacket [Earth] | Top Gear/60 | Gunner | 0.324% |
Dare Gunner Boots [Earth] | Bottom Gear/60 | Gunner | 0.324% |
Dare Gunner Gloves [Earth] | Arm Gear/60 | Gunner | 0.324% |
Dare Warrior Visor [Wind] | Head Gear/60 | Warrior | 0.324% |
Dare Warrior Armor [Wind] | Top Gear/60 | Warrior | 0.324% |
Dare Warrior Greaves [Wind] | Bottom Gear/60 | Warrior | 0.324% |
Dare Warrior Gauntlet [Wind] | Arm Gear/60 | Warrior | 0.324% |
Dare Paladin Helm [Wind] | Head Gear/60 | Paladin | 0.324% |
Dare Paladin Armor [Wind] | Top Gear/60 | Paladin | 0.324% |
Dare Paladin Greaves [Wind] | Bottom Gear/60 | Paladin | 0.324% |
Dare Paladin Gauntlet [Wind] | Arm Gear/60 | Paladin | 0.324% |
Dare Mage Cap [Wind] | Head Gear/60 | Mage | 0.324% |
Dare Mage Coat [Wind] | Top Gear/60 | Mage | 0.324% |
Dare Mage Boots [Wind] | Bottom Gear/60 | Mage | 0.324% |
Dare Mage Gloves [Wind] | Arm Gear/60 | Mage | 0.324% |
Dare Priest Beret [Wind] | Head Gear/60 | Priest | 0.324% |
Dare Priest Coat [Wind] | Top Gear/60 | Priest | 0.324% |
Dare Priest Boots [Wind] | Bottom Gear/60 | Priest | 0.324% |
Dare Priest Gloves [Wind] | Arm Gear/60 | Priest | 0.324% |
Dare Gunner Hat [Wind] | Head Gear/60 | Gunner | 0.324% |
Dare Gunner Jacket [Wind] | Top Gear/60 | Gunner | 0.324% |
Dare Gunner Boots [Wind] | Bottom Gear/60 | Gunner | 0.324% |
Dare Gunner Gloves [Wind] | Arm Gear/60 | Gunner | 0.324% |
Dare Warrior Visor [Light] | Head Gear/60 | Warrior | 0.324% |
Dare Warrior Armor [Light] | Top Gear/60 | Warrior | 0.324% |
Dare Warrior Greaves [Light] | Bottom Gear/60 | Warrior | 0.324% |
Dare Warrior Gauntlet [Light] | Arm Gear/60 | Warrior | 0.324% |
Dare Paladin Helm [Light] | Head Gear/60 | Paladin | 0.324% |
Dare Paladin Armor [Light] | Top Gear/60 | Paladin | 0.324% |
Dare Paladin Greaves [Light] | Bottom Gear/60 | Paladin | 0.324% |
Dare Paladin Gauntlet [Light] | Arm Gear/60 | Paladin | 0.324% |
Dare Mage Cap [Light] | Head Gear/60 | Mage | 0.324% |
Dare Mage Coat [Light] | Top Gear/60 | Mage | 0.324% |
Dare Mage Boots [Light] | Bottom Gear/60 | Mage | 0.324% |
Dare Mage Gloves [Light] | Arm Gear/60 | Mage | 0.324% |
Dare Priest Beret [Light] | Head Gear/60 | Priest | 0.324% |
Dare Priest Coat [Light] | Top Gear/60 | Priest | 0.324% |
Dare Priest Boots [Light] | Bottom Gear/60 | Priest | 0.324% |
Dare Priest Gloves [Light] | Arm Gear/60 | Priest | 0.324% |
Dare Gunner Hat [Light] | Head Gear/60 | Gunner | 0.324% |
Dare Gunner Jacket [Light] | Top Gear/60 | Gunner | 0.324% |
Dare Gunner Boots [Light] | Bottom Gear/60 | Gunner | 0.324% |
Dare Gunner Gloves [Light] | Arm Gear/60 | Gunner | 0.324% |
Dare Warrior Visor [Dark] | Head Gear/60 | Warrior | 0.324% |
Dare Warrior Armor [Dark] | Top Gear/60 | Warrior | 0.324% |
Dare Warrior Greaves [Dark] | Bottom Gear/60 | Warrior | 0.324% |
Dare Warrior Gauntlet [Dark] | Arm Gear/60 | Warrior | 0.324% |
Dare Paladin Helm [Dark] | Head Gear/60 | Paladin | 0.324% |
Dare Paladin Armor [Dark] | Top Gear/60 | Paladin | 0.324% |
Dare Paladin Greaves [Dark] | Bottom Gear/60 | Paladin | 0.324% |
Dare Paladin Gauntlet [Dark] | Arm Gear/60 | Paladin | 0.324% |
Dare Mage Cap [Dark] | Head Gear/60 | Mage | 0.324% |
Dare Mage Coat [Dark] | Top Gear/60 | Mage | 0.324% |
Dare Mage Boots [Dark] | Bottom Gear/60 | Mage | 0.324% |
Dare Mage Gloves [Dark] | Arm Gear/60 | Mage | 0.324% |
Dare Priest Beret [Dark] | Head Gear/60 | Priest | 0.324% |
Dare Priest Coat [Dark] | Top Gear/60 | Priest | 0.324% |
Dare Priest Boots [Dark] | Bottom Gear/60 | Priest | 0.324% |
Dare Priest Gloves [Dark] | Arm Gear/60 | Priest | 0.324% |
Dare Gunner Hat [Dark] | Head Gear/60 | Gunner | 0.324% |
Dare Gunner Jacket [Dark] | Top Gear/60 | Gunner | 0.324% |
Dare Gunner Boots [Dark] | Bottom Gear/60 | Gunner | 0.324% |
Dare Gunner Gloves [Dark] | Arm Gear/60 | Gunner | 0.324% |
Dare Warrior Belt [Fire] | Back Gear/60 | Warrior | 0.324% |
Dare Warrior Belt [Water] | Back Gear/60 | Warrior | 0.324% |
Dare Warrior Belt [Earth] | Back Gear/60 | Warrior | 0.324% |
Dare Warrior Belt [Wind] | Back Gear/60 | Warrior | 0.324% |
Dare Warrior Belt [Light] | Back Gear/60 | Warrior | 0.324% |
Dare Warrior Belt [Dark] | Back Gear/60 | Warrior | 0.324% |
Dare Paladin Scarf [Fire] | Back Gear/60 | Paladin | 0.324% |
Dare Paladin Scarf [Water] | Back Gear/60 | Paladin | 0.324% |
Dare Paladin Scarf [Earth] | Back Gear/60 | Paladin | 0.324% |
Dare Paladin Scarf [Wind] | Back Gear/60 | Paladin | 0.324% |
Dare Paladin Scarf [Light] | Back Gear/60 | Paladin | 0.324% |
Dare Paladin Scarf [Dark] | Back Gear/60 | Paladin | 0.324% |
Dare Mage Cloak [Fire] | Back Gear/60 | Mage | 0.324% |
Dare Mage Cloak [Water] | Back Gear/60 | Mage | 0.324% |
Dare Mage Cloak [Earth] | Back Gear/60 | Mage | 0.324% |
Dare Mage Cloak [Wind] | Back Gear/60 | Mage | 0.324% |
Dare Mage Cloak [Light] | Back Gear/60 | Mage | 0.324% |
Dare Mage Cloak [Dark] | Back Gear/60 | Mage | 0.324% |
Dare Priest Cape [Fire] | Back Gear/60 | Priest | 0.324% |
Dare Priest Cape [Water] | Back Gear/60 | Priest | 0.324% |
Dare Priest Cape [Earth] | Back Gear/60 | Priest | 0.324% |
Dare Priest Cape [Wind] | Back Gear/60 | Priest | 0.324% |
Dare Priest Cape [Light] | Back Gear/60 | Priest | 0.324% |
Dare Priest Cape [Dark] | Back Gear/60 | Priest | 0.324% |
Dare Gunner Cloak [Fire] | Back Gear/60 | Gunner | 0.324% |
Dare Gunner Cloak [Water] | Back Gear/60 | Gunner | 0.324% |
Dare Gunner Cloak [Earth] | Back Gear/60 | Gunner | 0.324% |
Dare Gunner Cloak [Wind] | Back Gear/60 | Gunner | 0.324% |
Dare Gunner Cloak [Light] | Back Gear/60 | Gunner | 0.324% |
Dare Gunner Cloak [Dark] | Back Gear/60 | Gunner | 0.324% |
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.