EVENT
Introducing the "Equipment Gacha"!
This is the Eternal Kingdom Battle Peak team.
A gacha that gives you a chance to get equipment for 5 selectable jobs at the time of global release.
If an equipment other than the job of the character you control is released, it cannot be equipped in the normal equipment slot, but can be set in the "EX equipment slot" to raise the character's status to a higher level.
・11x Purchase: Blackstones x500
*Sales end date and time are not yet determined
*Equipment appearing in this gacha can only be used by the character who acquired it.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*Some of the equipment have the same name, but have different features.
*For the "Gem Sockets" for each of the equipment, the first and second sockets can be unlocked by using the "Fairy's Blessings and Drill Gacha" and "Drill I" and "Drill II" available in the game.
The third socket and beyond are not yet available immediately after the release of the global version. Please stay tuned for future updates.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Introducing the "Equipment Gacha"!
A gacha that gives you a chance to get equipment for 5 selectable jobs at the time of global release.
If an equipment other than the job of the character you control is released, it cannot be equipped in the normal equipment slot, but can be set in the "EX equipment slot" to raise the character's status to a higher level.
Item Name/Sales Price
・1x Purchase: Blackstones x50・11x Purchase: Blackstones x500
Sales Period
8/18 (Thur) after the maintenance - Until sales ends*Sales end date and time are not yet determined
Legend
0.05%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Lethal Charge [PvP ATK (+%Up)] | 2H Sword/60 | Warrior | 0.002% |
Ruinous Force [Equipment Skill:Cry of Rage] | 2H Sword/60 | Warrior | 0.008% |
Lucid Dream [PvP ATK (+%Up)] | 1H Blunt Weapon/60 | Paladin | 0.002% |
Beautiful Dawn [Equipment Skill:Palladium] | 1H Blunt Weapon/60 | Paladin | 0.008% |
Forever Sleep [PvP ATK (+%Up)] | 1H Staff/60 | Mage | 0.002% |
Nightmare Crystal [Equipment Skill:Tri-Sphere] | 1H Staff/60 | Mage | 0.008% |
Cradle Song [PvP ATK (+%Up)] | 2H Staff/60 | Priest | 0.002% |
Star Voice [Equipment Skill:Purifying Light] | 2H Staff/60 | Priest | 0.008% |
Jammed [PvP ATK (+%Up)] | 2H Long Gun/60 | Gunner | 0.002% |
Damned Barrel [Equipment Skill:Photon Burst] | 2H Long Gun/60 | Gunner | 0.008% |
Epic
9.95%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Will Exhortation | 1H Sword/70 | Warrior | 0.198% |
Will Imagination [Fire Type] | 1H Sword/60 | Warrior | 0.034% |
Will Imagination [Water Type] | 1H Sword/60 | Warrior | 0.034% |
Will Imagination [Earth Type] | 1H Sword/60 | Warrior | 0.034% |
Will Imagination [Wind Type] | 1H Sword/60 | Warrior | 0.034% |
Will Imagination [Light Type] | 1H Sword/60 | Warrior | 0.034% |
Will Imagination [Dark Type] | 1H Sword/60 | Warrior | 0.034% |
Power Exhortation | 2H Sword/70 | Warrior | 0.198% |
Power Imagination [Fire Type] | 2H Sword/60 | Warrior | 0.034% |
Power Imagination [Water Type] | 2H Sword/60 | Warrior | 0.034% |
Power Imagination [Earth Type] | 2H Sword/60 | Warrior | 0.034% |
Power Imagination [Wind Type] | 2H Sword/60 | Warrior | 0.034% |
Power Imagination [Light Type] | 2H Sword/60 | Warrior | 0.034% |
Power Imagination [Dark Type] | 2H Sword/60 | Warrior | 0.034% |
Energy Anthem | Shield/60 | Warrior | 0.196% |
Precipice Helm | Head Gear/70 | Warrior | 0.122% |
Wolf Moon Mask | Head Gear/60 | Warrior | 0.076% |
Precipice Armor | Top Gear/70 | Warrior | 0.122% |
Wolf Moon Armor | Top Gear/60 | Warrior | 0.076% |
Precipice Greaves | Bottom Gear/70 | Warrior | 0.122% |
Wolf Moon Greave | Bottom Gear/60 | Warrior | 0.076% |
Precipice Gauntlet | Arm Gear/70 | Warrior | 0.122% |
Wolf Moon Gauntlet | Arm Gear/60 | Warrior | 0.076% |
Precipice Cloak | Back Gear/70 | Warrior | 0.122% |
Wolf Moon Dagger | Back Gear/60 | Warrior | 0.076% |
Soul Exhortation | 1H Blunt Weapon/70 | Paladin | 0.198% |
Soul Imagination [Fire Type] | 1H Blunt Weapon/60 | Paladin | 0.034% |
Soul Imagination [Water Type] | 1H Blunt Weapon/60 | Paladin | 0.034% |
Soul Imagination [Earth Type] | 1H Blunt Weapon/60 | Paladin | 0.034% |
Soul Imagination [Wind Type] | 1H Blunt Weapon/60 | Paladin | 0.034% |
Soul Imagination [Light Type] | 1H Blunt Weapon/60 | Paladin | 0.034% |
Soul Imagination [Dark Type] | 1H Blunt Weapon/60 | Paladin | 0.034% |
Anima Exhortation | 2H Blunt Weapon/70 | Paladin | 0.198% |
Anima Imagination [Fire Type] | 2H Blunt Weapon/60 | Paladin | 0.034% |
Anima Imagination [Water Type] | 2H Blunt Weapon/60 | Paladin | 0.034% |
Anima Imagination [Earth Type] | 2H Blunt Weapon/60 | Paladin | 0.034% |
Anima Imagination [Wind Type] | 2H Blunt Weapon/60 | Paladin | 0.034% |
Anima Imagination [Light Type] | 2H Blunt Weapon/60 | Paladin | 0.034% |
Anima Imagination [Dark Type] | 2H Blunt Weapon/60 | Paladin | 0.034% |
Courage Anthem | Shield/60 | Paladin | 0.196% |
Precept Helm | Head Gear/70 | Paladin | 0.122% |
Snow Moon Helm | Head Gear/60 | Paladin | 0.076% |
Precept Armor | Top Gear/70 | Paladin | 0.122% |
Snow Moon Armor | Top Gear/60 | Paladin | 0.076% |
Precept Greaves | Bottom Gear/70 | Paladin | 0.122% |
Snow Moon Greave | Bottom Gear/60 | Paladin | 0.076% |
Precept Gauntlet | Arm Gear/70 | Paladin | 0.122% |
Snow Moon Gauntlet | Arm Gear/60 | Paladin | 0.076% |
Precept Cloak | Back Gear/70 | Paladin | 0.122% |
Snow Moon Cloak | Back Gear/60 | Paladin | 0.076% |
Gift Exhortation | 1H Staff/70 | Mage | 0.248% |
Gift Imagination [Fire Type] | 1H Staff/60 | Mage | 0.042% |
Gift Imagination [Water Type] | 1H Staff/60 | Mage | 0.042% |
Gift Imagination [Earth Type] | 1H Staff/60 | Mage | 0.042% |
Gift Imagination [Wind Type] | 1H Staff/60 | Mage | 0.042% |
Gift Imagination [Light Type] | 1H Staff/60 | Mage | 0.042% |
Gift Imagination [Dark Type] | 1H Staff/60 | Mage | 0.042% |
Mind Exhortation | Magic Book/70 | Mage | 0.248% |
Mind Liberation [Fire Gainer] | Magic Book/60 | Mage | 0.042% |
Mind Liberation [Water Gainer] | Magic Book/60 | Mage | 0.042% |
Mind Liberation [Earth Gainer] | Magic Book/60 | Mage | 0.042% |
Mind Liberation [Wind Type] | Magic Book/60 | Mage | 0.042% |
Mind Liberation [Light Type] | Magic Book/60 | Mage | 0.042% |
Mind Liberation [Dark Type] | Magic Book/60 | Mage | 0.042% |
Premonition Circlet | Head Gear/70 | Mage | 0.122% |
Dark Moon Hat | Head Gear/60 | Mage | 0.076% |
Premonition Coat | Top Gear/70 | Mage | 0.122% |
Dark Moon Coat | Top Gear/60 | Mage | 0.076% |
Premonition Boots | Bottom Gear/70 | Mage | 0.122% |
Dark Moon Boots | Bottom Gear/60 | Mage | 0.076% |
Premonition Gloves | Arm Gear/70 | Mage | 0.122% |
Dark Moon Gloves | Arm Gear/60 | Mage | 0.076% |
Premonition Accessory | Back Gear/70 | Mage | 0.122% |
Dark Moon Stole | Back Gear/60 | Mage | 0.076% |
Spirit Exhortation | 2H Staff/70 | Priest | 0.254% |
Spirit Imagination [Fire Type] | 2H Staff/60 | Priest | 0.034% |
Spirit Imagination [Water Type] | 2H Staff/60 | Priest | 0.034% |
Spirit Imagination [Earth Type] | 2H Staff/60 | Priest | 0.034% |
Spirit Imagination [Wind Type] | 2H Staff/60 | Priest | 0.034% |
Spirit Imagination [Light Type] | 2H Staff/60 | Priest | 0.034% |
Spirit Imagination [Dark Type] | 2H Staff/60 | Priest | 0.034% |
Spirit Animation [Healing Increase UP(+Up)] | 2H Staff/60 | Priest | 0.096% |
Spirit Animation [Healing Increase UP(+%Up)] | 2H Staff/60 | Priest | 0.096% |
Spirit Saltation [Light Gainer] | 2H Staff/60 | Priest | 0.048% |
Spirit Saltation [Dark Gainer] | 2H Staff/60 | Priest | 0.048% |
Spirit Eruption [HP] | 2H Staff/60 | Priest | 0.120% |
Spirit Eruption [MP] | 2H Staff/60 | Priest | 0.120% |
Spirit Function [Dark Type+Dark Gainer+MATK UP in PvP] | 2H Staff/60 | Priest | 0.014% |
Presage Cap | Head Gear/70 | Priest | 0.122% |
Flower Moon Accessory [Healing Increase UP(+Up)] | Head Gear/60 | Priest | 0.038% |
Flower Moon Accessory [MP] | Head Gear/60 | Priest | 0.038% |
Presage Coat | Top Gear/70 | Priest | 0.122% |
Flower Moon Coat | Top Gear/60 | Priest | 0.076% |
Presage Boots | Bottom Gear/70 | Priest | 0.122% |
Flower Moon Boots | Bottom Gear/60 | Priest | 0.076% |
Presage Gloves | Arm Gear/70 | Priest | 0.122% |
Flower Moon Gloves | Arm Gear/60 | Priest | 0.076% |
Presage Cloak | Back Gear/70 | Priest | 0.122% |
Flower Moon Bag | Back Gear/60 | Priest | 0.076% |
Skill Exhortation | 1H Gun/70 | Gunner | 0.248% |
Skill Imagination [Fire Type] | 1H Gun/60 | Gunner | 0.042% |
Skill Imagination [Water Type] | 1H Gun/60 | Gunner | 0.042% |
Skill Imagination [Earth Type] | 1H Gun/60 | Gunner | 0.042% |
Skill Imagination [Wind Type] | 1H Gun/60 | Gunner | 0.042% |
Skill Imagination [Light Type] | 1H Gun/60 | Gunner | 0.042% |
Skill Imagination [Dark Type] | 1H Gun/60 | Gunner | 0.042% |
Craft Exhortation | 2H Long Gun/70 | Gunner | 0.248% |
Craft Imagination [Fire Type] | 2H Long Gun/60 | Gunner | 0.042% |
Craft Imagination [Water Type] | 2H Long Gun/60 | Gunner | 0.042% |
Craft Imagination [Earth Type] | 2H Long Gun/60 | Gunner | 0.042% |
Craft Imagination [Wind Type] | 2H Long Gun/60 | Gunner | 0.042% |
Craft Imagination [Light Type] | 2H Long Gun/60 | Gunner | 0.042% |
Craft Imagination [Dark Type] | 2H Long Gun/60 | Gunner | 0.042% |
Prelude Goggles | Head Gear/70 | Gunner | 0.122% |
Back Moon Hat | Head Gear/60 | Gunner | 0.076% |
Prelude Jacket | Top Gear/70 | Gunner | 0.122% |
Back Moon Jacket | Top Gear/60 | Gunner | 0.076% |
Prelude Boots | Bottom Gear/70 | Gunner | 0.122% |
Back Moon Boots | Bottom Gear/60 | Gunner | 0.076% |
Prelude Gloves | Arm Gear/70 | Gunner | 0.122% |
Back Moon Gloves [Ranged ATK] | Arm Gear/60 | Gunner | 0.038% |
Back Moon Gloves [Ignore PDEF] | Arm Gear/60 | Gunner | 0.038% |
Prelude Cloak | Back Gear/70 | Gunner | 0.122% |
Back Moon Cloak | Back Gear/60 | Gunner | 0.076% |
Rare
20.00%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Creditor Blade [Fire Type] | 1H Sword/60 | Warrior | 0.110% |
Creditor Blade [Water Type] | 1H Sword/60 | Warrior | 0.110% |
Creditor Blade [Earth Type] | 1H Sword/60 | Warrior | 0.110% |
Creditor Blade [Wind Type] | 1H Sword/60 | Warrior | 0.110% |
Creditor Blade [Light Type] | 1H Sword/60 | Warrior | 0.110% |
Creditor Blade [Dark Type] | 1H Sword/60 | Warrior | 0.110% |
Friar Sword [Fire Type] | 2H Sword/60 | Warrior | 0.110% |
Friar Sword [Water Type] | 2H Sword/60 | Warrior | 0.110% |
Friar Sword [Earth Type] | 2H Sword/60 | Warrior | 0.110% |
Friar Sword [Wind Type] | 2H Sword/60 | Warrior | 0.110% |
Friar Sword [Light Type] | 2H Sword/60 | Warrior | 0.110% |
Friar Sword [Dark Type] | 2H Sword/60 | Warrior | 0.110% |
Gangster Buckler [PATK Reflection] | Shield/60 | Warrior | 0.332% |
Gangster Buckler [MATK Reflection] | Shield/60 | Warrior | 0.332% |
Prowess Helm | Head Gear/60 | Warrior | 0.504% |
Prowess Armor | Top Gear/60 | Warrior | 0.504% |
Prowess Greave | Bottom Gear/60 | Warrior | 0.504% |
Prowess Gauntlet | Arm Gear/60 | Warrior | 0.504% |
Creditor Mace [Fire Type] | 1H Blunt Weapon/60 | Paladin | 0.110% |
Creditor Mace [Water Type] | 1H Blunt Weapon/60 | Paladin | 0.110% |
Creditor Mace [Earth Type] | 1H Blunt Weapon/60 | Paladin | 0.110% |
Creditor Mace [Wind Type] | 1H Blunt Weapon/60 | Paladin | 0.110% |
Creditor Mace [Light Type] | 1H Blunt Weapon/60 | Paladin | 0.110% |
Creditor Mace [Dark Type] | 1H Blunt Weapon/60 | Paladin | 0.110% |
Friar Mace [Fire Type] | 2H Blunt Weapon/60 | Paladin | 0.110% |
Friar Mace [Water Type] | 2H Blunt Weapon/60 | Paladin | 0.110% |
Friar Mace [Earth Type] | 2H Blunt Weapon/60 | Paladin | 0.110% |
Friar Mace [Wind Type] | 2H Blunt Weapon/60 | Paladin | 0.110% |
Friar Mace [Light Type] | 2H Blunt Weapon/60 | Paladin | 0.110% |
Friar Mace [Dark Type] | 2H Blunt Weapon/60 | Paladin | 0.110% |
Forbidden Shield | Shield/60 | Paladin | 0.660% |
Exile Helm | Head Gear/60 | Paladin | 0.500% |
Exile Armor [PATK Reflection] | Top Gear/60 | Paladin | 0.260% |
Exile Armor [MATK Reflection] | Top Gear/60 | Paladin | 0.260% |
Exile Greave | Bottom Gear/60 | Paladin | 0.500% |
Exile Gauntlet | Arm Gear/60 | Paladin | 0.500% |
Friar Rod [Fire Type] | 1H Staff/60 | Mage | 0.166% |
Friar Rod [Water Type] | 1H Staff/60 | Mage | 0.166% |
Friar Rod [Earth Type] | 1H Staff/60 | Mage | 0.166% |
Friar Rod [Wind Type] | 1H Staff/60 | Mage | 0.166% |
Friar Rod [Light Type] | 1H Staff/60 | Mage | 0.166% |
Friar Rod [Dark Type] | 1H Staff/60 | Mage | 0.166% |
Grimoire of Arousal | Magic Book/60 | Mage | 0.252% |
Intruder Grimoire | Magic Book/60 | Mage | 0.250% |
Prosecutor's Grimoire | Magic Book/60 | Mage | 0.250% |
Forbidden Grimoire [Fire Gainer] | Magic Book/60 | Mage | 0.042% |
Forbidden Grimoire [Water Gainer] | Magic Book/60 | Mage | 0.042% |
Forbidden Grimoire [Earth Gainer] | Magic Book/60 | Mage | 0.042% |
Forbidden Grimoire [Wind Gainer] | Magic Book/60 | Mage | 0.042% |
Forbidden Grimoire [Light Gainer] | Magic Book/60 | Mage | 0.042% |
Forbidden Grimoire [Dark Gainer] | Magic Book/60 | Mage | 0.042% |
Semblance Hat | Head Gear/60 | Mage | 0.500% |
Semblance Coat | Top Gear/60 | Mage | 0.500% |
Semblance Boots | Bottom Gear/60 | Mage | 0.500% |
Semblance Gloves | Arm Gear/60 | Mage | 0.500% |
Governor Staff [Fire Type] | 2H Staff/60 | Priest | 0.164% |
Governor Staff [Water Type] | 2H Staff/60 | Priest | 0.164% |
Governor Staff [Earth Type] | 2H Staff/60 | Priest | 0.164% |
Governor Staff [Wind Type] | 2H Staff/60 | Priest | 0.164% |
Governor Staff [Light Type] | 2H Staff/60 | Priest | 0.164% |
Governor Staff [Dark Type] | 2H Staff/60 | Priest | 0.164% |
Plight Staff [Healing Increase UP(+Up)] | 2H Staff/60 | Priest | 0.204% |
Plight Staff [Light Gainer] | 2H Staff/60 | Priest | 0.082% |
Plight Staff [Dark Gainer] | 2H Staff/60 | Priest | 0.082% |
Plight Staff [HP] | 2H Staff/60 | Priest | 0.224% |
Plight Staff [MP] | 2H Staff/60 | Priest | 0.224% |
Rapport Hat [MP Recovery] | Head Gear/60 | Priest | 0.182% |
Rapport Hat [MP Consumption Reduction] | Head Gear/60 | Priest | 0.184% |
Rapport Hat [MP] | Head Gear/60 | Priest | 0.184% |
Rapport Coat | Top Gear/60 | Priest | 0.550% |
Rapport Boots | Bottom Gear/60 | Priest | 0.550% |
Rapport Gloves | Arm Gear/60 | Priest | 0.550% |
Creditor Gun [Fire Type] | 1H Gun/60 | Gunner | 0.166% |
Creditor Gun [Water Type] | 1H Gun/60 | Gunner | 0.166% |
Creditor Gun [Earth Type] | 1H Gun/60 | Gunner | 0.166% |
Creditor Gun [Wind Type] | 1H Gun/60 | Gunner | 0.166% |
Creditor Gun [Light Type] | 1H Gun/60 | Gunner | 0.166% |
Creditor Gun [Dark Type] | 1H Gun/60 | Gunner | 0.166% |
Friar Rifle [Fire Type] | 2H Long Gun/60 | Gunner | 0.166% |
Friar Rifle [Water Type] | 2H Long Gun/60 | Gunner | 0.166% |
Friar Rifle [Earth Type] | 2H Long Gun/60 | Gunner | 0.166% |
Friar Rifle [Wind Type] | 2H Long Gun/60 | Gunner | 0.166% |
Friar Rifle [Light Type] | 2H Long Gun/60 | Gunner | 0.166% |
Friar Rifle [Dark Type] | 2H Long Gun/60 | Gunner | 0.166% |
Censure Goggle | Head Gear/60 | Gunner | 0.500% |
Censure Jacket | Top Gear/60 | Gunner | 0.500% |
Censure Boots | Bottom Gear/60 | Gunner | 0.500% |
Censure Gloves [Ranged ATK] | Arm Gear/60 | Gunner | 0.254% |
Censure Gloves [Ignore PDEF] | Arm Gear/60 | Gunner | 0.254% |
Magic
70.00%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Bulldozer Blade [Fire Type] | 1H Sword/50 | Warrior | 0.414% |
Bulldozer Blade [Water Type] | 1H Sword/50 | Warrior | 0.414% |
Bulldozer Blade [Earth Type] | 1H Sword/50 | Warrior | 0.414% |
Bulldozer Blade [Wind Type] | 1H Sword/50 | Warrior | 0.414% |
Bulldozer Blade [Light Type] | 1H Sword/50 | Warrior | 0.414% |
Bulldozer Blade [Dark Type] | 1H Sword/50 | Warrior | 0.414% |
Ruffian Sword [Fire Type] | 2H Sword/50 | Warrior | 0.414% |
Ruffian Sword [Water Type] | 2H Sword/50 | Warrior | 0.414% |
Ruffian Sword [Earth Type] | 2H Sword/50 | Warrior | 0.414% |
Ruffian Sword [Wind Type] | 2H Sword/50 | Warrior | 0.414% |
Ruffian Sword [Light Type] | 2H Sword/50 | Warrior | 0.414% |
Ruffian Sword [Dark Type] | 2H Sword/50 | Warrior | 0.414% |
Absurd Buckler | Shield/60 | Warrior | 2.496% |
Oppressive Circlet | Head Gear/60 | Warrior | 1.634% |
Oppressive Armor | Top Gear/60 | Warrior | 1.634% |
Oppressive Greaves | Bottom Gear/60 | Warrior | 1.634% |
Oppressive Gauntlet | Arm Gear/60 | Warrior | 1.634% |
Bulldozer Mace [Fire Type] | 1H Blunt Weapon/50 | Paladin | 0.414% |
Bulldozer Mace [Water Type] | 1H Blunt Weapon/50 | Paladin | 0.414% |
Bulldozer Mace [Earth Type] | 1H Blunt Weapon/50 | Paladin | 0.414% |
Bulldozer Mace [Wind Type] | 1H Blunt Weapon/50 | Paladin | 0.414% |
Bulldozer Mace [Light Type] | 1H Blunt Weapon/50 | Paladin | 0.414% |
Bulldozer Mace [Dark Type] | 1H Blunt Weapon/50 | Paladin | 0.414% |
Ruffian Mace [Fire Type] | 2H Blunt Weapon/50 | Paladin | 0.414% |
Ruffian Mace [Water Type] | 2H Blunt Weapon/50 | Paladin | 0.414% |
Ruffian Mace [Earth Type] | 2H Blunt Weapon/50 | Paladin | 0.414% |
Ruffian Mace [Wind Type] | 2H Blunt Weapon/50 | Paladin | 0.414% |
Ruffian Mace [Light Type] | 2H Blunt Weapon/50 | Paladin | 0.414% |
Ruffian Mace [Dark Type] | 2H Blunt Weapon/50 | Paladin | 0.414% |
Logical Shield | Shield/60 | Paladin | 2.496% |
Intolerance Helm | Head Gear/60 | Paladin | 1.634% |
Intolerance Armor | Top Gear/60 | Paladin | 1.634% |
Intolerance Greaves | Bottom Gear/60 | Paladin | 1.634% |
Intolerance Gauntlet | Arm Gear/60 | Paladin | 1.634% |
Ruffian Rod [Fire Type] | 1H Staff/50 | Mage | 0.622% |
Ruffian Rod [Water Type] | 1H Staff/50 | Mage | 0.622% |
Ruffian Rod [Earth Type] | 1H Staff/50 | Mage | 0.622% |
Ruffian Rod [Wind Type] | 1H Staff/50 | Mage | 0.622% |
Ruffian Rod [Light Type] | 1H Staff/50 | Mage | 0.622% |
Ruffian Rod [Dark Type] | 1H Staff/50 | Mage | 0.622% |
Logical Grimoire | Magic Book/60 | Mage | 1.244% |
Antagonist Grimoire | Magic Book/60 | Mage | 1.244% |
Grimoire of Blabber | Magic Book/60 | Mage | 1.244% |
Culpable Hat | Head Gear/60 | Mage | 1.634% |
Culpable Cape | Top Gear/60 | Mage | 1.634% |
Culpable Boots | Bottom Gear/60 | Mage | 1.634% |
Culpable Gloves | Arm Gear/60 | Mage | 1.634% |
Ruffian Staff [Fire Type] | 2H Staff/50 | Priest | 0.600% |
Ruffian Staff [Water Type] | 2H Staff/50 | Priest | 0.600% |
Ruffian Staff [Earth Type] | 2H Staff/50 | Priest | 0.600% |
Ruffian Staff [Wind Type] | 2H Staff/50 | Priest | 0.600% |
Ruffian Staff [Light Type] | 2H Staff/50 | Priest | 0.600% |
Ruffian Staff [Dark Type] | 2H Staff/50 | Priest | 0.600% |
Intruder Staff [Light Gainer] | 2H Staff/50 | Priest | 0.600% |
Intruder Staff [Dark Gainer] | 2H Staff/50 | Priest | 0.600% |
Intruder Staff [HP] | 2H Staff/50 | Priest | 1.200% |
Intruder Staff [MP] | 2H Staff/50 | Priest | 1.200% |
Insolent Hat | Head Gear/60 | Priest | 1.700% |
Insolent Coat | Top Gear/60 | Priest | 1.700% |
Insolent Boots | Bottom Gear/60 | Priest | 1.700% |
Insolent Gloves | Arm Gear/60 | Priest | 1.700% |
Bulldozer Gun [Fire Type] | 1H Gun/50 | Gunner | 0.600% |
Bulldozer Gun [Water Type] | 1H Gun/50 | Gunner | 0.600% |
Bulldozer Gun [Earth Type] | 1H Gun/50 | Gunner | 0.600% |
Bulldozer Gun [Wind Type] | 1H Gun/50 | Gunner | 0.600% |
Bulldozer Gun [Light Type] | 1H Gun/50 | Gunner | 0.600% |
Bulldozer Gun [Dark Type] | 1H Gun/50 | Gunner | 0.600% |
Ruffian Rifle [Fire Type] | 2H Long Gun/50 | Gunner | 0.600% |
Ruffian Rifle [Water Type] | 2H Long Gun/50 | Gunner | 0.600% |
Ruffian Rifle [Earth Type] | 2H Long Gun/50 | Gunner | 0.600% |
Ruffian Rifle [Wind Type] | 2H Long Gun/50 | Gunner | 0.600% |
Ruffian Rifle [Light Type] | 2H Long Gun/50 | Gunner | 0.600% |
Ruffian Rifle [Dark Type] | 2H Long Gun/50 | Gunner | 0.600% |
Part Goggle | Head Gear/60 | Gunner | 1.700% |
Part Jacket | Top Gear/60 | Gunner | 1.700% |
Part Boots | Bottom Gear/60 | Gunner | 1.700% |
Part Gloves | Arm Gear/60 | Gunner | 1.700% |
*Equipment appearing in this gacha can only be used by the character who acquired it.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*Some of the equipment have the same name, but have different features.
*For the "Gem Sockets" for each of the equipment, the first and second sockets can be unlocked by using the "Fairy's Blessings and Drill Gacha" and "Drill I" and "Drill II" available in the game.
The third socket and beyond are not yet available immediately after the release of the global version. Please stay tuned for future updates.