EVENT
[5.5th Anniv.] Medal Event On! Let's defeat the powerful boss!
This is the Eternal Kingdom Battle Peak team.

During the event period, event medals will be added to
the clear rewards for the designated dungeons.
Collected event medals can be exchanged for
prizes at the medal exchange shop.
Challenge the dungeon every day
and get valuable rewards!
5/26 (Tue) 14:00 -6/9 (Tue) 13:59 (JST/GMT+9) 8/4 (Tue) 13:59 (JST/GMT+9)
*Due to a problem, the period has been extended.
*We plan to change the limit on obtaining clear rewards
for each dungeon to once per day during the event.
■Period ②
6/9 (Tue) 14:00 - 6/23 (Tue) 13:59 (JST/GMT+9)
■Period ③
6/23 (Tue) 14:00 - 7/8 (Wed) 13:59 (JST/GMT+9)
[VERYHARD] Zambaldo Battle - Annihilation
[HARD] Zambaldo Battle
■Period ②
[VERYHARD] Mana Garum RampageBillow Phantom Warfare
[VERYHARD] Mana Garum BurntScar Phantom Warfare
[VERYHARD] Mana Garum SevereEarthquake Phantom Warfare
[VERYHARD] Mana Garum SplittingSky Phantom Warfare
[VERYHARD] Mana Garum SupremeBrilliance Phantom Warfare
[VERYHARD] Mana Garum DarkIllusion Phantom Warfare
[HARD] Mana Garum Stream II Phantom Warfare
[HARD] Mana Garum Flame II Phantom Warfare
[HARD] Mana Garum Terrestrial II Phantom Warfare
[HARD] Mana Garum Storm II Phantom Warfare
[HARD] Mana Garum Divine II Phantom Warfare
[HARD] Mana Garum Abyss II Phantom Warfare
■Period ③
[VERYHARD] Stream [L] Phantom Warfare
[VERYHARD] Flame [L] Phantom Warfare
[VERYHARD] Terrestrial [L] Phantom Warfare
[VERYHARD] Storm [L] Phantom Warfare
[NORMAL] Stream [E] Phantom Warfare
[NORMAL] Flame [E] Phantom Warfare
[NORMAL] Terrestrial [E] Phantom Warfare
[NORMAL] Storm [E] Phantom Warfare
*`Phantom Warfare II` can be challenged
without consuming an invitation.
*`Phantom Warfare [E]` can be challenged
without consuming an invitation.
*There are restrictions on which dungeons
you can challenge depending on the day of the week.
Please check the Phantom Warfare III announcement for details.
*There is a daily limit to the amount of
dungeon clear rewards you can obtain.
Please be sure to plan your approach carefully.
from each designated dungeon as a reward for clearing it.
■Period ①
・Event Medal [5.5th_Z-2] …Available from [VERYHARD] dungeon.
・Event Medal [5.5th_Z] …Available from [HARD] dungeon.
■Period ②
・Event Medal [5.5th_II-2] …Available from [VERYHARD] dungeon.
・Event Medal [5.5th_II] …Available from [HARD] dungeon.
■Period ③
・Event Medal [5.5th_L] …Available from [VERYHARD] dungeon.
・Event Medal [5.5th_E] …Available from [NORMAL] dungeon.
the following prizes at the medal exchange shop.
Please check the prize details from the Event Medal Exchange tab.
You can obtain coins by selling any leftover event medals.
■Period ①
Complete 'Circuit of Silent Outbreak' and 'Circuit of Silent Outbreak II' to get your daily rewards!

■Period ②
Complete 'Phantom Warfare II-2' and 'Phantom Warfare II' to get your daily rewards!

■Period ③
Complete 'Phantom Warfare III [L]' and 'Phantom Warfare III [E]' to get your daily rewards!

*The "[Legend] TRUTH Equipment Random Box" is a box
from which you can obtain one of 30 types of selection chests
(specified by equipment type and job name)
based on the following probabilities:
Weapon Select Box: 3.35% each (5 types)
Armor Select Box: 3.33% each (25 types)
*The "DARE series Gacha Box I" Select Box is a box
from which you can choose and obtain one item from the following:
- DARE series Gacha Box I [WAR]
- DARE series Gacha Box I [PLD]
- DARE series Gacha Box I [MAG]
- DARE series Gacha Box I [PRI]
- DARE series Gacha Box I [GUN]
Please check the DARE series Equipment Gacha announcement
for details on the equipment obtainable from each equipment box.
*You can choose to obtain one of the following items
from the "[Legend] Equipment Job Selection Box":
[Legend] Equipment Random Box [Warrior]
[Legend] Equipment Random Box [Paladin]
[Legend] Equipment Random Box [Mage]
[Legend] Equipment Random Box [Priest]
[Legend] Equipment Random Box [Gunner]
*From the "[Epic or Legend] Equipment Random Box",
you can obtain any equipment by lottery based on the
probability listed at the bottom of the page.
*Please check the equipment status under
"Equipment Display [No exchanges]" in Event Exchange.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
[5.5th Anniv.] Medal Event!

During the event period, event medals will be added to
the clear rewards for the designated dungeons.
Collected event medals can be exchanged for
prizes at the medal exchange shop.
Challenge the dungeon every day
and get valuable rewards!
Event period
■Period ①5/26 (Tue) 14:00 -
*Due to a problem, the period has been extended.
*We plan to change the limit on obtaining clear rewards
for each dungeon to once per day during the event.
■Period ②
6/9 (Tue) 14:00 - 6/23 (Tue) 13:59 (JST/GMT+9)
■Period ③
6/23 (Tue) 14:00 - 7/8 (Wed) 13:59 (JST/GMT+9)
Target dungeon
■Period ①[VERYHARD] Zambaldo Battle - Annihilation
[HARD] Zambaldo Battle
■Period ②
[VERYHARD] Mana Garum RampageBillow Phantom Warfare
[VERYHARD] Mana Garum BurntScar Phantom Warfare
[VERYHARD] Mana Garum SevereEarthquake Phantom Warfare
[VERYHARD] Mana Garum SplittingSky Phantom Warfare
[VERYHARD] Mana Garum SupremeBrilliance Phantom Warfare
[VERYHARD] Mana Garum DarkIllusion Phantom Warfare
[HARD] Mana Garum Stream II Phantom Warfare
[HARD] Mana Garum Flame II Phantom Warfare
[HARD] Mana Garum Terrestrial II Phantom Warfare
[HARD] Mana Garum Storm II Phantom Warfare
[HARD] Mana Garum Divine II Phantom Warfare
[HARD] Mana Garum Abyss II Phantom Warfare
■Period ③
[VERYHARD] Stream [L] Phantom Warfare
[VERYHARD] Flame [L] Phantom Warfare
[VERYHARD] Terrestrial [L] Phantom Warfare
[VERYHARD] Storm [L] Phantom Warfare
[NORMAL] Stream [E] Phantom Warfare
[NORMAL] Flame [E] Phantom Warfare
[NORMAL] Terrestrial [E] Phantom Warfare
[NORMAL] Storm [E] Phantom Warfare
*`Phantom Warfare II` can be challenged
without consuming an invitation.
*`Phantom Warfare [E]` can be challenged
without consuming an invitation.
*There are restrictions on which dungeons
you can challenge depending on the day of the week.
Please check the Phantom Warfare III announcement for details.
*There is a daily limit to the amount of
dungeon clear rewards you can obtain.
Please be sure to plan your approach carefully.
Event item
In this event, you can obtain items daily from each designated dungeon as a reward for clearing it.
■Period ①
・Event Medal [5.5th_Z-2] …Available from [VERYHARD] dungeon.
・Event Medal [5.5th_Z] …Available from [HARD] dungeon.
■Period ②
・Event Medal [5.5th_II-2] …Available from [VERYHARD] dungeon.
・Event Medal [5.5th_II] …Available from [HARD] dungeon.
■Period ③
・Event Medal [5.5th_L] …Available from [VERYHARD] dungeon.
・Event Medal [5.5th_E] …Available from [NORMAL] dungeon.
Prizes
The medals you collect can be exchanged for the following prizes at the medal exchange shop.
Please check the prize details from the Event Medal Exchange tab.
You can obtain coins by selling any leftover event medals.
■Period ①
Complete 'Circuit of Silent Outbreak' and 'Circuit of Silent Outbreak II' to get your daily rewards!

Event Medal [5.5th_Z-2], [5.5th_Z]:Prize list
| Item Name | Number of Exchanges possible | Number of Pieces Required |
|---|---|---|
| [Epic or Legend] Equipment Random Box [Q] x1 | 1 | 【Z-2】 x5 |
| Fairy's Drop x1 | 3 | 【Z-2】 x1 |
| [Epic or Legend] Equipment Random Box [Q] x1 | 1 | 【Z】 x10 |
| Enhancement Stone (Weapons) +1~3 x2 | 50 | 【Z】 x1 |
■Period ②
Complete 'Phantom Warfare II-2' and 'Phantom Warfare II' to get your daily rewards!

Event Medal [5.5th_II-2], [5.5th_II]:Prize list
| Item Name | Number of Exchanges possible | Number of Pieces Required |
|---|---|---|
| [Legend] Equipment Job Selection Box [Q] x1 | 1 | 【II-2】 x45 |
| Goddess' Protection x1 | 1 | 【II-2】 x5 |
| [Epic or Legend] Equipment Random Box [Q] x1 | 1 | 【II】 x10 |
| Enhancement Stone (Armors) +1~3 x2 | 50 | 【II】 x1 |
■Period ③
Complete 'Phantom Warfare III [L]' and 'Phantom Warfare III [E]' to get your daily rewards!

Event Medal [5.5th_L], [5.5th_E]:Prize list
| Item Name | Number of Exchanges possible | Number of Pieces Required |
|---|---|---|
| [Legend] TRUTH Equipment Random Box x1 | 1 | 【L】 x45 |
| Fairy's Blessings x1 | 1 | 【L】 x5 |
| "DARE series Gacha Box I" Select Box x1 | Unlimited | 【E】 x10 |
| Fairy's Amulet x1 | 20 | 【E】 x1 |
*The "[Legend] TRUTH Equipment Random Box" is a box
from which you can obtain one of 30 types of selection chests
(specified by equipment type and job name)
based on the following probabilities:
Weapon Select Box: 3.35% each (5 types)
Armor Select Box: 3.33% each (25 types)
*The "DARE series Gacha Box I" Select Box is a box
from which you can choose and obtain one item from the following:
- DARE series Gacha Box I [WAR]
- DARE series Gacha Box I [PLD]
- DARE series Gacha Box I [MAG]
- DARE series Gacha Box I [PRI]
- DARE series Gacha Box I [GUN]
Please check the DARE series Equipment Gacha announcement
for details on the equipment obtainable from each equipment box.
*You can choose to obtain one of the following items
from the "[Legend] Equipment Job Selection Box":
[Legend] Equipment Random Box [Warrior]
[Legend] Equipment Random Box [Paladin]
[Legend] Equipment Random Box [Mage]
[Legend] Equipment Random Box [Priest]
[Legend] Equipment Random Box [Gunner]
*From the "[Epic or Legend] Equipment Random Box",
you can obtain any equipment by lottery based on the
probability listed at the bottom of the page.
*Please check the equipment status under
"Equipment Display [No exchanges]" in Event Exchange.
[Legend] Equipment Random Box 【Q】 [Warrior]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Quaint Blade | 1H Sword/80 | Legend | 0.50% |
| Quaint Buckler | Shield/80 | Legend | 0.50% |
| Quaint Warrior Head | Head Gear/80 | Legend | 0.80% |
| Quaint Warrior Top | Top Gear/80 | Legend | 0.80% |
| Quaint Warrior Bottom | Bottom Gear/80 | Legend | 0.80% |
| Quaint Warrior Arm | Arm Gear/80 | Legend | 0.80% |
| Quaint Warrior Back | Back Gear/80 | Legend | 0.80% |
| Belligerent Sword | 2H Sword/80 | Legend | 0.50% |
| Belligerent Blade | 1H Sword/80 | Legend | 0.50% |
| Belligerent Warrior Head | Head Gear/80 | Legend | 0.80% |
| Belligerent Warrior Top | Top Gear/80 | Legend | 0.80% |
| Belligerent Warrior Bottom | Bottom Gear/80 | Legend | 0.80% |
| Belligerent Warrior Arm | Arm Gear/80 | Legend | 0.80% |
| Belligerent Warrior Back | Back Gear/80 | Legend | 0.80% |
| Peculiar Blade | 1H Sword/80 | Legend | 5.00% |
| Peculiar Buckler | Shield/80 | Legend | 5.00% |
| Peculiar Warrior Head | Head Gear/80 | Legend | 7.00% |
| Peculiar Warrior Top | Top Gear/80 | Legend | 7.00% |
| Peculiar Warrior Bottom | Bottom Gear/80 | Legend | 7.00% |
| Peculiar Warrior Arm | Arm Gear/80 | Legend | 7.00% |
| Peculiar Warrior Back | Back Gear/80 | Legend | 7.00% |
| Antique Sword | 2H Sword/80 | Legend | 5.00% |
| Antique Blade | 1H Sword/80 | Legend | 5.00% |
| Antique Warrior Head | Head Gear/80 | Legend | 7.00% |
| Antique Warrior Top | Top Gear/80 | Legend | 7.00% |
| Antique Warrior Bottom | Bottom Gear/80 | Legend | 7.00% |
| Antique Warrior Arm | Arm Gear/80 | Legend | 7.00% |
| Antique Warrior Back | Back Gear/80 | Legend | 7.00% |
[Legend] Equipment Random Box 【Q】 [Paladin]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Quaint Hammer | 1H Blunt Weapon/80 | Legend | 0.50% |
| Quaint Shield | Shield/80 | Legend | 0.50% |
| Quaint Paladin Head | Head Gear/80 | Legend | 0.80% |
| Quaint Paladin Top | Top Gear/80 | Legend | 0.80% |
| Quaint Paladin Bottom | Bottom Gear/80 | Legend | 0.80% |
| Quaint Paladin Arm | Arm Gear/80 | Legend | 0.80% |
| Quaint Paladin Back | Back Gear/80 | Legend | 0.80% |
| Belligerent Mace | 2H Blunt Weapon/80 | Legend | 0.50% |
| Belligerent Hammer | 1H Blunt Weapon/80 | Legend | 0.50% |
| Belligerent Paladin Head | Head Gear/80 | Legend | 0.80% |
| Belligerent Paladin Top | Top Gear/80 | Legend | 0.80% |
| Belligerent Paladin Bottom | Bottom Gear/80 | Legend | 0.80% |
| Belligerent Paladin Arm | Arm Gear/80 | Legend | 0.80% |
| Belligerent Paladin Back | Back Gear/80 | Legend | 0.80% |
| Peculiar Hammer | 1H Blunt Weapon/80 | Legend | 5.00% |
| Peculiar Shield | Shield/80 | Legend | 5.00% |
| Peculiar Paladin Head | Head Gear/80 | Legend | 7.00% |
| Peculiar Paladin Top | Top Gear/80 | Legend | 7.00% |
| Peculiar Paladin Bottom | Bottom Gear/80 | Legend | 7.00% |
| Peculiar Paladin Arm | Arm Gear/80 | Legend | 7.00% |
| Peculiar Paladin Back | Back Gear/80 | Legend | 7.00% |
| Antique Mace | 2H Blunt Weapon/80 | Legend | 5.00% |
| Antique Hammer | 1H Blunt Weapon/80 | Legend | 5.00% |
| Antique Paladin Head | Head Gear/80 | Legend | 7.00% |
| Antique Paladin Top | Top Gear/80 | Legend | 7.00% |
| Antique Paladin Bottom | Bottom Gear/80 | Legend | 7.00% |
| Antique Paladin Arm | Arm Gear/80 | Legend | 7.00% |
| Antique Paladin Back | Back Gear/80 | Legend | 7.00% |
[Legend] Equipment Random Box 【Q】 [Mage]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Quaint Rod | 1H Staff/80 | Legend | 0.50% |
| Quaint Grimoire | Magic Book/80 | Legend | 0.50% |
| Quaint Mage Head | Head Gear/80 | Legend | 0.80% |
| Quaint Mage Top | Top Gear/80 | Legend | 0.80% |
| Quaint Mage Bottom | Bottom Gear/80 | Legend | 0.80% |
| Quaint Mage Arm | Arm Gear/80 | Legend | 0.80% |
| Quaint Mage Back | Back Gear/80 | Legend | 0.80% |
| Belligerent Rod | 1H Staff/80 | Legend | 0.50% |
| Belligerent Grimoire | Magic Book/80 | Legend | 0.50% |
| Belligerent Mage Head | Head Gear/80 | Legend | 0.80% |
| Belligerent Mage Top | Top Gear/80 | Legend | 0.80% |
| Belligerent Mage Bottom | Bottom Gear/80 | Legend | 0.80% |
| Belligerent Mage Arm | Arm Gear/80 | Legend | 0.80% |
| Belligerent Mage Back | Back Gear/80 | Legend | 0.80% |
| Peculiar Rod | 1H Staff/80 | Legend | 5.00% |
| Peculiar Grimoire | Magic Book/80 | Legend | 5.00% |
| Peculiar Mage Head | Head Gear/80 | Legend | 7.00% |
| Peculiar Mage Top | Top Gear/80 | Legend | 7.00% |
| Peculiar Mage Bottom | Bottom Gear/80 | Legend | 7.00% |
| Peculiar Mage Arm | Arm Gear/80 | Legend | 7.00% |
| Peculiar Mage Back | Back Gear/80 | Legend | 7.00% |
| Antique Rod | 1H Staff/80 | Legend | 5.00% |
| Antique Grimoire | Magic Book/80 | Legend | 5.00% |
| Antique Mage Head | Head Gear/80 | Legend | 7.00% |
| Antique Mage Top | Top Gear/80 | Legend | 7.00% |
| Antique Mage Bottom | Bottom Gear/80 | Legend | 7.00% |
| Antique Mage Arm | Arm Gear/80 | Legend | 7.00% |
| Antique Mage Back | Back Gear/80 | Legend | 7.00% |
[Legend] Equipment Random Box 【Q】 [Priest]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Quaint Staff | 2H Staff/80 | Legend | 0.50% |
| Quaint Cane | 2H Staff/80 | Legend | 0.50% |
| Quaint Priest Head | Head Gear/80 | Legend | 0.80% |
| Quaint Priest Top | Top Gear/80 | Legend | 0.80% |
| Quaint Priest Bottom | Bottom Gear/80 | Legend | 0.80% |
| Quaint Priest Arm | Arm Gear/80 | Legend | 0.80% |
| Quaint Priest Back | Back Gear/80 | Legend | 0.80% |
| Belligerent Staff | 2H Staff/80 | Legend | 0.50% |
| Belligerent Cane | 2H Staff/80 | Legend | 0.50% |
| Belligerent Priest Head | Head Gear/80 | Legend | 0.80% |
| Belligerent Priest Top | Top Gear/80 | Legend | 0.80% |
| Belligerent Priest Bottom | Bottom Gear/80 | Legend | 0.80% |
| Belligerent Priest Arm | Arm Gear/80 | Legend | 0.80% |
| Belligerent Priest Back | Back Gear/80 | Legend | 0.80% |
| Peculiar Staff | 2H Staff/80 | Legend | 5.00% |
| Peculiar Cane | 2H Staff/80 | Legend | 5.00% |
| Peculiar Priest Head | Head Gear/80 | Legend | 7.00% |
| Peculiar Priest Top | Top Gear/80 | Legend | 7.00% |
| Peculiar Priest Bottom | Bottom Gear/80 | Legend | 7.00% |
| Peculiar Priest Arm | Arm Gear/80 | Legend | 7.00% |
| Peculiar Priest Back | Back Gear/80 | Legend | 7.00% |
| Antique Staff | 2H Staff/80 | Legend | 5.00% |
| Antique Cane | 2H Staff/80 | Legend | 5.00% |
| Antique Priest Head | Head Gear/80 | Legend | 7.00% |
| Antique Priest Top | Top Gear/80 | Legend | 7.00% |
| Antique Priest Bottom | Bottom Gear/80 | Legend | 7.00% |
| Antique Priest Arm | Arm Gear/80 | Legend | 7.00% |
| Antique Priest Back | Back Gear/80 | Legend | 7.00% |
[Legend] Equipment Random Box 【Q】 [Gunner]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Quaint Rifle | 2H Revolver/80 | Legend | 0.50% |
| Quaint Revolver | 1H Pistol/80 | Legend | 0.50% |
| Quaint Gunner Head | Head Gear/80 | Legend | 0.80% |
| Quaint Gunner Top | Top Gear/80 | Legend | 0.80% |
| Quaint Gunner Bottom | Bottom Gear/80 | Legend | 0.80% |
| Quaint Gunner Arm | Arm Gear/80 | Legend | 0.80% |
| Quaint Gunner Back | Back Gear/80 | Legend | 0.80% |
| Belligerent Rifle | 2H Revolver/80 | Legend | 0.50% |
| Belligerent Revolver | 1H Pistol/80 | Legend | 0.50% |
| Belligerent Gunner Head | Head Gear/80 | Legend | 0.80% |
| Belligerent Gunner Top | Top Gear/80 | Legend | 0.80% |
| Belligerent Gunner Bottom | Bottom Gear/80 | Legend | 0.80% |
| Belligerent Gunner Arm | Arm Gear/80 | Legend | 0.80% |
| Belligerent Gunner Back | Back Gear/80 | Legend | 0.80% |
| Peculiar Rifle | 2H Revolver/80 | Legend | 5.00% |
| Peculiar Revolver | 1H Pistol/80 | Legend | 5.00% |
| Peculiar Gunner Head | Head Gear/80 | Legend | 7.00% |
| Peculiar Gunner Top | Top Gear/80 | Legend | 7.00% |
| Peculiar Gunner Bottom | Bottom Gear/80 | Legend | 7.00% |
| Peculiar Gunner Arm | Arm Gear/80 | Legend | 7.00% |
| Peculiar Gunner Back | Back Gear/80 | Legend | 7.00% |
| Antique Rifle | 2H Revolver/80 | Legend | 5.00% |
| Antique Revolver | 1H Pistol/80 | Legend | 5.00% |
| Antique Gunner Head | Head Gear/80 | Legend | 7.00% |
| Antique Gunner Top | Top Gear/80 | Legend | 7.00% |
| Antique Gunner Bottom | Bottom Gear/80 | Legend | 7.00% |
| Antique Gunner Arm | Arm Gear/80 | Legend | 7.00% |
| Antique Gunner Back | Back Gear/80 | Legend | 7.00% |
[Epic or Legend] Equipment Random Box [Q]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| [Legend] Equipment Random Box [Q-series] | Random Box/- | Legend | 0.50% |
| [Legend] Equipment Random Box [B-series] | Random Box/- | Legend | 0.50% |
| [Legend] Equipment Random Box [P-series] | Random Box/- | Legend | 2.00% |
| [Legend] Equipment Random Box [A-series] | Random Box/- | Legend | 2.00% |
| [Epic] Equipment Random Box [Odd-series] | Random Box/- | Epic | 47.50% |
| [Epic] Equipment Random Box [Old-series] | Random Box/- | Epic | 47.50% |
[Legend] Equipment Random Box [Q-series]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Quaint Blade | 1H Sword/80 | Legend | 2.50% |
| Quaint Buckler | Shield/80 | Legend | 2.50% |
| Quaint Warrior Head | Head Gear/80 | Legend | 3.00% |
| Quaint Warrior Top | Top Gear/80 | Legend | 3.00% |
| Quaint Warrior Bottom | Bottom Gear/80 | Legend | 3.00% |
| Quaint Warrior Arm | Arm Gear/80 | Legend | 3.00% |
| Quaint Warrior Back | Back Gear/80 | Legend | 3.00% |
| Quaint Hammer | 1H Blunt Weapon/80 | Legend | 2.50% |
| Quaint Shield | Shield/80 | Legend | 2.50% |
| Quaint Paladin Head | Head Gear/80 | Legend | 3.00% |
| Quaint Paladin Top | Top Gear/80 | Legend | 3.00% |
| Quaint Paladin Bottom | Bottom Gear/80 | Legend | 3.00% |
| Quaint Paladin Arm | Arm Gear/80 | Legend | 3.00% |
| Quaint Paladin Back | Back Gear/80 | Legend | 3.00% |
| Quaint Rod | 1H Staff/80 | Legend | 2.50% |
| Quaint Grimoire | Magic Book/80 | Legend | 2.50% |
| Quaint Mage Head | Head Gear/80 | Legend | 3.00% |
| Quaint Mage Top | Top Gear/80 | Legend | 3.00% |
| Quaint Mage Bottom | Bottom Gear/80 | Legend | 3.00% |
| Quaint Mage Arm | Arm Gear/80 | Legend | 3.00% |
| Quaint Mage Back | Back Gear/80 | Legend | 3.00% |
| Quaint Staff | 2H Staff/80 | Legend | 2.50% |
| Quaint Cane | 2H Staff/80 | Legend | 2.50% |
| Quaint Priest Head | Head Gear/80 | Legend | 3.00% |
| Quaint Priest Top | Top Gear/80 | Legend | 3.00% |
| Quaint Priest Bottom | Bottom Gear/80 | Legend | 3.00% |
| Quaint Priest Arm | Arm Gear/80 | Legend | 3.00% |
| Quaint Priest Back | Back Gear/80 | Legend | 3.00% |
| Quaint Rifle | 2H Revolver/80 | Legend | 2.50% |
| Quaint Revolver | 1H Pistol/80 | Legend | 2.50% |
| Quaint Gunner Head | Head Gear/80 | Legend | 3.00% |
| Quaint Gunner Top | Top Gear/80 | Legend | 3.00% |
| Quaint Gunner Bottom | Bottom Gear/80 | Legend | 3.00% |
| Quaint Gunner Arm | Arm Gear/80 | Legend | 3.00% |
| Quaint Gunner Back | Back Gear/80 | Legend | 3.00% |
[Legend] Equipment Random Box [B-series]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Belligerent Sword | 2H Sword/80 | Legend | 2.50% |
| Belligerent Blade | 1H Sword/80 | Legend | 2.50% |
| Belligerent Warrior Head | Head Gear/80 | Legend | 3.00% |
| Belligerent Warrior Top | Top Gear/80 | Legend | 3.00% |
| Belligerent Warrior Bottom | Bottom Gear/80 | Legend | 3.00% |
| Belligerent Warrior Arm | Arm Gear/80 | Legend | 3.00% |
| Belligerent Warrior Back | Back Gear/80 | Legend | 3.00% |
| Belligerent Mace | 2H Blunt Weapon/80 | Legend | 2.50% |
| Belligerent Hammer | 1H Blunt Weapon/80 | Legend | 2.50% |
| Belligerent Paladin Head | Head Gear/80 | Legend | 3.00% |
| Belligerent Paladin Top | Top Gear/80 | Legend | 3.00% |
| Belligerent Paladin Bottom | Bottom Gear/80 | Legend | 3.00% |
| Belligerent Paladin Arm | Arm Gear/80 | Legend | 3.00% |
| Belligerent Paladin Back | Back Gear/80 | Legend | 3.00% |
| Belligerent Rod | 1H Staff/80 | Legend | 2.50% |
| Belligerent Grimoire | Magic Book/80 | Legend | 2.50% |
| Belligerent Mage Head | Head Gear/80 | Legend | 3.00% |
| Belligerent Mage Top | Top Gear/80 | Legend | 3.00% |
| Belligerent Mage Bottom | Bottom Gear/80 | Legend | 3.00% |
| Belligerent Mage Arm | Arm Gear/80 | Legend | 3.00% |
| Belligerent Mage Back | Back Gear/80 | Legend | 3.00% |
| Belligerent Staff | 2H Staff/80 | Legend | 2.50% |
| Belligerent Cane | 2H Staff/80 | Legend | 2.50% |
| Belligerent Priest Head | Head Gear/80 | Legend | 3.00% |
| Belligerent Priest Top | Top Gear/80 | Legend | 3.00% |
| Belligerent Priest Bottom | Bottom Gear/80 | Legend | 3.00% |
| Belligerent Priest Arm | Arm Gear/80 | Legend | 3.00% |
| Belligerent Priest Back | Back Gear/80 | Legend | 3.00% |
| Belligerent Rifle | 2H Revolver/80 | Legend | 2.50% |
| Belligerent Revolver | 1H Pistol/80 | Legend | 2.50% |
| Belligerent Gunner Head | Head Gear/80 | Legend | 3.00% |
| Belligerent Gunner Top | Top Gear/80 | Legend | 3.00% |
| Belligerent Gunner Bottom | Bottom Gear/80 | Legend | 3.00% |
| Belligerent Gunner Arm | Arm Gear/80 | Legend | 3.00% |
| Belligerent Gunner Back | Back Gear/80 | Legend | 3.00% |
[Legend] Equipment Random Box [P-series]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Peculiar Blade | 1H Sword/80 | Legend | 2.50% |
| Peculiar Buckler | Shield/80 | Legend | 2.50% |
| Peculiar Warrior Head | Head Gear/80 | Legend | 3.00% |
| Peculiar Warrior Top | Top Gear/80 | Legend | 3.00% |
| Peculiar Warrior Bottom | Bottom Gear/80 | Legend | 3.00% |
| Peculiar Warrior Arm | Arm Gear/80 | Legend | 3.00% |
| Peculiar Warrior Back | Back Gear/80 | Legend | 3.00% |
| Peculiar Hammer | 1H Blunt Weapon/80 | Legend | 2.50% |
| Peculiar Shield | Shield/80 | Legend | 2.50% |
| Peculiar Paladin Head | Head Gear/80 | Legend | 3.00% |
| Peculiar Paladin Top | Top Gear/80 | Legend | 3.00% |
| Peculiar Paladin Bottom | Bottom Gear/80 | Legend | 3.00% |
| Peculiar Paladin Arm | Arm Gear/80 | Legend | 3.00% |
| Peculiar Paladin Back | Back Gear/80 | Legend | 3.00% |
| Peculiar Rod | 1H Staff/80 | Legend | 2.50% |
| Peculiar Grimoire | Magic Book/80 | Legend | 2.50% |
| Peculiar Mage Head | Head Gear/80 | Legend | 3.00% |
| Peculiar Mage Top | Top Gear/80 | Legend | 3.00% |
| Peculiar Mage Bottom | Bottom Gear/80 | Legend | 3.00% |
| Peculiar Mage Arm | Arm Gear/80 | Legend | 3.00% |
| Peculiar Mage Back | Back Gear/80 | Legend | 3.00% |
| Peculiar Staff | 2H Staff/80 | Legend | 2.50% |
| Peculiar Cane | 2H Staff/80 | Legend | 2.50% |
| Peculiar Priest Head | Head Gear/80 | Legend | 3.00% |
| Peculiar Priest Top | Top Gear/80 | Legend | 3.00% |
| Peculiar Priest Bottom | Bottom Gear/80 | Legend | 3.00% |
| Peculiar Priest Arm | Arm Gear/80 | Legend | 3.00% |
| Peculiar Priest Back | Back Gear/80 | Legend | 3.00% |
| Peculiar Rifle | 2H Revolver/80 | Legend | 2.50% |
| Peculiar Revolver | 1H Pistol/80 | Legend | 2.50% |
| Peculiar Gunner Head | Head Gear/80 | Legend | 3.00% |
| Peculiar Gunner Top | Top Gear/80 | Legend | 3.00% |
| Peculiar Gunner Bottom | Bottom Gear/80 | Legend | 3.00% |
| Peculiar Gunner Arm | Arm Gear/80 | Legend | 3.00% |
| Peculiar Gunner Back | Back Gear/80 | Legend | 3.00% |
[Legend] Equipment Random Box [A-series]
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Antique Sword | 2H Sword/80 | Legend | 2.50% |
| Antique Blade | 1H Sword/80 | Legend | 2.50% |
| Antique Warrior Head | Head Gear/80 | Legend | 3.00% |
| Antique Warrior Top | Top Gear/80 | Legend | 3.00% |
