EVENT
Introducing the "Fairy's Blessings and Drill Gacha" !!
This is the Eternal Kingdom Battle Peak team.

There is a lineup of items useful for enhancement,
such as "Fairy's Blessings" that increase the success rate of
gem enhancement, and "Drill I/II" that can unlock equipment sockets.
With the lineup update, this gacha is now also available in WS.
Colored drills such as "Red Drill I (Personal)" can unlock sockets of
the corresponding color regardless of their socket position.
・11x Purchase: Blackstones / Whitestones x1500
*Sales end date and time are not yet determined
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the fourth decimal place, so the total may not add up to 100%.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Fairy's Blessings and Drill Gacha

There is a lineup of items useful for enhancement,
such as "Fairy's Blessings" that increase the success rate of
gem enhancement, and "Drill I/II" that can unlock equipment sockets.
With the lineup update, this gacha is now also available in WS.
Colored drills such as "Red Drill I (Personal)" can unlock sockets of
the corresponding color regardless of their socket position.
Item Name/Sales Price
・1x Purchase: Blackstones / Whitestones x150・11x Purchase: Blackstones / Whitestones x1500
Sales Period
4/14 (Tue) 14:00 (JST/GMT+9) - Until sales ends*Sales end date and time are not yet determined
Appearing Lineup
| Item Name | Count | Item Type | Appearance Rate |
|---|---|---|---|
| Red DrillI (Personal) | 1 | Gem Socket Expansion | 0.01% |
| Blue Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
| Yellow Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
| Green Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
| Aqua Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
| Pink Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
| Fairy’s Blessings | 5 | Enhance Material | 0.01% |
| Fairy’s Blessings | 1 | Enhance Material | 0.05% |
| Gem Extractor | 3 | Consumable | 0.05% |
| Weapon Drill II (Main Weapon) | 1 | Gem Socket Expansion | 0.44% |
| Weapon Drill II (Sub Weapon) | 1 | Gem Socket Expansion | 0.44% |
| Armor Drill II (Head) | 1 | Gem Socket Expansion | 0.44% |
| Armor Drill II (Tops) | 1 | Gem Socket Expansion | 0.44% |
| Armor Drill II (Bottoms) | 1 | Gem Socket Expansion | 0.44% |
| Armor Drill II (Arm) | 1 | Gem Socket Expansion | 0.44% |
| Armor Drill II (Back) | 1 | Gem Socket Expansion | 0.44% |
| Fairy’s Drop | 3 | Enhance Material | 0.77% |
| Gem Extractor | 1 | Consumable | 1.00% |
| Fairy’s Drop | 1 | Enhance Material | 3.00% |
| Common Refiner IV (Personal) | 10 | Refiner | 3.00% |
| Potential Refiner (Personal) | 100 | Refiner | 3.00% |
| Weapon Drill I (Main Weapon) | 1 | Gem Socket Expansion | 3.64% |
| Weapon Drill I (Sub Weapon) | 1 | Gem Socket Expansion | 3.64% |
| Armor Drill I (Head) | 1 | Gem Socket Expansion | 3.64% |
| Armor Drill I (Tops) | 1 | Gem Socket Expansion | 3.64% |
| Armor Drill I (Bottoms) | 1 | Gem Socket Expansion | 3.64% |
| Armor Drill I (Arm) | 1 | Gem Socket Expansion | 3.64% |
| Armor Drill I (Back) | 1 | Gem Socket Expansion | 3.64% |
| Enhancement Stone (Weapons) +1~3 | 10 | Enhance Material | 8.50% |
| Enhancement Stone (Armors) +1~3 | 10 | Enhance Material | 8.50% |
| Enhancement Stone (Accessories) +1~3 | 10 | Enhance Material | 8.50% |
| Common Refiner IV (Personal) | 5 | Refiner | 9.00% |
| Potential Refiner (Personal) | 50 | Refiner | 11.00% |
| Fairy’s Amulet | 3 | Enhance Material | 15.00% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the fourth decimal place, so the total may not add up to 100%.