EVENT
Introducing the "Job-specific equipment Gacha"
This is the Eternal Kingdom Battle Peak team.
Information about the gacha.

Introducing a gacha with a lineup of job-specific equipment specialized for PvP.
・Paladin x10:Blackstones ×1500
・Mage x10:Blackstones ×1500
・Priest x10:Blackstones ×1500
・Gunner x10:Blackstones ×1500
*This is a product that can only be purchased in 10 units.
*When using "Gacha Ticket [Equipment]", it can only be used in units of 10 tickets.
*Sales end date and time are not yet determined.





*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*For the "Gem Sockets" for each of the equipment, the first and second sockets can be unlocked by using the "Drill I" and "Drill II" available in the game. The third and subsequent sockets are available by consuming the corresponding colored drill..
*With the start of this gacha, the provision of existing "Equipment Gacha" has ended.
*There is currently no sales deadline for this gacha, but the lineup may change in the future.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the gacha.
Job-specific equipment Gacha

Introducing a gacha with a lineup of job-specific equipment specialized for PvP.
Sales Price
・Warrior x10:Blackstones ×1500・Paladin x10:Blackstones ×1500
・Mage x10:Blackstones ×1500
・Priest x10:Blackstones ×1500
・Gunner x10:Blackstones ×1500
*This is a product that can only be purchased in 10 units.
*When using "Gacha Ticket [Equipment]", it can only be used in units of 10 tickets.
Sales Period
3/31 (Tue) After maintenance - Until sales ends*Sales end date and time are not yet determined.

Warrior
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Belligerent Sword | 2H Sword/80 | Legend | 0.060% |
| Belligerent Blade | 1H Sword/80 | Legend | 0.060% |
| Belligerent Warrior Head | Head Gear/80 | Legend | 0.070% |
| Belligerent Warrior Top | Top Gear/80 | Legend | 0.070% |
| Belligerent Warrior Bottom | Bottom Gear/80 | Legend | 0.070% |
| Belligerent Warrior Arm | Arm Gear/80 | Legend | 0.070% |
| Belligerent Warrior Back | Back Gear/80 | Legend | 0.070% |
| Quaint Blade | 1H Sword/80 | Legend | 0.060% |
| Quaint Buckler | Shield/80 | Legend | 0.060% |
| Quaint Warrior Head | Head Gear/80 | Legend | 0.070% |
| Quaint Warrior Top | Top Gear/80 | Legend | 0.070% |
| Quaint Warrior Bottom | Bottom Gear/80 | Legend | 0.070% |
| Quaint Warrior Arm | Arm Gear/80 | Legend | 0.070% |
| Quaint Warrior Back | Back Gear/80 | Legend | 0.070% |
| Antique Sword | 2H Sword/80 | Legend | 0.140% |
| Antique Blade | 1H Sword/80 | Legend | 0.140% |
| Antique Warrior Head | Head Gear/80 | Legend | 0.155% |
| Antique Warrior Top | Top Gear/80 | Legend | 0.155% |
| Antique Warrior Bottom | Bottom Gear/80 | Legend | 0.155% |
| Antique Warrior Arm | Arm Gear/80 | Legend | 0.155% |
| Antique Warrior Back | Back Gear/80 | Legend | 0.155% |
| Peculiar Blade | 1H Sword/80 | Legend | 0.140% |
| Peculiar Buckler | Shield/80 | Legend | 0.140% |
| Peculiar Warrior Head | Head Gear/80 | Legend | 0.155% |
| Peculiar Warrior Top | Top Gear/80 | Legend | 0.155% |
| Peculiar Warrior Bottom | Bottom Gear/80 | Legend | 0.155% |
| Peculiar Warrior Arm | Arm Gear/80 | Legend | 0.155% |
| Peculiar Warrior Back | Back Gear/80 | Legend | 0.155% |
| Old Sword | 2H Sword/70 | Epic | 1.000% |
| Old Blade | 1H Sword/70 | Epic | 1.000% |
| Old Warrior Head | Head Gear/70 | Epic | 1.000% |
| Old Warrior Top | Top Gear/70 | Epic | 1.000% |
| Old Warrior Bottom | Bottom Gear/70 | Epic | 1.000% |
| Old Warrior Arm | Arm Gear/70 | Epic | 1.000% |
| Old Warrior Back | Back Gear/70 | Epic | 1.000% |
| Odd Blade | 1H Sword/70 | Epic | 1.000% |
| Odd Buckler | Shield/70 | Epic | 1.000% |
| Odd Warrior Head | Head Gear/70 | Epic | 1.000% |
| Odd Warrior Top | Top Gear/70 | Epic | 1.000% |
| Odd Warrior Bottom | Bottom Gear/70 | Epic | 1.000% |
| Odd Warrior Arm | Arm Gear/70 | Epic | 1.000% |
| Odd Warrior Back | Back Gear/70 | Epic | 1.000% |
| Stale Sword | 2H Sword/70 | Rare | 3.000% |
| Stale Blade | 1H Sword/70 | Rare | 3.000% |
| Stale Warrior Head | Head Gear/70 | Rare | 3.000% |
| Stale Warrior Top | Top Gear/70 | Rare | 3.000% |
| Stale Warrior Bottom | Bottom Gear/70 | Rare | 3.000% |
| Stale Warrior Arm | Arm Gear/70 | Rare | 3.000% |
| Stale Warrior Back | Back Gear/70 | Rare | 3.000% |
| Crumbling Sword | 2H Sword/70 | Magic | 4.000% |
| Crumbling Blade | 1H Sword/70 | Magic | 4.000% |
| Crumbling Warrior Head | Head Gear/70 | Magic | 4.000% |
| Crumbling Warrior Top | Top Gear/70 | Magic | 4.000% |
| Crumbling Warrior Bottom | Bottom Gear/70 | Magic | 4.000% |
| Crumbling Warrior Arm | Arm Gear/70 | Magic | 4.000% |
| Crumbling Warrior Back | Back Gear/70 | Magic | 4.000% |
| Shabby Sword | 2H Sword/70 | Normal | 4.850% |
| Shabby Blade | 1H Sword/70 | Normal | 4.850% |
| Shabby Warrior Head | Head Gear/70 | Normal | 4.850% |
| Shabby Warrior Top | Top Gear/70 | Normal | 4.850% |
| Shabby Warrior Bottom | Bottom Gear/70 | Normal | 4.850% |
| Shabby Warrior Arm | Arm Gear/70 | Normal | 4.850% |
| Shabby Warrior Back | Back Gear/70 | Normal | 4.850% |

Paladin
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Belligerent Mace | 2H Blunt Weapon/80 | Legend | 0.060% |
| Belligerent Hammer | 1H Blunt Weapon/80 | Legend | 0.060% |
| Belligerent Paladin Head | Head Gear/80 | Legend | 0.070% |
| Belligerent Paladin Top | Top Gear/80 | Legend | 0.070% |
| Belligerent Paladin Bottom | Bottom Gear/80 | Legend | 0.070% |
| Belligerent Paladin Arm | Arm Gear/80 | Legend | 0.070% |
| Belligerent Paladin Back | Back Gear/80 | Legend | 0.070% |
| Quaint Hammer | 1H Blunt Weapon/80 | Legend | 0.060% |
| Quaint Shield | Shield/80 | Legend | 0.060% |
| Quaint Paladin Head | Head Gear/80 | Legend | 0.070% |
| Quaint Paladin Top | Top Gear/80 | Legend | 0.070% |
| Quaint Paladin Bottom | Bottom Gear/80 | Legend | 0.070% |
| Quaint Paladin Arm | Arm Gear/80 | Legend | 0.070% |
| Quaint Paladin Back | Back Gear/80 | Legend | 0.070% |
| Antique Mace | 2H Blunt Weapon/80 | Legend | 0.140% |
| Antique Hammer | 1H Blunt Weapon/80 | Legend | 0.140% |
| Antique Paladin Head | Head Gear/80 | Legend | 0.155% |
| Antique Paladin Top | Top Gear/80 | Legend | 0.155% |
| Antique Paladin Bottom | Bottom Gear/80 | Legend | 0.155% |
| Antique Paladin Arm | Arm Gear/80 | Legend | 0.155% |
| Antique Paladin Back | Back Gear/80 | Legend | 0.155% |
| Peculiar Hammer | 1H Blunt Weapon/80 | Legend | 0.140% |
| Peculiar Shield | Shield/80 | Legend | 0.140% |
| Peculiar Paladin Head | Head Gear/80 | Legend | 0.155% |
| Peculiar Paladin Top | Top Gear/80 | Legend | 0.155% |
| Peculiar Paladin Bottom | Bottom Gear/80 | Legend | 0.155% |
| Peculiar Paladin Arm | Arm Gear/80 | Legend | 0.155% |
| Peculiar Paladin Back | Back Gear/80 | Legend | 0.155% |
| Old Mace | 2H Blunt Weapon/70 | Epic | 1.000% |
| Old Hammer | 1H Blunt Weapon/70 | Epic | 1.000% |
| Old Paladin Head | Head Gear/70 | Epic | 1.000% |
| Old Paladin Top | Top Gear/70 | Epic | 1.000% |
| Old Paladin Bottom | Bottom Gear/70 | Epic | 1.000% |
| Old Paladin Arm | Arm Gear/70 | Epic | 1.000% |
| Old Paladin Back | Back Gear/70 | Epic | 1.000% |
| Odd Hammer | 1H Blunt Weapon/70 | Epic | 1.000% |
| Odd Shield | Shield/70 | Epic | 1.000% |
| Odd Paladin Head | Head Gear/70 | Epic | 1.000% |
| Odd Paladin Top | Top Gear/70 | Epic | 1.000% |
| Odd Paladin Bottom | Bottom Gear/70 | Epic | 1.000% |
| Odd Paladin Arm | Arm Gear/70 | Epic | 1.000% |
| Odd Paladin Back | Back Gear/70 | Epic | 1.000% |
| Stale Mace | 2H Blunt Weapon/70 | Rare | 3.000% |
| Stale Hammer | 1H Blunt Weapon/70 | Rare | 3.000% |
| Stale Paladin Head | Head Gear/70 | Rare | 3.000% |
| Stale Paladin Top | Top Gear/70 | Rare | 3.000% |
| Stale Paladin Bottom | Bottom Gear/70 | Rare | 3.000% |
| Stale Paladin Arm | Arm Gear/70 | Rare | 3.000% |
| Stale Paladin Back | Back Gear/70 | Rare | 3.000% |
| Crumbling Mace | 2H Blunt Weapon/70 | Magic | 4.000% |
| Crumbling Hammer | 1H Blunt Weapon/70 | Magic | 4.000% |
| Crumbling Paladin Head | Head Gear/70 | Magic | 4.000% |
| Crumbling Paladin Top | Top Gear/70 | Magic | 4.000% |
| Crumbling Paladin Bottom | Bottom Gear/70 | Magic | 4.000% |
| Crumbling Paladin Arm | Arm Gear/70 | Magic | 4.000% |
| Crumbling Paladin Back | Back Gear/70 | Magic | 4.000% |
| Shabby Mace | 2H Blunt Weapon/70 | Normal | 4.850% |
| Shabby Hammer | 1H Blunt Weapon/70 | Normal | 4.850% |
| Shabby Paladin Head | Head Gear/70 | Normal | 4.850% |
| Shabby Paladin Top | Top Gear/70 | Normal | 4.850% |
| Shabby Paladin Bottom | Bottom Gear/70 | Normal | 4.850% |
| Shabby Paladin Arm | Arm Gear/70 | Normal | 4.850% |
| Shabby Paladin Back | Back Gear/70 | Normal | 4.850% |

Mage
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Belligerent Rod | 1H Staff/80 | Legend | 0.060% |
| Belligerent Grimoire | Magic Book/80 | Legend | 0.060% |
| Belligerent Mage Head | Head Gear/80 | Legend | 0.070% |
| Belligerent Mage Top | Top Gear/80 | Legend | 0.070% |
| Belligerent Mage Bottom | Bottom Gear/80 | Legend | 0.070% |
| Belligerent Mage Arm | Arm Gear/80 | Legend | 0.070% |
| Belligerent Mage Back | Back Gear/80 | Legend | 0.070% |
| Quaint Rod | 1H Staff/80 | Legend | 0.060% |
| Quaint Grimoire | Magic Book/80 | Legend | 0.060% |
| Quaint Mage Head | Head Gear/80 | Legend | 0.070% |
| Quaint Mage Top | Top Gear/80 | Legend | 0.070% |
| Quaint Mage Bottom | Bottom Gear/80 | Legend | 0.070% |
| Quaint Mage Arm | Arm Gear/80 | Legend | 0.070% |
| Quaint Mage Back | Back Gear/80 | Legend | 0.070% |
| Antique Rod | 1H Staff/80 | Legend | 0.140% |
| Antique Grimoire | Magic Book/80 | Legend | 0.140% |
| Antique Mage Head | Head Gear/80 | Legend | 0.155% |
| Antique Mage Top | Top Gear/80 | Legend | 0.155% |
| Antique Mage Bottom | Bottom Gear/80 | Legend | 0.155% |
| Antique Mage Arm | Arm Gear/80 | Legend | 0.155% |
| Antique Mage Back | Back Gear/80 | Legend | 0.155% |
| Peculiar Rod | 1H Staff/80 | Legend | 0.140% |
| Peculiar Grimoire | Magic Book/80 | Legend | 0.140% |
| Peculiar Mage Head | Head Gear/80 | Legend | 0.155% |
| Peculiar Mage Top | Top Gear/80 | Legend | 0.155% |
| Peculiar Mage Bottom | Bottom Gear/80 | Legend | 0.155% |
| Peculiar Mage Arm | Arm Gear/80 | Legend | 0.155% |
| Peculiar Mage Back | Back Gear/80 | Legend | 0.155% |
| Old Rod | 1H Staff/70 | Epic | 1.000% |
| Old Grimoire | Magic Book/70 | Epic | 1.000% |
| Old Mage Head | Head Gear/70 | Epic | 1.000% |
| Old Mage Top | Top Gear/70 | Epic | 1.000% |
| Old Mage Bottom | Bottom Gear/70 | Epic | 1.000% |
| Old Mage Arm | Arm Gear/70 | Epic | 1.000% |
| Old Mage Back | Back Gear/70 | Epic | 1.000% |
| Odd Rod | 1H Staff/70 | Epic | 1.000% |
| Odd Grimoire | Magic Book/70 | Epic | 1.000% |
| Odd Mage Head | Head Gear/70 | Epic | 1.000% |
| Odd Mage Top | Top Gear/70 | Epic | 1.000% |
| Odd Mage Bottom | Bottom Gear/70 | Epic | 1.000% |
| Odd Mage Arm | Arm Gear/70 | Epic | 1.000% |
| Odd Mage Back | Back Gear/70 | Epic | 1.000% |
| Stale Rod | 1H Staff/70 | Rare | 3.000% |
| Stale Grimoire | Magic Book/70 | Rare | 3.000% |
| Stale Mage Head | Head Gear/70 | Rare | 3.000% |
| Stale Mage Top | Top Gear/70 | Rare | 3.000% |
| Stale Mage Bottom | Bottom Gear/70 | Rare | 3.000% |
| Stale Mage Arm | Arm Gear/70 | Rare | 3.000% |
| Stale Mage Back | Back Gear/70 | Rare | 3.000% |
| Crumbling Rod | 1H Staff/70 | Magic | 4.000% |
| Crumbling Grimoire | Magic Book/70 | Magic | 4.000% |
| Crumbling Mage Head | Head Gear/70 | Magic | 4.000% |
| Crumbling Mage Top | Top Gear/70 | Magic | 4.000% |
| Crumbling Mage Bottom | Bottom Gear/70 | Magic | 4.000% |
| Crumbling Mage Arm | Arm Gear/70 | Magic | 4.000% |
| Crumbling Mage Back | Back Gear/70 | Magic | 4.000% |
| Shabby Rod | 1H Staff/70 | Normal | 4.850% |
| Shabby Grimoire | Magic Book/70 | Normal | 4.850% |
| Shabby Mage Head | Head Gear/70 | Normal | 4.850% |
| Shabby Mage Top | Top Gear/70 | Normal | 4.850% |
| Shabby Mage Bottom | Bottom Gear/70 | Normal | 4.850% |
| Shabby Mage Arm | Arm Gear/70 | Normal | 4.850% |
| Shabby Mage Back | Back Gear/70 | Normal | 4.850% |

Priest
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Belligerent Staff | 2H Staff/80 | Legend | 0.060% |
| Belligerent Cane | 2H Staff/80 | Legend | 0.060% |
| Belligerent Priest Head | Head Gear/80 | Legend | 0.070% |
| Belligerent Priest Top | Top Gear/80 | Legend | 0.070% |
| Belligerent Priest Bottom | Bottom Gear/80 | Legend | 0.070% |
| Belligerent Priest Arm | Arm Gear/80 | Legend | 0.070% |
| Belligerent Priest Back | Back Gear/80 | Legend | 0.070% |
| Quaint Staff | 2H Staff/80 | Legend | 0.060% |
| Quaint Cane | 2H Staff/80 | Legend | 0.060% |
| Quaint Priest Head | Head Gear/80 | Legend | 0.070% |
| Quaint Priest Top | Top Gear/80 | Legend | 0.070% |
| Quaint Priest Bottom | Bottom Gear/80 | Legend | 0.070% |
| Quaint Priest Arm | Arm Gear/80 | Legend | 0.070% |
| Quaint Priest Back | Back Gear/80 | Legend | 0.070% |
| Antique Staff | 2H Staff/80 | Legend | 0.140% |
| Antique Cane | 2H Staff/80 | Legend | 0.140% |
| Antique Priest Head | Head Gear/80 | Legend | 0.155% |
| Antique Priest Top | Top Gear/80 | Legend | 0.155% |
| Antique Priest Bottom | Bottom Gear/80 | Legend | 0.155% |
| Antique Priest Arm | Arm Gear/80 | Legend | 0.155% |
| Antique Priest Back | Back Gear/80 | Legend | 0.155% |
| Peculiar Staff | 2H Staff/80 | Legend | 0.140% |
| Peculiar Cane | 2H Staff/80 | Legend | 0.140% |
| Peculiar Priest Head | Head Gear/80 | Legend | 0.155% |
| Peculiar Priest Top | Top Gear/80 | Legend | 0.155% |
| Peculiar Priest Bottom | Bottom Gear/80 | Legend | 0.155% |
| Peculiar Priest Arm | Arm Gear/80 | Legend | 0.155% |
| Peculiar Priest Back | Back Gear/80 | Legend | 0.155% |
| Old Staff | 2H Staff/70 | Epic | 1.000% |
| Old Cane | 2H Staff/70 | Epic | 1.000% |
| Old Priest Head | Head Gear/70 | Epic | 1.000% |
| Old Priest Top | Top Gear/70 | Epic | 1.000% |
| Old Priest Bottom | Bottom Gear/70 | Epic | 1.000% |
| Old Priest Arm | Arm Gear/70 | Epic | 1.000% |
| Old Priest Back | Back Gear/70 | Epic | 1.000% |
| Odd Staff | 2H Staff/70 | Epic | 1.000% |
| Odd Cane | 2H Staff/70 | Epic | 1.000% |
| Odd Priest Head | Head Gear/70 | Epic | 1.000% |
| Odd Priest Top | Top Gear/70 | Epic | 1.000% |
| Odd Priest Bottom | Bottom Gear/70 | Epic | 1.000% |
| Odd Priest Arm | Arm Gear/70 | Epic | 1.000% |
| Odd Priest Back | Back Gear/70 | Epic | 1.000% |
| Stale Staff | 2H Staff/70 | Rare | 3.000% |
| Stale Cane | 2H Staff/70 | Rare | 3.000% |
| Stale Priest Head | Head Gear/70 | Rare | 3.000% |
| Stale Priest Top | Top Gear/70 | Rare | 3.000% |
| Stale Priest Bottom | Bottom Gear/70 | Rare | 3.000% |
| Stale Priest Arm | Arm Gear/70 | Rare | 3.000% |
| Stale Priest Back | Back Gear/70 | Rare | 3.000% |
| Crumbling Staff | 2H Staff/70 | Magic | 4.000% |
| Crumbling Cane | 2H Staff/70 | Magic | 4.000% |
| Crumbling Priest Head | Head Gear/70 | Magic | 4.000% |
| Crumbling Priest Top | Top Gear/70 | Magic | 4.000% |
| Crumbling Priest Bottom | Bottom Gear/70 | Magic | 4.000% |
| Crumbling Priest Arm | Arm Gear/70 | Magic | 4.000% |
| Crumbling Priest Back | Back Gear/70 | Magic | 4.000% |
| Shabby Staff | 2H Staff/70 | Normal | 4.850% |
| Shabby Cane | 2H Staff/70 | Normal | 4.850% |
| Shabby Priest Head | Head Gear/70 | Normal | 4.850% |
| Shabby Priest Top | Top Gear/70 | Normal | 4.850% |
| Shabby Priest Bottom | Bottom Gear/70 | Normal | 4.850% |
| Shabby Priest Arm | Arm Gear/70 | Normal | 4.850% |
| Shabby Priest Back | Back Gear/70 | Normal | 4.850% |

Gunner
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
|---|---|---|---|
| Belligerent Rifle | 2H Revolver/80 | Legend | 0.060% |
| Belligerent Revolver | 1H Pistol/80 | Legend | 0.060% |
| Belligerent Gunner Head | Head Gear/80 | Legend | 0.070% |
| Belligerent Gunner Top | Top Gear/80 | Legend | 0.070% |
| Belligerent Gunner Bottom | Bottom Gear/80 | Legend | 0.070% |
| Belligerent Gunner Arm | Arm Gear/80 | Legend | 0.070% |
| Belligerent Gunner Back | Back Gear/80 | Legend | 0.070% |
| Quaint Rifle | 2H Revolver/80 | Legend | 0.060% |
| Quaint Revolver | 1H Pistol/80 | Legend | 0.060% |
| Quaint Gunner Head | Head Gear/80 | Legend | 0.070% |
| Quaint Gunner Top | Top Gear/80 | Legend | 0.070% |
| Quaint Gunner Bottom | Bottom Gear/80 | Legend | 0.070% |
| Quaint Gunner Arm | Arm Gear/80 | Legend | 0.070% |
| Quaint Gunner Back | Back Gear/80 | Legend | 0.070% |
| Antique Rifle | 2H Revolver/80 | Legend | 0.140% |
| Antique Revolver | 1H Pistol/80 | Legend | 0.140% |
| Antique Gunner Head | Head Gear/80 | Legend | 0.155% |
| Antique Gunner Top | Top Gear/80 | Legend | 0.155% |
| Antique Gunner Bottom | Bottom Gear/80 | Legend | 0.155% |
| Antique Gunner Arm | Arm Gear/80 | Legend | 0.155% |
| Antique Gunner Back | Back Gear/80 | Legend | 0.155% |
| Peculiar Rifle | 2H Revolver/80 | Legend | 0.140% |
| Peculiar Revolver | 1H Pistol/80 | Legend | 0.140% |
| Peculiar Gunner Head | Head Gear/80 | Legend | 0.155% |
| Peculiar Gunner Top | Top Gear/80 | Legend | 0.155% |
| Peculiar Gunner Bottom | Bottom Gear/80 | Legend | 0.155% |
| Peculiar Gunner Arm | Arm Gear/80 | Legend | 0.155% |
| Peculiar Gunner Back | Back Gear/80 | Legend | 0.155% |
| Old Rifle | 2H Revolver/70 | Epic | 1.000% |
| Old Revolver | 1H Pistol/70 | Epic | 1.000% |
| Old Gunner Head | Head Gear/70 | Epic | 1.000% |
| Old Gunner Top | Top Gear/70 | Epic | 1.000% |
| Old Gunner Bottom | Bottom Gear/70 | Epic | 1.000% |
| Old Gunner Arm | Arm Gear/70 | Epic | 1.000% |
| Old Gunner Back | Back Gear/70 | Epic | 1.000% |
| Odd Rifle | 2H Revolver/70 | Epic | 1.000% |
| Odd Revolver | 1H Pistol/70 | Epic | 1.000% |
| Odd Gunner Head | Head Gear/70 | Epic | 1.000% |
| Odd Gunner Top | Top Gear/70 | Epic | 1.000% |
| Odd Gunner Bottom | Bottom Gear/70 | Epic | 1.000% |
| Odd Gunner Arm | Arm Gear/70 | Epic | 1.000% |
| Odd Gunner Back | Back Gear/70 | Epic | 1.000% |
| Stale Rifle | 2H Revolver/70 | Rare | 3.000% |
| Stale Revolver | 1H Pistol/70 | Rare | 3.000% |
| Stale Gunner Head | Head Gear/70 | Rare | 3.000% |
| Stale Gunner Top | Top Gear/70 | Rare | 3.000% |
| Stale Gunner Bottom | Bottom Gear/70 | Rare | 3.000% |
| Stale Gunner Arm | Arm Gear/70 | Rare | 3.000% |
| Stale Gunner Back | Back Gear/70 | Rare | 3.000% |
| Crumbling Rifle | 2H Revolver/70 | Magic | 4.000% |
| Crumbling Revolver | 1H Pistol/70 | Magic | 4.000% |
| Crumbling Gunner Head | Head Gear/70 | Magic | 4.000% |
| Crumbling Gunner Top | Top Gear/70 | Magic | 4.000% |
| Crumbling Gunner Bottom | Bottom Gear/70 | Magic | 4.000% |
| Crumbling Gunner Arm | Arm Gear/70 | Magic | 4.000% |
| Crumbling Gunner Back | Back Gear/70 | Magic | 4.000% |
| Shabby Rifle | 2H Revolver/70 | Normal | 4.850% |
| Shabby Revolver | 1H Pistol/70 | Normal | 4.850% |
| Shabby Gunner Head | Head Gear/70 | Normal | 4.850% |
| Shabby Gunner Top | Top Gear/70 | Normal | 4.850% |
| Shabby Gunner Bottom | Bottom Gear/70 | Normal | 4.850% |
| Shabby Gunner Arm | Arm Gear/70 | Normal | 4.850% |
| Shabby Gunner Back | Back Gear/70 | Normal | 4.850% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*For the "Gem Sockets" for each of the equipment, the first and second sockets can be unlocked by using the "Drill I" and "Drill II" available in the game. The third and subsequent sockets are available by consuming the corresponding colored drill..
*With the start of this gacha, the provision of existing "Equipment Gacha" has ended.
*There is currently no sales deadline for this gacha, but the lineup may change in the future.