EVENT
"[Rare] Follower Random Box IV" Sale for a limited time!
This is the Eternal Kingdom Battle Peak team.
*Can only be purchased during this period.
*Limited time items may be on sale again after the period has ended.
*If you have already summoned it, you can convert it into coins by selling the item.
*Image is for illustration purposes.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
"[Rare] Follower Random Box IV" Sale for a limited time!
Sales period
12/17 (Tue) 14:00 - 12/31 (Tue) 13:59 (JST/GMT+9)*Can only be purchased during this period.
Item Name/Sales Price
Item Name | Purchase Limit | Sales Price | Item Description |
---|---|---|---|
[Rare] Follower Random Box IV | Unlimited | 900 BS | The box can be used to obtain any one type of rare follower summoning item. |
Appearing Lineup
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Venus' Reins | 1 | Reins (Mount Pet) | 0.50% |
Aclux's Reins | 1 | Reins (Mount Pet) | 0.50% |
Delivery Moa Summon Stone | 1 | Summons (Pet) | 9.00% |
Moon Chassee Summon Stone | 1 | Summons (Pet) | 9.00% |
Puron Summon Stone | 1 | Summons (Pet) | 9.00% |
Hawk Summon Stone | 1 | Summons (Pet) | 9.00% |
Lucky Mandragora Summon Stone | 1 | Summons (Pet) | 9.00% |
Icy Mandragora Summon Stone | 1 | Summons (Pet) | 9.00% |
Pinky Mandragora Summon Stone | 1 | Summons (Pet) | 9.00% |
White Mash Summon Stone | 1 | Summons (Pet) | 9.00% |
Imp Bat Summon Stone | 1 | Summons (Pet) | 9.00% |
Phoscrato Summon Stone | 1 | Summons (Pet) | 9.00% |
Zodiac Tiger Summon Stone | 1 | Summons (Pet) | 9.00% |
*Image is for illustration purposes.