EVENT
Giant Creature Clear Operation VI "Pumpkin Mandra" appears!
This is the Eternal Kingdom Battle Peak team.
Information about the event.
Limited-time field bosses appear in all regions!
"Proof of Giant Creature Clear" will drop by defeating it!
Collected items can be exchanged for rewards at the event exchange.
Let's cooperate and get rewards!
The field bosses that appear are as follows.
1… Sutoko(Lv.16)
2… Totomizuchi(Lv.20), Salamander [Deep Lake](Lv.80)
3… Rampaging Goblin Armor(Lv.80)
1… Scout Golem(Lv.30)
2… Ghost Knight(Lv.30)
3… Road Chimaera(Lv.80)
4… Grim Reaper(Lv.80)
1… Ancient Lizardman(Lv.40)
2… Diabolos(Lv.40)
3… Nameless Tribe Chief(Lv.80)
4… Present Box(Lv.80)
2… King Golem(Lv.50)
3… Elder Dragon Zombie(Lv.80)
4… Trickster(Lv.80)
5… Telty Mage [Big Egg](Lv.80)
2… Great Wall Mammoth(Lv.60)
3… Chaos Box(Lv.80)
4… Stoko [Big Smile](Lv.80)
During the event period, field bosses
will drop "Proof of Giant Creature Clear".
The collected "Proof of Giant Creature Clear" can be exchanged for
your favorite rewards at the event exchange.
* Field bosses in the Windy Hill region are not eligible.
You can exchange random boxes, etc. at the event exchange.
The contents of the random boxes are as follows.
* The rose quartz series is a decoration with Pink -colored gem socket.
* Pink -colored gem socket can set a "rose quartz" gem that can be produced with jewel craft.
* Pink -colored gem socket that has not been opened at the time of obtaining can be opened with Pink Drill.
* The turquoise series is a decoration with Aqua -colored gem socket.
* Aqua -colored gem socket can set a "turquoise" gem that can be produced with jewel craft.
* Aqua -colored gem socket that has not been opened at the time of obtaining can be opened with Aqua Drill.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the event.
Giant Creature Clear Operation
Limited-time field bosses appear in all regions!
"Proof of Giant Creature Clear" will drop by defeating it!
Collected items can be exchanged for rewards at the event exchange.
Let's cooperate and get rewards!
Campaign Period
10/15 (Tue) 15:00 - 11/12 (Tue) 13:59(JST/GMT+9)Message from Rembrandt
Thank you for accepting the invitation to Holy Conjuration.
Reports of sightings of gigantic monsters are coming from all over the world.
I want them to take a proactive approach and subjugate them to avoid causing major damage.
We've reached out to the Holy Nordanian Army to prepare rewards worthy of the heroes of battle.
As proof of your cooperation in the subjugation, you should be able to obtain Proof of “Giant Creature Clear” VI.
I hope you come back safely. I hope you all do well.
About the Field Boss
The field bosses that appear are as follows.
Parnus Region
S… Orange Pumpkin(Lv.20)1… Sutoko(Lv.16)
2… Totomizuchi(Lv.20), Salamander [Deep Lake](Lv.80)
3… Rampaging Goblin Armor(Lv.80)
Deeland Region
S… Purple Pumpkin(Lv.40)1… Scout Golem(Lv.30)
2… Ghost Knight(Lv.30)
3… Road Chimaera(Lv.80)
4… Grim Reaper(Lv.80)
Wardra Region
S… Green Pumpkin(Lv.60)1… Ancient Lizardman(Lv.40)
2… Diabolos(Lv.40)
3… Nameless Tribe Chief(Lv.80)
4… Present Box(Lv.80)
Alscheid Region
1… The Giant Ent of Berserk(Lv.50)2… King Golem(Lv.50)
3… Elder Dragon Zombie(Lv.80)
4… Trickster(Lv.80)
5… Telty Mage [Big Egg](Lv.80)
Gilvania Region
1… Snow Gargoyle(Lv.60)2… Great Wall Mammoth(Lv.60)
3… Chaos Box(Lv.80)
4… Stoko [Big Smile](Lv.80)
During the event period, field bosses
will drop "Proof of Giant Creature Clear".
The collected "Proof of Giant Creature Clear" can be exchanged for
your favorite rewards at the event exchange.
* Field bosses in the Windy Hill region are not eligible.
About the reward
You can exchange random boxes, etc. at the event exchange.
Giant Creature Clear Operation:Prize list
Item Name | Number of Exchanges possible | Number of Pieces Required |
---|---|---|
FB Egg VI x100 | 1 | 30000 |
FB Egg VI x1 | Unlimited | 500 |
Rose Quartz Accessory Random Box [E,R,M,N] x1 | 10 | 200 |
Turquoise Accessory Select Box [E] x1 | 1 | 5000 |
Goddess' Protection x1 | 1 | 500 |
Fairy's Drop x1 | 1 | 500 |
Enhancement Stone (Weapons) +1~3 x1 | 5 | 150 |
Enhancement Stone (Armors) +1~3 x1 | 5 | 150 |
Enhancement Stone (Accessories) +1~3 x1 | 5 | 150 |
Enhancement Stone [Weapons] (Non-tradable) x1 | 50 | 75 |
Enhancement Stone [Armor] (Non-tradable) x1 | 50 | 75 |
Enhancement Stone [Accessory] (Non-tradable) x1 | 50 | 75 |
Potential Refiner (Personal) x1 | 2 | 500 |
Gacha Ticket [Equipment] x1 | 100 | 30 |
Gacha Ticket (Avatar) x1 | 5 | 200 |
Gacha Ticket [Follower] x1 | 1 | 500 |
Bag Expansion Ticket x1 | 1 | 250 |
Bag Expansion Ticket x1 | 5 | 50 |
Storage Expansion Ticket x1 | 5 | 25 |
Skill Reset Ticket x1 | 3 | 125 |
Projection Crystal x1 | 5 | 150 |
Area Quest Reset Ticket x1 | 50 | 125 |
Area Quest Dispatch Ticket x1 | 50 | 25 |
Money Bag[1000] x1 | Unlimited | 3 |
Random Box
The contents of the random boxes are as follows.
FB Egg VI:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Rose Quartz Accessory Random Box [E,R,M,N] | 1 | Item Box | 15.00% |
Turquoise Accessory Random Box [E,R,M,N] | 1 | Item Box | 5.00% |
Epic Late Bloomer Accessory Selection Box | 1 | Item Box | 0.40% |
Distance Accessory Selection Box | 1 | Item Box | 0.50% |
Aegis Accessory Selection Box | 1 | Item Box | 0.50% |
Field Boss EX Gift Box | 1 | Item Box | 1.50% |
Random [Anniv.] Gem Bag | 1 | Item Box | 2.50% |
Selection Egg [Enchant] | 5 | Item Box | 5.00% |
Selection Egg [Collect Item] | 15 | Item Box | 6.00% |
Celestium Ore | 10 | Production Material | 10.00% |
Common Refiner V (Personal) | 3 | Refiner | 0.10% |
Fairy's Drop | 1 | Enhance Material | 0.30% |
Goddess' Protection | 1 | Enhance Material | 0.40% |
Common Refiner IV (Personal) | 3 | Refiner | 1.20% |
Enhancement Stone (Weapons) +1~3 | 3 | Enhance Material | 1.20% |
Enhancement Stone (Armors) +1~3 | 3 | Enhance Material | 1.20% |
Enhancement Stone (Accessories) +1~3 | 3 | Enhance Material | 1.20% |
Potential Refiner (Personal) | 10 | Refiner | 12.00% |
Enhancement Stone [Weapons] (Non-tradable) | 5 | Enhance Material | 12.00% |
Enhancement Stone [Armor] (Non-tradable) | 5 | Enhance Material | 12.00% |
Enhancement Stone [Accessory] (Non-tradable) | 5 | Enhance Material | 12.00% |
Rose Quartz Accessory Random Box [E,R,M,N]:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
E Rose Quartz Necklace | 1 | Accessories (Epic) | 3.00% |
E Rose Quartz Earrings | 1 | Accessories (Epic) | 3.00% |
E Rose Quartz Bracelet | 1 | Accessories (Epic) | 3.00% |
E Rose Quartz Ring | 1 | Accessories (Epic) | 5.50% |
R Rose Quartz Necklace | 1 | Accessories (Rare) | 5.00% |
R Rose Quartz Earrings | 1 | Accessories (Rare) | 5.00% |
R Rose Quartz Bracelet | 1 | Accessories (Rare) | 5.00% |
R Rose Quartz Ring | 1 | Accessories (Rare) | 7.50% |
M Rose Quartz Necklace | 1 | Accessories (Magic) | 7.00% |
M Rose Quartz Earrings | 1 | Accessories (Magic) | 7.00% |
M Rose Quartz Bracelet | 1 | Accessories (Magic) | 7.00% |
M Rose Quartz Ring | 1 | Accessories (Magic) | 8.50% |
N Rose Quartz Necklace | 1 | Accessories (Normal) | 8.00% |
N Rose Quartz Earrings | 1 | Accessories (Normal) | 8.00% |
N Rose Quartz Bracelet | 1 | Accessories (Normal) | 8.00% |
N Rose Quartz Ring | 1 | Accessories (Normal) | 9.50% |
* The rose quartz series is a decoration with Pink -colored gem socket.
* Pink -colored gem socket can set a "rose quartz" gem that can be produced with jewel craft.
* Pink -colored gem socket that has not been opened at the time of obtaining can be opened with Pink Drill.
Turquoise Accessory Random Box [E,R,M,N]:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
E Turquoise Necklace | 1 | Accessories (Epic) | 3.00% |
E Turquoise Earrings | 1 | Accessories (Epic) | 3.00% |
E Turquoise Bracelet | 1 | Accessories (Epic) | 3.00% |
E Turquoise Ring | 1 | Accessories (Epic) | 5.50% |
R Turquoise Necklace | 1 | Accessories (Rare) | 5.00% |
R Turquoise Earrings | 1 | Accessories (Rare) | 5.00% |
R Turquoise Bracelet | 1 | Accessories (Rare) | 5.00% |
R Turquoise Ring | 1 | Accessories (Rare) | 7.50% |
M Turquoise Necklace | 1 | Accessories (Magic) | 7.00% |
M Turquoise Earrings | 1 | Accessories (Magic) | 7.00% |
M Turquoise Bracelet | 1 | Accessories (Magic) | 7.00% |
M Turquoise Ring | 1 | Accessories (Magic) | 8.50% |
N Turquoise Necklace | 1 | Accessories (Normal) | 8.00% |
N Turquoise Earrings | 1 | Accessories (Normal) | 8.00% |
N Turquoise Bracelet | 1 | Accessories (Normal) | 8.00% |
N Turquoise Ring | 1 | Accessories (Normal) | 9.50% |
* The turquoise series is a decoration with Aqua -colored gem socket.
* Aqua -colored gem socket can set a "turquoise" gem that can be produced with jewel craft.
* Aqua -colored gem socket that has not been opened at the time of obtaining can be opened with Aqua Drill.
Random [Anniv.] Gem Bag:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
ManaGarum (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
Stogarve (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
AdesNeil (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
UnmannedArmoredGoblin (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
HordeGuardian (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
FrostUnicorn (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
JotunSalamander (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
UltimateDefenseSystem (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
DragonZombie (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
Chimaera (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
Clements (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
GuardiansoftheRuins (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
DwarfKing (NL) Gem [Anniv.] | 1 | Status Gem | 3.82% |
DragonZombie (NL) Gem [Anniv.] | 1 | Status Gem | 3.82% |
Clements (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Chimaera (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
GuardiansoftheRuins (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Jester (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Death (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Wernher (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Madanac (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Lieven (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Raymond (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Zane (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
SH-2Maulwurf (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Chester (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Field Boss EX Gift Box:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Red DrillI (Personal) | 1 | Gem Socket Expansion | 0.01% |
Blue Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Yellow Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Green Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Aqua Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Pink Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Weapon Drill (Personal) | 1 | Gem Socket Expansion | 0.02% |
Armor Drill (Personal) | 1 | Gem Socket Expansion | 0.02% |
Weapon Drill II (Main Weapon) | 1 | Gem Socket Expansion | 0.10% |
Weapon Drill II (Sub Weapon) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Head) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Tops) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Bottoms) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Arm) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Back) | 1 | Gem Socket Expansion | 0.10% |
Gem Extractor | 1 | Consumable | 0.50% |
Weapon Drill I (Main Weapon) | 1 | Gem Socket Expansion | 11.20% |
Weapon Drill I (Sub Weapon) | 1 | Gem Socket Expansion | 11.20% |
Armor Drill I (Head) | 1 | Gem Socket Expansion | 11.20% |
Armor Drill I (Tops) | 1 | Gem Socket Expansion | 11.20% |
Armor Drill I (Bottoms) | 1 | Gem Socket Expansion | 11.20% |
Armor Drill I (Arm) | 1 | Gem Socket Expansion | 11.20% |
Armor Drill I (Back) | 1 | Gem Socket Expansion | 11.20% |
Fairy's Amulet | 1 | Enhance Material | 20.30% |
Stoko's Gift Box:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Stoko Summon Stone | 1 | Summon Stone(Pet) | 0.10% |
Warrior Gem | 1 | Gem | 1.00% |
Conquer Gem | 1 | Gem | 1.00% |
Fairy's Blessings | 1 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Weapon] | 20 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Armor] | 20 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Accessory] | 20 | Enhance Material | 0.01% |
Common Refiner V (Personal) | 15 | Refiner | 0.01% |
Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.10% |
Gem Extractor | 1 | Functional Item | 0.15% |
Fairy's Drop | 1 | Enhance Material | 0.15% |
Goddess' Protection | 1 | Enhance Material | 0.20% |
Common Refiner IV (Personal) | 3 | Refiner | 6.00% |
Enhancement Stone (Weapons) +1~3 | 3 | Enhance Material | 6.00% |
Enhancement Stone (Armors) +1~3 | 3 | Enhance Material | 6.00% |
Enhancement Stone (Accessories) +1~3 | 3 | Enhance Material | 6.00% |
Fairy's Amulet | 1 | Enhance Material | 13.09% |
Potential Refiner (Personal) | 20 | Refiner | 15.04% |
Enhancement Stone [Weapons] (Non-tradable) | 10 | Enhance Material | 15.04% |
Enhancement Stone [Armor] (Non-tradable) | 10 | Enhance Material | 15.04% |
Enhancement Stone [Accessory] (Non-tradable) | 10 | Enhance Material | 15.04% |
Telty's Gift Box:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Summoning Capsule "Fess Lulu Automaton" | 1 | Summon Stone(Pet) | 0.10% |
Telty shirt Green | 1 | Avatar | 1.00% |
Telty shirt Pink | 1 | Avatar | 1.00% |
Expertise EXP Potion [30 min: 2x] | 1 | Consumable | 0.10% |
Party Cracker | 1 | Consumable | 2.00% |
Pieces of Gemstone III | 1 | Production Material | 1.00% |
Pieces of Gemstone II | 1 | Production Material | 1.50% |
Pieces of Gemstone I | 1 | Production Material | 2.00% |
Money Bag[500000] | 1 | Coin Exchange Item | 0.10% |
Money Bag[200000] | 1 | Coin Exchange Item | 0.20% |
Money Bag[100000] | 1 | Coin Exchange Item | 1.00% |
Money Bag[50000] | 1 | Coin Exchange Item | 3.00% |
Money Bag[10000] | 1 | Coin Exchange Item | 5.00% |
Money Bag[5000] | 1 | Coin Exchange Item | 10.00% |
Money Bag[1000] | 1 | Coin Exchange Item | 13.00% |
Money Bag[500] | 1 | Coin Exchange Item | 15.00% |
Basil Cheese Rice | 1 | Consumable | 7.00% |
Black Tea | 1 | Consumable | 7.00% |
Salted Meat | 1 | Consumable | 10.00% |
Milk | 1 | Consumable | 10.00% |
Apple | 1 | Consumable | 10.00% |
Gold Pumpkin Box:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Legendary Gem Bag | 1 | Item Box | 2.00% |
Fairy's Blessings | 1 | Enhance Material | 0.01% |
Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Weapon] | 20 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Armor] | 20 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Accessory] | 20 | Enhance Material | 0.01% |
Goddess' Protection | 5 | Enhance Material | 0.03% |
Common Refiner V (Personal) | 15 | Refiner | 0.07% |
Goddess' Protection | 3 | Enhance Material | 0.10% |
Gem Extractor | 1 | Functional Item | 0.15% |
Fairy's Drop | 1 | Enhance Material | 0.15% |
Goddess' Protection | 1 | Enhance Material | 0.20% |
Common Refiner IV (Personal) | 3 | Refiner | 6.00% |
Enhancement Stone (Weapons) +1~3 | 3 | Enhance Material | 6.00% |
Enhancement Stone (Armors) +1~3 | 3 | Enhance Material | 6.00% |
Enhancement Stone (Accessories) +1~3 | 3 | Enhance Material | 6.00% |
Fairy's Amulet | 1 | Enhance Material | 13.09% |
Potential Refiner (Personal) | 20 | Refiner | 15.04% |
Enhancement Stone [Weapons] (Non-tradable) | 10 | Enhance Material | 15.04% |
Enhancement Stone [Armor] (Non-tradable) | 10 | Enhance Material | 15.04% |
Enhancement Stone [Accessory] (Non-tradable) | 10 | Enhance Material | 15.04% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.