EVENT
Lineup update! "DARE series Equipment Gacha"!
This is the Eternal Kingdom Battle Peak team.
Information about the gacha.
This is an equipment gacha for each job where weapons and armor useful for conquering the advanced content "Phantom Warfare" will appear.
Equipment of Epic or higher is guaranteed.
The content has been renewed and a lineup of more powerful equipment has been added!
All equipment can be equipped from Lv.1, so it is recommended for beginners!
Increase the power of your attributes and conquer the mighty boss!
・Paladin x10:Blackstones ×4000
・Mage x10:Blackstones ×4000
・Priest x10:Blackstones ×4000
・Gunner x10:Blackstones ×4000
*This is a product that can only be purchased in 10 units.
*Weapons and armor are for the job listed on the button.
*The above prices are regular sales prices. Prices may change temporarily depending on the campaign.
Please check the latest announcement information for ongoing campaigns.
*Sales end date and time are not yet determined.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the gacha.
DARE series Equipment Gacha
This is an equipment gacha for each job where weapons and armor useful for conquering the advanced content "Phantom Warfare" will appear.
Equipment of Epic or higher is guaranteed.
The content has been renewed and a lineup of more powerful equipment has been added!
All equipment can be equipped from Lv.1, so it is recommended for beginners!
Increase the power of your attributes and conquer the mighty boss!
Item Name/Sales Price
・Warrior x10:Blackstones ×4000・Paladin x10:Blackstones ×4000
・Mage x10:Blackstones ×4000
・Priest x10:Blackstones ×4000
・Gunner x10:Blackstones ×4000
*This is a product that can only be purchased in 10 units.
*Weapons and armor are for the job listed on the button.
*The above prices are regular sales prices. Prices may change temporarily depending on the campaign.
Please check the latest announcement information for ongoing campaigns.
Sales Period
4/16 (Tue) 15:00 - Until sales ends*Sales end date and time are not yet determined.
Warrior
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum II Sword | 2H Sword/80 | Legend | 0.001% |
Mana Garum II Blade | 1H Sword/80 | Legend | 0.001% |
Mana Garum II Warrior Head | Head Gear/80 | Legend | 0.001% |
Mana Garum II Warrior Top | Top Gear/80 | Legend | 0.001% |
Mana Garum II Warrior Bottom | Bottom Gear/80 | Legend | 0.001% |
Mana Garum II Warrior Arm | Arm Gear/80 | Legend | 0.001% |
Mana Garum II Warrior Back | Back Gear/80 | Legend | 0.001% |
Mana Garum Blade | 2H Sword/80 | Legend | 0.032% |
Mana Garum Sword | 1H Sword/80 | Legend | 0.032% |
Mana Garum Warrior Armor | Top Gear/80 | Legend | 0.034% |
Mana Garum Warrior Gauntlet | Arm Gear/80 | Legend | 0.025% |
Dare II Axe [Fire] | 2H Axe/70 | Epic | 0.235% |
Dare II Axe [Water] | 2H Axe/70 | Epic | 0.235% |
Dare II Axe [Earth] | 2H Axe/70 | Epic | 0.235% |
Dare II Axe [Wind] | 2H Axe/70 | Epic | 0.235% |
Dare II Axe [Light] | 2H Axe/70 | Epic | 0.235% |
Dare II Axe [Dark] | 2H Axe/70 | Epic | 0.235% |
Dare II Hachet [Fire] | 1H Axe/70 | Epic | 0.235% |
Dare II Hachet [Water] | 1H Axe/70 | Epic | 0.235% |
Dare II Hachet [Earth] | 1H Axe/70 | Epic | 0.235% |
Dare II Hachet [Wind] | 1H Axe/70 | Epic | 0.235% |
Dare II Hachet [Light] | 1H Axe/70 | Epic | 0.235% |
Dare II Hachet [Dark] | 1H Axe/70 | Epic | 0.235% |
Dare II Warrior Head [Fire] | Head Gear/70 | Epic | 0.235% |
Dare II Warrior Head [Water] | Head Gear/70 | Epic | 0.235% |
Dare II Warrior Head [Earth] | Head Gear/70 | Epic | 0.235% |
Dare II Warrior Head [Wind] | Head Gear/70 | Epic | 0.235% |
Dare II Warrior Head [Light] | Head Gear/70 | Epic | 0.235% |
Dare II Warrior Head [Dark] | Head Gear/70 | Epic | 0.235% |
Dare II Warrior Top [Fire] | Top Gear/70 | Epic | 0.235% |
Dare II Warrior Top [Water] | Top Gear/70 | Epic | 0.235% |
Dare II Warrior Top [Earth] | Top Gear/70 | Epic | 0.235% |
Dare II Warrior Top [Wind] | Top Gear/70 | Epic | 0.235% |
Dare II Warrior Top [Light] | Top Gear/70 | Epic | 0.235% |
Dare II Warrior Top [Dark] | Top Gear/70 | Epic | 0.235% |
Dare II Warrior Bottom [Fire] | Bottom Gear/70 | Epic | 0.235% |
Dare II Warrior Bottom [Water] | Bottom Gear/70 | Epic | 0.235% |
Dare II Warrior Bottom [Earth] | Bottom Gear/70 | Epic | 0.235% |
Dare II Warrior Bottom [Wind] | Bottom Gear/70 | Epic | 0.235% |
Dare II Warrior Bottom [Light] | Bottom Gear/70 | Epic | 0.235% |
Dare II Warrior Bottom [Dark] | Bottom Gear/70 | Epic | 0.235% |
Dare II Warrior Arm [Fire] | Arm Gear/70 | Epic | 0.235% |
Dare II Warrior Arm [Water] | Arm Gear/70 | Epic | 0.235% |
Dare II Warrior Arm [Earth] | Arm Gear/70 | Epic | 0.235% |
Dare II Warrior Arm [Wind] | Arm Gear/70 | Epic | 0.235% |
Dare II Warrior Arm [Light] | Arm Gear/70 | Epic | 0.235% |
Dare II Warrior Arm [Dark] | Arm Gear/70 | Epic | 0.235% |
Dare II Warrior Back [Fire] | Back Gear/70 | Epic | 0.235% |
Dare II Warrior Back [Water] | Back Gear/70 | Epic | 0.235% |
Dare II Warrior Back [Earth] | Back Gear/70 | Epic | 0.235% |
Dare II Warrior Back [Wind] | Back Gear/70 | Epic | 0.235% |
Dare II Warrior Back [Light] | Back Gear/70 | Epic | 0.235% |
Dare II Warrior Back [Dark] | Back Gear/70 | Epic | 0.235% |
Dare Blade [Fire] | 1H Sword/60 | Epic | 2.500% |
Dare Sword [Fire] | 2H Sword/60 | Epic | 2.500% |
Dare Hachet [Earth] | 1H Axe/60 | Epic | 2.500% |
Dare Axe [Earth] | 2H Axe/60 | Epic | 2.500% |
Dare Buckler [Fire] | Shield/60 | Epic | 2.500% |
Dare Buckler [Earth] | Shield/60 | Epic | 2.500% |
Dare Warrior Visor [Fire] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Fire] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Fire] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Fire] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Water] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Water] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Water] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Water] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Earth] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Earth] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Earth] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Earth] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Wind] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Wind] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Wind] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Wind] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Light] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Light] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Light] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Light] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Dark] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Dark] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Dark] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Dark] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Fire] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Water] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Earth] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Wind] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Light] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Dark] | Back Gear/60 | Epic | 2.500% |
Paladin
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum II Hammer | 1H Blunt Weapon/80 | Legend | 0.001% |
Mana Garum II Shield | Shield/80 | Legend | 0.001% |
Mana Garum II Paladin Head | Head Gear/80 | Legend | 0.001% |
Mana Garum II Paladin Top | Top Gear/80 | Legend | 0.001% |
Mana Garum II Paladin Bottom | Bottom Gear/80 | Legend | 0.001% |
Mana Garum II Paladin Arm | Arm Gear/80 | Legend | 0.001% |
Mana Garum II Paladin Back | Back Gear/80 | Legend | 0.001% |
Mana Garum Hammer | 1H Blunt Weapon/80 | Legend | 0.032% |
Mana Garum Shield | Shield/80 | Legend | 0.032% |
Mana Garum Paladin Armor | Top Gear/80 | Legend | 0.034% |
Mana Garum Paladin Gauntlet | Arm Gear/80 | Legend | 0.025% |
Dare II Hammer [Fire] | 1H Blunt Weapon/70 | Epic | 0.235% |
Dare II Hammer [Water] | 1H Blunt Weapon/70 | Epic | 0.235% |
Dare II Hammer [Earth] | 1H Blunt Weapon/70 | Epic | 0.235% |
Dare II Hammer [Wind] | 1H Blunt Weapon/70 | Epic | 0.235% |
Dare II Hammer [Light] | 1H Blunt Weapon/70 | Epic | 0.235% |
Dare II Hammer [Dark] | 1H Blunt Weapon/70 | Epic | 0.235% |
Dare II Shield [Fire] | Shield/70 | Epic | 0.235% |
Dare II Shield [Water] | Shield/70 | Epic | 0.235% |
Dare II Shield [Earth] | Shield/70 | Epic | 0.235% |
Dare II Shield [Wind] | Shield/70 | Epic | 0.235% |
Dare II Shield [Light] | Shield/70 | Epic | 0.235% |
Dare II Shield [Dark] | Shield/70 | Epic | 0.235% |
Dare II Paladin Head [Fire] | Head Gear/70 | Epic | 0.235% |
Dare II Paladin Head [Water] | Head Gear/70 | Epic | 0.235% |
Dare II Paladin Head [Earth] | Head Gear/70 | Epic | 0.235% |
Dare II Paladin Head [Wind] | Head Gear/70 | Epic | 0.235% |
Dare II Paladin Head [Light] | Head Gear/70 | Epic | 0.235% |
Dare II Paladin Head [Dark] | Head Gear/70 | Epic | 0.235% |
Dare II Paladin Top [Fire] | Top Gear/70 | Epic | 0.235% |
Dare II Paladin Top [Water] | Top Gear/70 | Epic | 0.235% |
Dare II Paladin Top [Earth] | Top Gear/70 | Epic | 0.235% |
Dare II Paladin Top [Wind] | Top Gear/70 | Epic | 0.235% |
Dare II Paladin Top [Light] | Top Gear/70 | Epic | 0.235% |
Dare II Paladin Top [Dark] | Top Gear/70 | Epic | 0.235% |
Dare II Paladin Bottom [Fire] | Bottom Gear/70 | Epic | 0.235% |
Dare II Paladin Bottom [Water] | Bottom Gear/70 | Epic | 0.235% |
Dare II Paladin Bottom [Earth] | Bottom Gear/70 | Epic | 0.235% |
Dare II Paladin Bottom [Wind] | Bottom Gear/70 | Epic | 0.235% |
Dare II Paladin Bottom [Light] | Bottom Gear/70 | Epic | 0.235% |
Dare II Paladin Bottom [Dark] | Bottom Gear/70 | Epic | 0.235% |
Dare II Paladin Arm [Fire] | Arm Gear/70 | Epic | 0.235% |
Dare II Paladin Arm [Water] | Arm Gear/70 | Epic | 0.235% |
Dare II Paladin Arm [Earth] | Arm Gear/70 | Epic | 0.235% |
Dare II Paladin Arm [Wind] | Arm Gear/70 | Epic | 0.235% |
Dare II Paladin Arm [Light] | Arm Gear/70 | Epic | 0.235% |
Dare II Paladin Arm [Dark] | Arm Gear/70 | Epic | 0.235% |
Dare II Paladin Back [Fire] | Back Gear/70 | Epic | 0.235% |
Dare II Paladin Back [Water] | Back Gear/70 | Epic | 0.235% |
Dare II Paladin Back [Earth] | Back Gear/70 | Epic | 0.235% |
Dare II Paladin Back [Wind] | Back Gear/70 | Epic | 0.235% |
Dare II Paladin Back [Light] | Back Gear/70 | Epic | 0.235% |
Dare II Paladin Back [Dark] | Back Gear/70 | Epic | 0.235% |
Dare Hammer [Light] | 1H Blunt Weapon/60 | Epic | 2.250% |
Dare Hammer [Dark] | 1H Blunt Weapon/60 | Epic | 2.250% |
Dare Mace [Light] | 2H Blunt Weapon/60 | Epic | 2.250% |
Dare Mace [Dark] | 2H Blunt Weapon/60 | Epic | 2.250% |
Dare Shield [Fire] | Shield/60 | Epic | 2.250% |
Dare Shield [Water] | Shield/60 | Epic | 2.250% |
Dare Shield [Earth] | Shield/60 | Epic | 2.250% |
Dare Shield [Wind] | Shield/60 | Epic | 2.250% |
Dare Shield [Light] | Shield/60 | Epic | 2.250% |
Dare Shield [Dark] | Shield/60 | Epic | 2.250% |
Dare Paladin Helm [Fire] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Fire] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Fire] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Fire] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Water] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Water] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Water] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Water] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Earth] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Earth] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Earth] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Earth] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Wind] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Wind] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Wind] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Wind] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Light] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Light] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Light] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Light] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Dark] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Dark] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Dark] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Dark] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Fire] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Water] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Earth] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Wind] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Light] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Dark] | Back Gear/60 | Epic | 2.250% |
Mage
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum II Rod | 1H Staff/80 | Legend | 0.001% |
Mana Garum II Grimoire | Magic Book/80 | Legend | 0.001% |
Mana Garum II Mage Head | Head Gear/80 | Legend | 0.001% |
Mana Garum II Mage Top | Top Gear/80 | Legend | 0.001% |
Mana Garum II Mage Bottom | Bottom Gear/80 | Legend | 0.001% |
Mana Garum II Mage Arm | Arm Gear/80 | Legend | 0.001% |
Mana Garum II Mage Back | Back Gear/80 | Legend | 0.001% |
Mana Garum Rod | 1H Staff/80 | Legend | 0.032% |
Mana Garum Grimoire | Magic Book/80 | Legend | 0.032% |
Mana Garum Mage Coat | Top Gear/80 | Legend | 0.034% |
Mana Garum Mage Gloves | Arm Gear/80 | Legend | 0.025% |
Dare II Rod [Fire] | 1H Staff/70 | Epic | 0.235% |
Dare II Rod [Water] | 1H Staff/70 | Epic | 0.235% |
Dare II Rod [Earth] | 1H Staff/70 | Epic | 0.235% |
Dare II Rod [Wind] | 1H Staff/70 | Epic | 0.235% |
Dare II Rod [Light] | 1H Staff/70 | Epic | 0.235% |
Dare II Rod [Dark] | 1H Staff/70 | Epic | 0.235% |
Dare II Grimoire [Fire] | Magic Book/70 | Epic | 0.235% |
Dare II Grimoire [Water] | Magic Book/70 | Epic | 0.235% |
Dare II Grimoire [Earth] | Magic Book/70 | Epic | 0.235% |
Dare II Grimoire [Wind] | Magic Book/70 | Epic | 0.235% |
Dare II Grimoire [Light] | Magic Book/70 | Epic | 0.235% |
Dare II Grimoire [Dark] | Magic Book/70 | Epic | 0.235% |
Dare II Mage Head [Fire] | Head Gear/70 | Epic | 0.235% |
Dare II Mage Head [Water] | Head Gear/70 | Epic | 0.235% |
Dare II Mage Head [Earth] | Head Gear/70 | Epic | 0.235% |
Dare II Mage Head [Wind] | Head Gear/70 | Epic | 0.235% |
Dare II Mage Head [Light] | Head Gear/70 | Epic | 0.235% |
Dare II Mage Head [Dark] | Head Gear/70 | Epic | 0.235% |
Dare II Mage Top [Fire] | Top Gear/70 | Epic | 0.235% |
Dare II Mage Top [Water] | Top Gear/70 | Epic | 0.235% |
Dare II Mage Top [Earth] | Top Gear/70 | Epic | 0.235% |
Dare II Mage Top [Wind] | Top Gear/70 | Epic | 0.235% |
Dare II Mage Top [Light] | Top Gear/70 | Epic | 0.235% |
Dare II Mage Top [Dark] | Top Gear/70 | Epic | 0.235% |
Dare II Mage Bottom [Fire] | Bottom Gear/70 | Epic | 0.235% |
Dare II Mage Bottom [Water] | Bottom Gear/70 | Epic | 0.235% |
Dare II Mage Bottom [Earth] | Bottom Gear/70 | Epic | 0.235% |
Dare II Mage Bottom [Wind] | Bottom Gear/70 | Epic | 0.235% |
Dare II Mage Bottom [Light] | Bottom Gear/70 | Epic | 0.235% |
Dare II Mage Bottom [Dark] | Bottom Gear/70 | Epic | 0.235% |
Dare II Mage Arm [Fire] | Arm Gear/70 | Epic | 0.235% |
Dare II Mage Arm [Water] | Arm Gear/70 | Epic | 0.235% |
Dare II Mage Arm [Earth] | Arm Gear/70 | Epic | 0.235% |
Dare II Mage Arm [Wind] | Arm Gear/70 | Epic | 0.235% |
Dare II Mage Arm [Light] | Arm Gear/70 | Epic | 0.235% |
Dare II Mage Arm [Dark] | Arm Gear/70 | Epic | 0.235% |
Dare II Mage Back [Fire] | Back Gear/70 | Epic | 0.235% |
Dare II Mage Back [Water] | Back Gear/70 | Epic | 0.235% |
Dare II Mage Back [Earth] | Back Gear/70 | Epic | 0.235% |
Dare II Mage Back [Wind] | Back Gear/70 | Epic | 0.235% |
Dare II Mage Back [Light] | Back Gear/70 | Epic | 0.235% |
Dare II Mage Back [Dark] | Back Gear/70 | Epic | 0.235% |
Dare Rod [Fire] | 1H Staff/60 | Epic | 2.368% |
Dare Rod [Water] | 1H Staff/60 | Epic | 2.368% |
Dare Rod [Earth] | 1H Staff/60 | Epic | 2.368% |
Dare Rod [Wind] | 1H Staff/60 | Epic | 2.368% |
Dare Grimoire [Fire] | Magic Book/60 | Epic | 2.372% |
Dare Grimoire [Water] | Magic Book/60 | Epic | 2.372% |
Dare Grimoire [Earth] | Magic Book/60 | Epic | 2.372% |
Dare Grimoire [Wind] | Magic Book/60 | Epic | 2.372% |
Dare Mage Cap [Fire] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Fire] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Fire] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Fire] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Water] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Water] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Water] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Water] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Earth] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Earth] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Earth] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Earth] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Wind] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Wind] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Wind] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Wind] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Light] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Light] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Light] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Light] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Dark] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Dark] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Dark] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Dark] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Fire] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Water] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Earth] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Wind] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Light] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Dark] | Back Gear/60 | Epic | 2.368% |
Priest
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum II Staff | 2H Staff/80 | Legend | 0.001% |
Mana Garum II Cane | 2H Staff/80 | Legend | 0.001% |
Mana Garum II Priest Head | Head Gear/80 | Legend | 0.001% |
Mana Garum II Priest Top | Top Gear/80 | Legend | 0.001% |
Mana Garum II Priest Bottom | Bottom Gear/80 | Legend | 0.001% |
Mana Garum II Priest Arm | Arm Gear/80 | Legend | 0.001% |
Mana Garum II Priest Back | Back Gear/80 | Legend | 0.001% |
Mana Garum Staff | 2H Staff/80 | Legend | 0.032% |
Mana Garum Cane | 2H Staff/80 | Legend | 0.032% |
Mana Garum Priest Coat | Top Gear/80 | Legend | 0.034% |
Mana Garum Priest Gloves | Arm Gear/80 | Legend | 0.025% |
Dare II Staff [Fire] | 2H Staff/70 | Epic | 0.235% |
Dare II Staff [Water] | 2H Staff/70 | Epic | 0.235% |
Dare II Staff [Earth] | 2H Staff/70 | Epic | 0.235% |
Dare II Staff [Wind] | 2H Staff/70 | Epic | 0.235% |
Dare II Staff [Light] | 2H Staff/70 | Epic | 0.235% |
Dare II Staff [Dark] | 2H Staff/70 | Epic | 0.235% |
Dare II Cane [Fire] | 2H Staff/70 | Epic | 0.235% |
Dare II Cane [Water] | 2H Staff/70 | Epic | 0.235% |
Dare II Cane [Earth] | 2H Staff/70 | Epic | 0.235% |
Dare II Cane [Wind] | 2H Staff/70 | Epic | 0.235% |
Dare II Cane [Light] | 2H Staff/70 | Epic | 0.235% |
Dare II Cane [Dark] | 2H Staff/70 | Epic | 0.235% |
Dare II Priest Head [Fire] | Head Gear/70 | Epic | 0.235% |
Dare II Priest Head [Water] | Head Gear/70 | Epic | 0.235% |
Dare II Priest Head [Earth] | Head Gear/70 | Epic | 0.235% |
Dare II Priest Head [Wind] | Head Gear/70 | Epic | 0.235% |
Dare II Priest Head [Light] | Head Gear/70 | Epic | 0.235% |
Dare II Priest Head [Dark] | Head Gear/70 | Epic | 0.235% |
Dare II Priest Top [Fire] | Top Gear/70 | Epic | 0.235% |
Dare II Priest Top [Water] | Top Gear/70 | Epic | 0.235% |
Dare II Priest Top [Earth] | Top Gear/70 | Epic | 0.235% |
Dare II Priest Top [Wind] | Top Gear/70 | Epic | 0.235% |
Dare II Priest Top [Light] | Top Gear/70 | Epic | 0.235% |
Dare II Priest Top [Dark] | Top Gear/70 | Epic | 0.235% |
Dare II Priest Bottom [Fire] | Bottom Gear/70 | Epic | 0.235% |
Dare II Priest Bottom [Water] | Bottom Gear/70 | Epic | 0.235% |
Dare II Priest Bottom [Earth] | Bottom Gear/70 | Epic | 0.235% |
Dare II Priest Bottom [Wind] | Bottom Gear/70 | Epic | 0.235% |
Dare II Priest Bottom [Light] | Bottom Gear/70 | Epic | 0.235% |
Dare II Priest Bottom [Dark] | Bottom Gear/70 | Epic | 0.235% |
Dare II Priest Arm [Fire] | Arm Gear/70 | Epic | 0.235% |
Dare II Priest Arm [Water] | Arm Gear/70 | Epic | 0.235% |
Dare II Priest Arm [Earth] | Arm Gear/70 | Epic | 0.235% |
Dare II Priest Arm [Wind] | Arm Gear/70 | Epic | 0.235% |
Dare II Priest Arm [Light] | Arm Gear/70 | Epic | 0.235% |
Dare II Priest Arm [Dark] | Arm Gear/70 | Epic | 0.235% |
Dare II Priest Back [Fire] | Back Gear/70 | Epic | 0.235% |
Dare II Priest Back [Water] | Back Gear/70 | Epic | 0.235% |
Dare II Priest Back [Earth] | Back Gear/70 | Epic | 0.235% |
Dare II Priest Back [Wind] | Back Gear/70 | Epic | 0.235% |
Dare II Priest Back [Light] | Back Gear/70 | Epic | 0.235% |
Dare II Priest Back [Dark] | Back Gear/70 | Epic | 0.235% |
Dare Staff Sol [Dark] | 2H Staff/60 | Epic | 2.648% |
Dare Staff Sol [Light] | 2H Staff/60 | Epic | 2.647% |
Dare Staff Luna [Dark] | 2H Staff/60 | Epic | 2.648% |
Dare Staff Luna [Light] | 2H Staff/60 | Epic | 2.647% |
Dare Priest Beret [Fire] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Fire] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Fire] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Fire] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Water] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Water] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Water] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Water] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Earth] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Earth] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Earth] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Earth] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Wind] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Wind] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Wind] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Wind] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Light] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Light] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Light] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Light] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Dark] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Dark] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Dark] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Dark] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Cape [Fire] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Water] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Earth] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Wind] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Light] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Dark] | Back Gear/60 | Epic | 2.647% |
Gunner
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum II Rifle | 2H Revolver/80 | Legend | 0.001% |
