EVENT
Giant Creature Clear Operation III "Stoko [Big Smile]" appears!
This is the Eternal Kingdom Battle Peak team.
Information about the event.
Limited-time field bosses appear in all regions!
"Proof of Giant Creature Clear" will drop by defeating it!
Collected items can be exchanged for rewards at the event exchange.
Let's cooperate and get rewards!
The field bosses that appear are as follows.
Totomizuchi(Lv.20)
Rampaging Goblin Armor(Lv.80)
Scout Golem(Lv.30)
Ghost Knight(Lv.30)
Road Chimaera(Lv.80)
Grim Reaper(Lv.80)
Ancient Lizardman(Lv.40)
Diabolos(Lv.40)
Nameless Tribe Chief(Lv.80)
Present Box(Lv.80)
King Golem(Lv.50)
Elder Dragon Zombie(Lv.80)
Trickster(Lv.80)
Snow Gargoyle(Lv.60)
Great Wall Mammoth(Lv.60)
Chaos Box(Lv.80)
During the event period, field bosses
will drop "Proof of Giant Creature Clear".
The collected "Proof of Giant Creature Clear" can be exchanged for
your favorite rewards at the event exchange.
You can exchange armor, random boxes, etc. at the event exchange office.
The contents of the random boxes that can be exchanged in "Giant Creature Clear Operation III" are as follows.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the event.
Giant Creature Clear Operation
Limited-time field bosses appear in all regions!
"Proof of Giant Creature Clear" will drop by defeating it!
Collected items can be exchanged for rewards at the event exchange.
Let's cooperate and get rewards!
Campaign Period
2/6 (Tue) 15:00 - 3/5 (Tue) 13:59(JST/GMT+9)Message from Rembrandt
Thank you for accepting the invitation to Holy Conjuration.
Reports of sightings of gigantic monsters are coming from all over the world.
I want them to take a proactive approach and subjugate them to avoid causing major damage.
We've reached out to the Holy Nordanian Army to prepare rewards worthy of the heroes of battle.
As proof of your cooperation in the subjugation, you should be able to obtain Proof of “Giant Creature Clear” III.
I hope you come back safely. I hope you all do well.
About the Field Boss
The field bosses that appear are as follows.
Parnus Region
Stoko [Smile](Lv.20)Totomizuchi(Lv.20)
Rampaging Goblin Armor(Lv.80)
Deeland Region
Stoko [Smile](Lv.40)Scout Golem(Lv.30)
Ghost Knight(Lv.30)
Road Chimaera(Lv.80)
Grim Reaper(Lv.80)
Wardra Region
Stoko [Smile](Lv.60)Ancient Lizardman(Lv.40)
Diabolos(Lv.40)
Nameless Tribe Chief(Lv.80)
Present Box(Lv.80)
Alscheid Region
The Giant Ent of Berserk(Lv.50)King Golem(Lv.50)
Elder Dragon Zombie(Lv.80)
Trickster(Lv.80)
Gilvania Region
Stoko [Big Smile](Lv.80)Snow Gargoyle(Lv.60)
Great Wall Mammoth(Lv.60)
Chaos Box(Lv.80)
During the event period, field bosses
will drop "Proof of Giant Creature Clear".
The collected "Proof of Giant Creature Clear" can be exchanged for
your favorite rewards at the event exchange.
About the reward
You can exchange armor, random boxes, etc. at the event exchange office.
Giant Creature Clear Operation:Prize list
Item Name | Number of Exchanges possible | Number of Pieces Required |
---|---|---|
[FB-III] Warrior Helm x1 | 1 | 2000 |
[FB-III] Warrior Armor x1 | 1 | 2000 |
[FB-III] Warrior Greaves x1 | 1 | 2000 |
[FB-III] Warrior PA Gauntlet x1 | 1 | 2000 |
[FB-III] Warrior MA Gauntlet x1 | 1 | 2000 |
[FB-III] Warrior Scarf x1 | 1 | 2000 |
[FB-III] Paladin Helm x1 | 1 | 2000 |
[FB-III] Paladin Armor x1 | 1 | 2000 |
[FB-III] Paladin Greaves x1 | 1 | 2000 |
[FB-III] Paladin PA Gauntlet x1 | 1 | 2000 |
[FB-III] Paladin MA Gauntlet x1 | 1 | 2000 |
[FB-III] Paladin Cloak x1 | 1 | 2000 |
[FB-III] Mage Hat x1 | 1 | 2000 |
[FB-III] Mage Jacket x1 | 1 | 2000 |
[FB-III] Mage Boots x1 | 1 | 2000 |
[FB-III] Mage PA Gloves x1 | 1 | 2000 |
[FB-III] Mage MA Gloves x1 | 1 | 2000 |
[FB-III] Mage Cloak x1 | 1 | 2000 |
[FB-III] Priest Hat x1 | 1 | 2000 |
[FB-III] Priest Jacket x1 | 1 | 2000 |
[FB-III] Priest Boots x1 | 1 | 2000 |
[FB-III] Priest PA Gloves x1 | 1 | 2000 |
[FB-III] Priest MA Gloves x1 | 1 | 2000 |
[FB-III] Priest Cloak x1 | 1 | 2000 |
[FB-III] Gunner Hat x1 | 1 | 2000 |
[FB-III] Gunner Jacket x1 | 1 | 2000 |
[FB-III] Gunner Boots x1 | 1 | 2000 |
[FB-III] Gunner PA Gloves x1 | 1 | 2000 |
[FB-III] Gunner MA Gloves x1 | 1 | 2000 |
[FB-III] Gunner Cloak x1 | 1 | 2000 |
[FB-III] Epic80 Armor Box x1 | Unlimited | 500 |
Stoko's Gift Box x1 | 5 | 300 |
FB egg [Enhancement Materials] x1 | 100 | 60 |
FB egg [Enchant] x1 | 100 | 50 |
FB egg [Collect Item] x1 | Unlimited | 5 |
[FB-II] Pumpkin Head Gear Box x1 | Unlimited | 1000 |
Gacha Ticket [Equipment] x1 | 5 | 200 |
Gacha Ticket (Avatar) x1 | 2 | 500 |
Gacha Ticket [Follower] x1 | 3 | 250 |
Black Mimic Box x1 | 10 | 40 |
Tiny Sphere x1 | 50 | 10 |
Blessing of the World Tree x1 | 2 | 500 |
Option Redraw Fixed Ticket x1 | 2 | 250 |
Bag Expansion Ticket x1 | 5 | 50 |
Storage Expansion Ticket x1 | 5 | 25 |
Skill Reset Ticket x1 | 5 | 125 |
Projection Crystal x1 | 5 | 150 |
Production Limit Ticket x1 | 50 | 75 |
Area Quest Reset Ticket x1 | 50 | 125 |
Area Quest Dispatch Ticket x1 | 50 | 25 |
Loudspeaker x1 | Unlimited | 50 |
Money Bag[1000] x1 | Unlimited | 3 |
Random Box
The contents of the random boxes that can be exchanged in "Giant Creature Clear Operation III" are as follows.
Stoko's Gift Box:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Stoko Summon Stone | 1 | Summon Stone(Pet) | 0.10% |
Warrior Gem | 1 | Gem | 1.00% |
Conquer Gem | 1 | Gem | 1.00% |
Fairy's Blessings | 1 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Weapon] | 20 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Armor] | 20 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Accessory] | 20 | Enhance Material | 0.01% |
Common Refiner V (Personal) | 15 | Refiner | 0.01% |
Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.10% |
Gem Extractor | 1 | Functional Item | 0.15% |
Fairy's Drop | 1 | Enhance Material | 0.15% |
Goddess' Protection | 1 | Enhance Material | 0.20% |
Common Refiner IV (Personal) | 3 | Refiner | 6.00% |
Enhancement Stone (Weapons) +1~3 | 3 | Enhance Material | 6.00% |
Enhancement Stone (Armors) +1~3 | 3 | Enhance Material | 6.00% |
Enhancement Stone (Accessories) +1~3 | 3 | Enhance Material | 6.00% |
Fairy's Amulet | 1 | Enhance Material | 13.09% |
Potential Refiner (Personal) | 20 | Refiner | 15.04% |
Enhancement Stone [Weapons] (Non-tradable) | 10 | Enhance Material | 15.04% |
Enhancement Stone [Armor] (Non-tradable) | 10 | Enhance Material | 15.04% |
Enhancement Stone [Accessory] (Non-tradable) | 10 | Enhance Material | 15.04% |
[FB-III] Epic80 Armor Box:Prize list
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
[FB-III] Warrior Helm | Head Gear/80 | Epic | 4.00% |
[FB-III] Warrior Armor | Top Gear/80 | Epic | 4.00% |
[FB-III] Warrior Greaves | Bottom Gear/80 | Epic | 4.00% |
[FB-III] Warrior PA Gauntlet | Arm Gear/80 | Epic | 2.00% |
[FB-III] Warrior MA Gauntlet | Arm Gear/80 | Epic | 2.00% |
[FB-III] Warrior Scarf | Back Gear/80 | Epic | 4.00% |
[FB-III] Paladin Helm | Head Gear/80 | Epic | 4.00% |
[FB-III] Paladin Armor | Top Gear/80 | Epic | 4.00% |
[FB-III] Paladin Greaves | Bottom Gear/80 | Epic | 4.00% |
[FB-III] Paladin PA Gauntlet | Arm Gear/80 | Epic | 2.00% |
[FB-III] Paladin MA Gauntlet | Arm Gear/80 | Epic | 2.00% |
[FB-III] Paladin Cloak | Back Gear/80 | Epic | 4.00% |
[FB-III] Mage Hat | Head Gear/80 | Epic | 4.00% |
[FB-III] Mage Jacket | Top Gear/80 | Epic | 4.00% |
[FB-III] Mage Boots | Bottom Gear/80 | Epic | 4.00% |
[FB-III] Mage PA Gloves | Arm Gear/80 | Epic | 2.00% |
[FB-III] Mage MA Gloves | Arm Gear/80 | Epic | 2.00% |
[FB-III] Mage Cloak | Back Gear/80 | Epic | 4.00% |
[FB-III] Priest Hat | Head Gear/80 | Epic | 4.00% |
[FB-III] Priest Jacket | Top Gear/80 | Epic | 4.00% |
[FB-III] Priest Boots | Bottom Gear/80 | Epic | 4.00% |
[FB-III] Priest PA Gloves | Arm Gear/80 | Epic | 2.00% |
[FB-III] Priest MA Gloves | Arm Gear/80 | Epic | 2.00% |
[FB-III] Priest Cloak | Back Gear/80 | Epic | 4.00% |
[FB-III] Gunner Hat | Head Gear/80 | Epic | 4.00% |
[FB-III] Gunner Jacket | Top Gear/80 | Epic | 4.00% |
[FB-III] Gunner Boots | Bottom Gear/80 | Epic | 4.00% |
[FB-III] Gunner PA Gloves | Arm Gear/80 | Epic | 2.00% |
[FB-III] Gunner MA Gloves | Arm Gear/80 | Epic | 2.00% |
[FB-III] Gunner Cloak | Back Gear/80 | Epic | 4.00% |
[FB-II] Pumpkin Head Gear Box:Prize list
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
FB Warrior Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% |
FB Paladin Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% |
FB Mage Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% |
FB Priest Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% |
FB Gunner Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% |
FB egg [Enhancement Materials]:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Blessing of the World Tree | 1 | Functional Item | 0.15% |
Blessed Enhancement Cryptolith [Weapon] | 1 | Enhance Material | 0.20% |
Blessed Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.20% |
Blessed Enhancement Cryptolith [Accessory] | 1 | Enhance Material | 0.20% |
Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.25% |
Common Refiner V (Personal) | 1 | Refiner | 0.25% |
Goddess' Protection | 1 | Enhance Material | 0.25% |
Fruit of the World Tree | 1 | Functional Item | 0.50% |
Enhancement Stone (Weapons) +1~3 | 1 | Enhance Material | 0.50% |
Enhancement Stone (Armors) +1~3 | 1 | Enhance Material | 0.50% |
Enhancement Stone (Accessories) +1~3 | 1 | Enhance Material | 0.50% |
Common Refiner IV (Personal) | 1 | Refiner | 0.50% |
Goddess' Tear | 1 | Enhance Material | 1.00% |
Weapon Refiner III (Personal) | 1 | Refiner | 5.00% |
Armor Refiner III (Personal) | 1 | Refiner | 5.00% |
Accessory Refiner III (Personal) | 1 | Refiner | 5.00% |
Enhancement Stone [Weapons] (Non-tradable) | 1 | Enhance Material | 10.00% |
Enhancement Stone [Armor] (Non-tradable) | 1 | Enhance Material | 10.00% |
Enhancement Stone [Accessory] (Non-tradable) | 1 | Enhance Material | 10.00% |
Goddess' Amulet | 1 | Enhance Material | 10.00% |
Weapon Refiner II (Personal) | 1 | Refiner | 10.00% |
Armor Refiner II (Personal) | 1 | Refiner | 10.00% |
Accessory Refiner II (Personal) | 1 | Refiner | 10.00% |
Potential Refiner (Personal) | 1 | Refiner | 10.00% |
FB egg [Enchant]:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Memory of War God | 5 | Enchant Material | 0.50% |
Money Bag[1000000] | 1 | Coin Exchange Item | 0.50% |
Memory of Champion | 5 | Enchant Material | 1.00% |
Magic Capacitor EW036E | 1 | Enchant Material | 1.00% |
Magic Extinguisher | 1 | Enchant Material | 1.00% |
Essential E-III | 5 | Enchant Material | 1.00% |
Essential E-II | 5 | Enchant Material | 1.00% |
Essential E-I | 5 | Enchant Material | 1.00% |
Large Orange Crystal | 5 | Enchant Material | 1.00% |
Large Purple Crystal | 5 | Enchant Material | 1.00% |
Large Red Crystal | 5 | Enchant Material | 1.00% |
Large Yellow Crystal | 5 | Enchant Material | 1.00% |
Large Blue Crystal | 5 | Enchant Material | 1.00% |
Large Green Crystal | 5 | Enchant Material | 1.00% |
Memory of Hero | 5 | Enchant Material | 1.50% |
Magic Capacitor EW036R | 1 | Enchant Material | 1.50% |
Magic Activator | 1 | Enchant Material | 1.50% |
Essential R-III | 5 | Enchant Material | 1.50% |
Essential R-II | 5 | Enchant Material | 1.50% |
Essential R-I | 5 | Enchant Material | 1.50% |
Orange Crystal | 5 | Enchant Material | 1.50% |
Purple Crystal | 5 | Enchant Material | 1.50% |
Red Crystal | 5 | Enchant Material | 1.50% |
Yellow Crystal | 5 | Enchant Material | 1.50% |
Blue Crystal | 5 | Enchant Material | 1.50% |
Green Crystal | 5 | Enchant Material | 1.50% |
Memory of Aspirant | 5 | Enchant Material | 2.00% |
Magic Capacitor EW036M | 1 | Enchant Material | 2.00% |
Magic Stabilizer | 1 | Enchant Material | 2.00% |
Magical Cylinder | 1 | Enchant Material | 2.00% |
Magical Mana Ink | 1 | Enchant Material | 2.00% |
Magic Ore (Manmade) | 1 | Enchant Material | 2.00% |
Magic Silk (Manmade) | 1 | Enchant Material | 2.00% |
Magic Leather (Manmade) | 1 | Enchant Material | 2.00% |
Essential M-III | 5 | Enchant Material | 2.00% |
Essential M-II | 5 | Enchant Material | 2.00% |
Essential M-I | 5 | Enchant Material | 2.00% |
Small Orange Crystal | 5 | Enchant Material | 2.00% |
Small Purple Crystal | 5 | Enchant Material | 2.00% |
Small Red Crystal | 5 | Enchant Material | 2.00% |
Small Yellow Crystal | 5 | Enchant Material | 2.00% |
Small Blue Crystal | 5 | Enchant Material | 2.00% |
Small Green Crystal | 5 | Enchant Material | 2.00% |
Idea of Power | 5 | Enchant Material | 5.00% |
Idea of Defense | 5 | Enchant Material | 5.00% |
Red Powder | 5 | Enchant Material | 5.00% |
Yellow Powder | 5 | Enchant Material | 5.00% |
Blue Powder | 5 | Enchant Material | 5.00% |
Green Powder | 5 | Enchant Material | 5.00% |
Money Bag[3000] | 1 | Coin Exchange Item | 5.00% |
FB egg [Collect Item]:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Laffy Trophy | 1 | Collect item | 1.00% |
Fire Fragment | 1 | Enchant Material | 1.00% |
Water Fragment | 1 | Enchant Material | 1.00% |
Wind Fragment | 1 | Enchant Material | 1.00% |
Earth Fragment | 1 | Enchant Material | 1.00% |
Light Fragment | 1 | Enchant Material | 1.00% |
Dark Fragment | 1 | Enchant Material | 1.00% |
Branch | 1 | Collect item | 1.00% |
Melting Animal Teeth | 1 | Collect item | 1.00% |
Fertile Soil | 1 | Collect item | 1.00% |
Squashy Lump | 1 | Collect item | 1.00% |
Sticky Lump | 1 | Collect item | 1.00% |
Corroded Ore | 1 | Collect item | 1.00% |
Corroded Metal | 1 | Collect item | 1.00% |
Sheep Meat | 1 | Collect item | 1.00% |
Beautiful Flight Feather | 1 | Collect item | 1.00% |
Lovely Tail Feather | 1 | Collect item | 1.00% |
Sharp Fang | 1 | Collect item | 1.00% |
Rotten Hide | 1 | Collect item | 1.00% |
Red-brown Goo | 1 | Collect item | 1.00% |
Completely Spoilt Meat | 1 | Collect item | 1.00% |
Completely Rotten Hide | 1 | Collect item | 1.00% |
Dark Red Goo | 1 | Collect item | 1.00% |
Salamander Heart | 1 | Collect item | 1.00% |
Salamander Meat | 1 | Collect item | 1.00% |
Salamander Mouth | 1 | Collect item | 1.00% |
Salamander Tongue | 1 | Collect item | 1.00% |
Core of Golem | 1 | Collect item | 1.00% |
Owl Beak | 1 | Collect item | 1.00% |
Owl Feather | 1 | Collect item | 1.00% |
Owl Wing | 1 | Collect item | 1.00% |
Strange Pollen | 1 | Collect item | 1.00% |
Ant Jaw | 1 | Collect item | 1.00% |
Ant Exoskeleton | 1 | Collect item | 1.00% |
Ant Antennae | 1 | Collect item | 1.00% |
Element Core | 1 | Collect item | 1.00% |
Elemental Crystal | 1 | Collect item | 1.00% |
Foot of Ents | 1 | Collect item | 1.00% |
Green Leaf of Ents | 1 | Collect item | 1.00% |
Milkweed | 1 | Collect item | 1.00% |
Spider Foot | 1 | Collect item | 1.00% |
Spider Silk | 1 | Collect item | 1.00% |
Spider Mouth | 1 | Collect item | 1.00% |
Krabby Meat | 1 | Collect item | 1.00% |
Krabby Shell | 1 | Collect item | 1.00% |
Heavy Nut | 1 | Collect item | 1.00% |
Sour Mandragora Fruit | 1 | Collect item | 1.00% |
Broken Fruit | 1 | Collect item | 1.00% |
Sticky Liquid | 1 | Collect item | 1.00% |
Slippery Liquid | 1 | Collect item | 1.00% |
Pappy Gallbladder | 1 | Collect item | 1.00% |
Thick Bee Sting | 1 | Collect item | 1.00% |
Bee Head | 1 | Collect item | 1.00% |
Bee Wing | 1 | Collect item | 1.00% |
Cracked Bone | 1 | Collect item | 1.00% |
Tender Skin | 1 | Collect item | 1.00% |
Rat Tail | 1 | Collect item | 1.00% |
Rat Fur | 1 | Collect item | 1.00% |
Mushroom Spore | 1 | Collect item | 1.00% |
Mandragora Fruit | 1 | Collect item | 1.00% |
Moa Beak | 1 | Collect item | 1.00% |
Moa Wing | 1 | Collect item | 1.00% |
Crooked Horn of Devil | 1 | Collect item | 1.00% |
Sharp Wolf Fang | 1 | Collect item | 1.00% |
Frog Tongue | 1 | Collect item | 1.00% |
Frog Poison Gland | 1 | Collect item | 1.00% |
Frog Skin | 1 | Collect item | 1.00% |
Frog Eyeball | 1 | Collect item | 1.00% |
Sweet Mandragora Fruit | 1 | Collect item | 1.00% |
Shiny Scale | 1 | Collect item | 1.00% |
Strong Predatory Limb | 1 | Collect item | 1.00% |
Bent Bone | 1 | Collect item | 1.00% |
Jade Frog Muscle | 1 | Collect item | 1.00% |
Bitter Mandragora Fruit | 1 | Collect item | 1.00% |
Dragon Horn | 1 | Collect item | 1.00% |
Dragon Claw | 1 | Collect item | 1.00% |
Dragon Wing | 1 | Collect item | 1.00% |
Hard Shell | 1 | Collect item | 1.00% |
Tiny Root | 1 | Collect item | 1.00% |
Black Mud | 1 | Collect item | 1.00% |
Sturdy Stem | 1 | Collect item | 1.00% |
Solid Bone | 1 | Collect item | 1.00% |
Warrior Captain Earring | 1 | Collect item | 1.00% |
Strong Root | 1 | Collect item | 1.00% |
Vocal Organ | 1 | Collect item | 1.00% |
Dissolving Liquid | 1 | Collect item | 1.00% |
Beautiful Back Fin | 1 | Collect item | 1.00% |
Beautiful Tail Fin | 1 | Collect item | 1.00% |
Thick Mushroom Stipe | 1 | Collect item | 1.00% |
Beautiful Ram Horn | 1 | Collect item | 1.00% |
Copy of Dragon God Statue | 1 | Collect item | 1.00% |
Wolf Bone | 1 | Collect item | 1.00% |
Wolf Tail | 1 | Collect item | 1.00% |
Wolf Claw | 1 | Collect item | 1.00% |
Wolf Fur | 1 | Collect item | 1.00% |
Beautiful Fang | 1 | Collect item | 1.00% |
Beautiful Leaf | 1 | Collect item | 1.00% |
Goblin Knife | 1 | Collect item | 1.00% |
Used tool | 1 | Collect item | 1.00% |
Animal Bone | 1 | Collect item | 1.00% |
Black Mimic Box:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Limit Break Gem | 1 | Gem | 0.50% |
Warrior Gem | 1 | Gem | 0.50% |
Conquer Gem | 1 | Gem | 0.50% |
Red DrillI (Personal) | 1 | Gem Socket Expansion | 0.01% |
Aqua Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Pink Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Blue Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Yellow Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Green Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Weapon Drill (Personal) | 1 | Gem Socket Expansion | 0.02% |
Armor Drill (Personal) | 1 | Gem Socket Expansion | 0.02% |
Weapon Drill II (Main Weapon) | 1 | Gem Socket Expansion | 0.10% |
Weapon Drill II (Sub Weapon) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Head) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Tops) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Bottoms) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Arm) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Back) | 1 | Gem Socket Expansion | 0.10% |
Weapon Drill I (Main Weapon) | 1 | Gem Socket Expansion | 4.85% |
Weapon Drill I (Sub Weapon) | 1 | Gem Socket Expansion | 4.85% |
Armor Drill I (Head) | 1 | Gem Socket Expansion | 6.00% |
Armor Drill I (Tops) | 1 | Gem Socket Expansion | 6.00% |
Armor Drill I (Bottoms) | 1 | Gem Socket Expansion | 6.00% |
Armor Drill I (Arm) | 1 | Gem Socket Expansion | 6.00% |
Armor Drill I (Back) | 1 | Gem Socket Expansion | 6.00% |
Common Refiner V (Personal) | 1 | Refiner | 10.00% |
Potential Refiner (Personal) | 50 | Refiner | 24.00% |
Fairy's Amulet | 3 | Enhance Material | 24.00% |
Tiny Sphere:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Legendary Gem Bag | 1 | Item Box | 2.00% |
Fairy's Blessings | 1 | Enhance Material | 0.01% |
Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Weapon] | 1 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.01% |
Blessed Enhancement Cryptolith [Accessory] | 1 | Enhance Material | 0.01% |
Goddess' Protection | 1 | Enhance Material | 0.03% |
Common Refiner IV (Personal) | 1 | Refiner | 0.07% |
Goddess' Protection | 1 | Enhance Material | 0.10% |
Gem Extractor | 1 | Consumable | 0.15% |
Fairy's Drop | 1 | Enhance Material | 0.15% |
Goddess' Protection | 1 | Enhance Material | 0.20% |
Common Refiner IV (Personal) | 1 | Refiner | 6.00% |
Enhancement Stone (Weapons) +1~3 | 1 | Enhance Material | 6.00% |
Enhancement Stone (Armors) +1~3 | 1 | Enhance Material | 6.00% |
Enhancement Stone (Accessories) +1~3 | 1 | Enhance Material | 6.00% |
Fairy's Amulet | 1 | Enhance Material | 13.09% |
Potential Refiner (Personal) | 1 | Refiner | 15.04% |
Enhancement Stone [Weapons] (Non-tradable) | 1 | Enhance Material | 15.04% |
Enhancement Stone [Armor] (Non-tradable) | 1 | Enhance Material | 15.04% |
Enhancement Stone [Accessory] (Non-tradable) | 1 | Enhance Material | 15.04% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.