EVENT
Introducing the "Happy New Year Special Avatar Gacha"
This is the Eternal Kingdom Battle Peak team.
Information about the avatar gacha.
Introducing the "Happy New Year Special Avatar Gacha".
You are guaranteed to win one of the avatar sets This is a special gacha!
*Every purchase comes with 5 “Omikuji Box [2024]” bonuses!
*Can be purchased up to 5 times per account
*Can only be purchased during this period.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
*Image is for illustration purposes.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the avatar gacha.
Introducing the "Happy New Year Special Avatar Gacha"
Introducing the "Happy New Year Special Avatar Gacha".
You are guaranteed to win one of the avatar sets This is a special gacha!
Sales Price
・1x Purchase: Blackstones ×5000*Every purchase comes with 5 “Omikuji Box [2024]” bonuses!
*Can be purchased up to 5 times per account
Campaign Period
1/1 (Mon) 00:00 - 1/31 (Wed) 23:59 (JST/GMT+9)*Can only be purchased during this period.
Appearing Lineup
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Capital Academy Class IV Set | 1 | Avatar Set | 1.45% |
Capital Academy Class V Set | 1 | Avatar Set | 1.45% |
Capital Academy Class VI Set | 1 | Avatar Set | 1.45% |
Thunder Demon Garb Set | 1 | Avatar Set | 1.45% |
Fire Demon Garb Set | 1 | Avatar Set | 1.45% |
Water Demon Garb Set | 1 | Avatar Set | 1.45% |
rabbit Costume Set | 1 | Avatar Set | 1.45% |
Black rabbit Costume Set | 1 | Avatar Set | 1.45% |
Pink rabbit Costume Set | 1 | Avatar Set | 1.45% |
Black Kagura of Radiance Set | 1 | Avatar Set | 1.45% |
White Kagura of Radiance Set | 1 | Avatar Set | 1.45% |
Purple Kagura of Radiance Set | 1 | Avatar Set | 1.45% |
Blood Red Vampire Set | 1 | Avatar Set | 1.45% |
Chrome Vampire Set | 1 | Avatar Set | 1.45% |
Indigo Vampire Set | 1 | Avatar Set | 1.45% |
Divine God of Wind Set | 1 | Avatar Set | 1.45% |
Divine God of Water Set | 1 | Avatar Set | 1.45% |
Divine God of Fire Set | 1 | Avatar Set | 1.45% |
Summer Festival Fair Set | 1 | Avatar Set | 1.45% |
Summer Festival Musical Set | 1 | Avatar Set | 1.45% |
Summer Festival Eve Set | 1 | Avatar Set | 1.45% |
Beach Swim Set | 1 | Avatar Set | 1.45% |
Deep Swim Set | 1 | Avatar Set | 1.45% |
Cider Swim Set | 1 | Avatar Set | 1.45% |
Ruined Nation Hero Set | 1 | Avatar Set | 1.45% |
Salvaged Nation Hero Set | 1 | Avatar Set | 1.45% |
Prosperous Nation Hero Set | 1 | Avatar Set | 1.45% |
Underworld Hound Set | 1 | Avatar Set | 1.45% |
Celestial Hound Set | 1 | Avatar Set | 1.45% |
Crescent Hound Set | 1 | Avatar Set | 1.45% |
Horde Military Academy Group I Set | 1 | Avatar Set | 1.45% |
Horde Military Academy Group II Set | 1 | Avatar Set | 1.45% |
Horde Military Academy Group III Set | 1 | Avatar Set | 1.45% |
Shadow Raven Set | 1 | Avatar Set | 1.45% |
Bright Raven Set | 1 | Avatar Set | 1.45% |
Blood Raven Set | 1 | Avatar Set | 1.45% |
Devil Sealing Kagura Darkness Set | 1 | Avatar Set | 1.45% |
Devil Sealing Kagura Thunder Set | 1 | Avatar Set | 1.45% |
Devil Sealing Kagura Daystar Set | 1 | Avatar Set | 1.45% |
Kitty Kagura of Hazy Moon Set | 1 | Avatar Set | 1.45% |
Kitty Kagura of Sixteenth Night Set | 1 | Avatar Set | 1.45% |
Kitty Kagura of Pleiades Set | 1 | Avatar Set | 1.45% |
Bless Expresser Set | 1 | Avatar Set | 1.45% |
Wonder Expresser Set | 1 | Avatar Set | 1.45% |
Wish Expresser Set | 1 | Avatar Set | 1.45% |
Summer Holy Night Set | 1 | Avatar Set | 1.45% |
Cute Gothic Set | 1 | Avatar Set | 1.45% |
Miyabi Kagura [Tree of Fir] Set | 1 | Avatar Set | 1.45% |
Shadow Flowered Haori Set | 1 | Avatar Set | 1.45% |
Dawn Flowered Haori Set | 1 | Avatar Set | 1.45% |
Lull Flowered Haori Set | 1 | Avatar Set | 1.45% |
Summer Night Set | 1 | Avatar Set | 1.45% |
War God of Moon Set | 1 | Avatar Set | 1.45% |
Samurai Black Costume Set | 1 | Avatar Set | 1.45% |
Sneak Rebellion Set | 1 | Avatar Set | 1.45% |
Innocent Rebellion Set | 1 | Avatar Set | 1.45% |
Bloody Rebellion Set | 1 | Avatar Set | 1.45% |
Capital Academy Class I Set | 1 | Avatar Set | 1.45% |
Capital Academy Class II Set | 1 | Avatar Set | 1.45% |
Capital Academy Class III Set | 1 | Avatar Set | 1.45% |
Cyber Silver Set | 1 | Avatar Set | 1.45% |
Miyabi Silver Kagura Set | 1 | Avatar Set | 1.45% |
Samurai Silver Costume Set | 1 | Avatar Set | 1.45% |
War God of Fire Set | 1 | Avatar Set | 1.45% |
War God of Water Set | 1 | Avatar Set | 1.44% |
War God of Wind Set | 1 | Avatar Set | 1.44% |
Summer Sunrise Set | 1 | Avatar Set | 1.44% |
Summer Sunset Set | 1 | Avatar Set | 1.44% |
Summer Burning Set | 1 | Avatar Set | 1.44% |
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
*Image is for illustration purposes.