EVENT
          	
          	
          		"Limit Break Tiny Sphere" is now available in the shop!          	
          	
          		This is the Eternal Kingdom Battle Peak team.
Information about limited-time products.
A random box that wins the "Limit Break Gem" that allows you to attack beyond the damage value limit appears in the shop!


・11 pieces sold in bulk: Blackstones ×1500
*Can only be purchased during this period.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
                Thank you for your continued support of "Eternal Kingdom Battle Peak".          	
          Information about limited-time products.
"Limit Break Tiny Sphere"
A random box that wins the "Limit Break Gem" that allows you to attack beyond the damage value limit appears in the shop!


Sales Price
 ・1 piece sold: Blackstones ×150・11 pieces sold in bulk: Blackstones ×1500
Sales Period
 10/31 (Tue) After maintenance - 11/7 (Tue) 13:59  (JST/GMT+9)*Can only be purchased during this period.
Limit Break Tiny Sphere:Prize list
| Item Name | Count | Item Type | Appearance Rate | 
|---|---|---|---|
| Limit Break Gem | 1 | gem | 1.00% | 
| Legendary Gem Bag | 1 | Item Box | 2.00% | 
| Fairy's Blessings | 1 | Enhance Material | 0.01% | 
| Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.04% | 
| Blessed Enhancement Cryptolith [Weapon] | 10 | Enhance Material | 0.05% | 
| Blessed Enhancement Cryptolith [Armor] | 10 | Enhance Material | 0.05% | 
| Blessed Enhancement Cryptolith [Accessory] | 10 | Enhance Material | 0.05% | 
| Gem Extractor | 1 | Consumable | 0.15% | 
| Fairy's Drop | 1 | Enhance Material | 0.15% | 
| Goddess' Protection | 1 | Enhance Material | 0.20% | 
| Common Refiner IV (Personal) | 5 | Refiner | 6.00% | 
| Enhancement Stone (Weapons) +1~3 | 10 | Enhance Material | 6.00% | 
| Enhancement Stone (Armors) +1~3 | 10 | Enhance Material | 6.00% | 
| Enhancement Stone (Accessories) +1~3 | 10 | Enhance Material | 6.00% | 
| Fairy's Amulet | 3 | Enhance Material | 12.30% | 
| Potential Refiner (Personal) | 50 | Refiner | 15.00% | 
| Enhancement Stone [Weapons] (Non-tradable) | 30 | Enhance Material | 15.00% | 
| Enhancement Stone [Armor] (Non-tradable) | 30 | Enhance Material | 15.00% | 
| Enhancement Stone [Accessory] (Non-tradable) | 30 | Enhance Material | 15.00% | 
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.