EVENT
Giant Creature Clear Operation! "Pumpkin Mandra" appears!
This is the Eternal Kingdom Battle Peak team.
Information about the event.
Limited-time field bosses appear in all regions!
You can get valuable drop rewards by defeating them.
Let's cooperate and get rewards!
During the event period, the following field bosses will appear.
*The attack attribute of the field boss that appears may be different from the displayed attribute.
Stoko(Lv.16)
Totomizuchi(Lv.20)
Rampaging Goblin Armor(Lv.80)
Scout Golem(Lv.30)
Ghost Knight(Lv.30)
Road Chimaera(Lv.80)
Grim Reaper(Lv.80)
Ancient Lizardman(Lv.40)
Diabolos(Lv.40)
Nameless Tribe Chief(Lv.80)
Present Box(Lv.80)
King Golem(Lv.50)
Elder Dragon Zombie(Lv.80)
Trickster(Lv.80)
Great Wall Mammoth(Lv.60)
Chaos Box(Lv.80)
During the event period, the following items will drop from field bosses.
*Each random box may be obtained from all field bosses.
*Which boxes will drop will be the same for all bosses regardless of their strength, but the stronger the boss, the larger the number of items drawn.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the event.
Giant Creature Clear Operation
Limited-time field bosses appear in all regions!
You can get valuable drop rewards by defeating them.
Let's cooperate and get rewards!
Campaign Period
9/19 (Tue) After the maintenance - 10/31 (Tue) 13:59(JST/GMT+9)During the event period, the following field bosses will appear.
*The attack attribute of the field boss that appears may be different from the displayed attribute.
Parnus Region
Orange Pumpkin(Lv.20)Stoko(Lv.16)
Totomizuchi(Lv.20)
Rampaging Goblin Armor(Lv.80)
Deeland Region
Purple Pumpkin(Lv.40)Scout Golem(Lv.30)
Ghost Knight(Lv.30)
Road Chimaera(Lv.80)
Grim Reaper(Lv.80)
Wardra Region
Green Pumpkin(Lv.60)Ancient Lizardman(Lv.40)
Diabolos(Lv.40)
Nameless Tribe Chief(Lv.80)
Present Box(Lv.80)
Alscheid Region
The Giant Ent of Berserk(Lv.50)King Golem(Lv.50)
Elder Dragon Zombie(Lv.80)
Trickster(Lv.80)
Gilvania Region
Snow Gargoyle(Lv.60)Great Wall Mammoth(Lv.60)
Chaos Box(Lv.80)
About the random box of rewards
During the event period, the following items will drop from field bosses.
*Each random box may be obtained from all field bosses.
*Which boxes will drop will be the same for all bosses regardless of their strength, but the stronger the boss, the larger the number of items drawn.
FB egg [Enhancement Materials]:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Blessing of the World Tree | 1 | Functional Item | 0.15% |
Blessed Enhancement Cryptolith [Weapon] | 1 | Enhance Material | 0.20% |
Blessed Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.20% |
Blessed Enhancement Cryptolith [Accessory] | 1 | Enhance Material | 0.20% |
Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.25% |
Common Refiner V (Personal) | 1 | Refiner | 0.25% |
Goddess' Protection | 1 | Enhance Material | 0.25% |
Fruit of the World Tree | 1 | Functional Item | 0.50% |
Enhancement Stone (Weapons) +1~3 | 1 | Enhance Material | 0.50% |
Enhancement Stone (Armors) +1~3 | 1 | Enhance Material | 0.50% |
Enhancement Stone (Accessories) +1~3 | 1 | Enhance Material | 0.50% |
Common Refiner IV (Personal) | 1 | Refiner | 0.50% |
Goddess' Tear | 1 | Enhance Material | 1.00% |
Weapon Refiner III (Personal) | 1 | Refiner | 5.00% |
Armor Refiner III (Personal) | 1 | Refiner | 5.00% |
Accessory Refiner III (Personal) | 1 | Refiner | 5.00% |
Enhancement Stone [Weapons] (Non-tradable) | 1 | Enhance Material | 10.00% |
Enhancement Stone [Armor] (Non-tradable) | 1 | Enhance Material | 10.00% |
Enhancement Stone [Accessory] (Non-tradable) | 1 | Enhance Material | 10.00% |
Goddess' Amulet | 1 | Enhance Material | 10.00% |
Weapon Refiner II (Personal) | 1 | Refiner | 10.00% |
Armor Refiner II (Personal) | 1 | Refiner | 10.00% |
Accessory Refiner II (Personal) | 1 | Refiner | 10.00% |
Potential Refiner (Personal) | 1 | Refiner | 10.00% |
FB egg [Enchant]:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Memory of War God | 5 | Enchant Material | 0.50% |
Money Bag[1000000] | 1 | Coin Exchange Item | 0.50% |
Memory of Champion | 5 | Enchant Material | 1.00% |
Magic Capacitor EW036E | 1 | Enchant Material | 1.00% |
Magic Extinguisher | 1 | Enchant Material | 1.00% |
Essential E-III | 5 | Enchant Material | 1.00% |
Essential E-II | 5 | Enchant Material | 1.00% |
Essential E-I | 5 | Enchant Material | 1.00% |
Large Orange Crystal | 5 | Enchant Material | 1.00% |
Large Purple Crystal | 5 | Enchant Material | 1.00% |
Large Red Crystal | 5 | Enchant Material | 1.00% |
Large Yellow Crystal | 5 | Enchant Material | 1.00% |
Large Blue Crystal | 5 | Enchant Material | 1.00% |
Large Green Crystal | 5 | Enchant Material | 1.00% |
Memory of Hero | 5 | Enchant Material | 1.50% |
Magic Capacitor EW036R | 1 | Enchant Material | 1.50% |
Magic Activator | 1 | Enchant Material | 1.50% |
Essential R-III | 5 | Enchant Material | 1.50% |
Essential R-II | 5 | Enchant Material | 1.50% |
Essential R-I | 5 | Enchant Material | 1.50% |
Orange Crystal | 5 | Enchant Material | 1.50% |
Purple Crystal | 5 | Enchant Material | 1.50% |
Red Crystal | 5 | Enchant Material | 1.50% |
Yellow Crystal | 5 | Enchant Material | 1.50% |
Blue Crystal | 5 | Enchant Material | 1.50% |
Green Crystal | 5 | Enchant Material | 1.50% |
Memory of Aspirant | 5 | Enchant Material | 2.00% |
Magic Capacitor EW036M | 1 | Enchant Material | 2.00% |
Magic Stabilizer | 1 | Enchant Material | 2.00% |
Magical Cylinder | 1 | Enchant Material | 2.00% |
Magical Mana Ink | 1 | Enchant Material | 2.00% |
Magic Ore (Manmade) | 1 | Enchant Material | 2.00% |
Magic Silk (Manmade) | 1 | Enchant Material | 2.00% |
Magic Leather (Manmade) | 1 | Enchant Material | 2.00% |
Essential M-III | 5 | Enchant Material | 2.00% |
Essential M-II | 5 | Enchant Material | 2.00% |
Essential M-I | 5 | Enchant Material | 2.00% |
Small Orange Crystal | 5 | Enchant Material | 2.00% |
Small Purple Crystal | 5 | Enchant Material | 2.00% |
Small Red Crystal | 5 | Enchant Material | 2.00% |
Small Yellow Crystal | 5 | Enchant Material | 2.00% |
Small Blue Crystal | 5 | Enchant Material | 2.00% |
Small Green Crystal | 5 | Enchant Material | 2.00% |
Idea of Power | 5 | Enchant Material | 5.00% |
Idea of Defense | 5 | Enchant Material | 5.00% |
Red Powder | 5 | Enchant Material | 5.00% |
Yellow Powder | 5 | Enchant Material | 5.00% |
Blue Powder | 5 | Enchant Material | 5.00% |
Green Powder | 5 | Enchant Material | 5.00% |
Money Bag[3000] | 1 | Coin Exchange Item | 5.00% |
FB egg [Collect Item]:Prize list
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Laffy Trophy | 1 | Collect item | 1.00% |
Fire Fragment | 1 | Enchant Material | 1.00% |
Water Fragment | 1 | Enchant Material | 1.00% |
Wind Fragment | 1 | Enchant Material | 1.00% |
Earth Fragment | 1 | Enchant Material | 1.00% |
Light Fragment | 1 | Enchant Material | 1.00% |
Dark Fragment | 1 | Enchant Material | 1.00% |
Branch | 1 | Collect item | 1.00% |
Melting Animal Teeth | 1 | Collect item | 1.00% |
Fertile Soil | 1 | Collect item | 1.00% |
Squashy Lump | 1 | Collect item | 1.00% |
Sticky Lump | 1 | Collect item | 1.00% |
Corroded Ore | 1 | Collect item | 1.00% |
Corroded Metal | 1 | Collect item | 1.00% |
Sheep Meat | 1 | Collect item | 1.00% |
Beautiful Flight Feather | 1 | Collect item | 1.00% |
Lovely Tail Feather | 1 | Collect item | 1.00% |
Sharp Fang | 1 | Collect item | 1.00% |
Rotten Hide | 1 | Collect item | 1.00% |
Red-brown Goo | 1 | Collect item | 1.00% |
Completely Spoilt Meat | 1 | Collect item | 1.00% |
Completely Rotten Hide | 1 | Collect item | 1.00% |
Dark Red Goo | 1 | Collect item | 1.00% |
Salamander Heart | 1 | Collect item | 1.00% |
Salamander Meat | 1 | Collect item | 1.00% |
Salamander Mouth | 1 | Collect item | 1.00% |
Salamander Tongue | 1 | Collect item | 1.00% |
Core of Golem | 1 | Collect item | 1.00% |
Owl Beak | 1 | Collect item | 1.00% |
Owl Feather | 1 | Collect item | 1.00% |
Owl Wing | 1 | Collect item | 1.00% |
Strange Pollen | 1 | Collect item | 1.00% |
Ant Jaw | 1 | Collect item | 1.00% |
Ant Exoskeleton | 1 | Collect item | 1.00% |
Ant Antennae | 1 | Collect item | 1.00% |
Element Core | 1 | Collect item | 1.00% |
Elemental Crystal | 1 | Collect item | 1.00% |
Foot of Ents | 1 | Collect item | 1.00% |
Green Leaf of Ents | 1 | Collect item | 1.00% |
Milkweed | 1 | Collect item | 1.00% |
Spider Foot | 1 | Collect item | 1.00% |
Spider Silk | 1 | Collect item | 1.00% |
Spider Mouth | 1 | Collect item | 1.00% |
Krabby Meat | 1 | Collect item | 1.00% |
Krabby Shell | 1 | Collect item | 1.00% |
Heavy Nut | 1 | Collect item | 1.00% |
Sour Mandragora Fruit | 1 | Collect item | 1.00% |
Broken Fruit | 1 | Collect item | 1.00% |
Sticky Liquid | 1 | Collect item | 1.00% |
Slippery Liquid | 1 | Collect item | 1.00% |
Pappy Gallbladder | 1 | Collect item | 1.00% |
Thick Bee Sting | 1 | Collect item | 1.00% |
Bee Head | 1 | Collect item | 1.00% |
Bee Wing | 1 | Collect item | 1.00% |
Cracked Bone | 1 | Collect item | 1.00% |
Tender Skin | 1 | Collect item | 1.00% |
Rat Tail | 1 | Collect item | 1.00% |
Rat Fur | 1 | Collect item | 1.00% |
Mushroom Spore | 1 | Collect item | 1.00% |
Mandragora Fruit | 1 | Collect item | 1.00% |
Moa Beak | 1 | Collect item | 1.00% |
Moa Wing | 1 | Collect item | 1.00% |
Crooked Horn of Devil | 1 | Collect item | 1.00% |
Sharp Wolf Fang | 1 | Collect item | 1.00% |
Frog Tongue | 1 | Collect item | 1.00% |
Frog Poison Gland | 1 | Collect item | 1.00% |
Frog Skin | 1 | Collect item | 1.00% |
Frog Eyeball | 1 | Collect item | 1.00% |
Sweet Mandragora Fruit | 1 | Collect item | 1.00% |
Shiny Scale | 1 | Collect item | 1.00% |
Strong Predatory Limb | 1 | Collect item | 1.00% |
Bent Bone | 1 | Collect item | 1.00% |
Jade Frog Muscle | 1 | Collect item | 1.00% |
Bitter Mandragora Fruit | 1 | Collect item | 1.00% |
Dragon Horn | 1 | Collect item | 1.00% |
Dragon Claw | 1 | Collect item | 1.00% |
Dragon Wing | 1 | Collect item | 1.00% |
Hard Shell | 1 | Collect item | 1.00% |
Tiny Root | 1 | Collect item | 1.00% |
Black Mud | 1 | Collect item | 1.00% |
Sturdy Stem | 1 | Collect item | 1.00% |
Solid Bone | 1 | Collect item | 1.00% |
Warrior Captain Earring | 1 | Collect item | 1.00% |
Strong Root | 1 | Collect item | 1.00% |
Vocal Organ | 1 | Collect item | 1.00% |
Dissolving Liquid | 1 | Collect item | 1.00% |
Beautiful Back Fin | 1 | Collect item | 1.00% |
Beautiful Tail Fin | 1 | Collect item | 1.00% |
Thick Mushroom Stipe | 1 | Collect item | 1.00% |
Beautiful Ram Horn | 1 | Collect item | 1.00% |
Copy of Dragon God Statue | 1 | Collect item | 1.00% |
Wolf Bone | 1 | Collect item | 1.00% |
Wolf Tail | 1 | Collect item | 1.00% |
Wolf Claw | 1 | Collect item | 1.00% |
Wolf Fur | 1 | Collect item | 1.00% |
Beautiful Fang | 1 | Collect item | 1.00% |
Beautiful Leaf | 1 | Collect item | 1.00% |
Goblin Knife | 1 | Collect item | 1.00% |
Used tool | 1 | Collect item | 1.00% |
Animal Bone | 1 | Collect item | 1.00% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.