EVENT
Introducing the "Swimmer Gacha" !!
This is the Eternal Kingdom Battle Peak team.
Information about the avatar gacha.
Introducing the "Swimmer Gacha".
You can always get one of the limited time avatars and
the event avatars that have appeared so far!
・11x Purchase (First Time) : Blackstones ×2000
・11x Purchase (2nd time and beyond) : Blackstones ×3000
*Can only be purchased during this period.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
*Image is for illustration purposes.
*The lineup includes avatars obtained in past events. For those avatars, the number of coins returned when "sold" in the game is the same as the "sold" of avatars obtained in past events.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the avatar gacha.
Introducing the "Swimmer Gacha"
Introducing the "Swimmer Gacha".
You can always get one of the limited time avatars and
the event avatars that have appeared so far!
Sales Price
・1x Purchase: Blackstones ×300・11x Purchase (First Time) : Blackstones ×2000
・11x Purchase (2nd time and beyond) : Blackstones ×3000
Campaign Period
7/11 (Tue) After maintenance - 8/15 (Tue) 13:59 (JST/GMT+9)*Can only be purchased during this period.
Appearing Lineup
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Beach Swim Wig | 1 | Avatar(Head) | 1.20% |
Beach Swim Tops | 1 | Avatar(Tops) | 0.60% |
Beach Swim Bottoms | 1 | Avatar(Bottoms) | 0.70% |
Beach Swim Arms | 1 | Avatar(Arm) | 1.30% |
Beach Swim Parasol | 1 | Avatar(Back) | 1.10% |
Deep Swim Wig | 1 | Avatar(Head) | 1.20% |
Deep Swim Tops | 1 | Avatar(Tops) | 0.60% |
Deep Swim Bottoms | 1 | Avatar(Bottoms) | 0.70% |
Deep Swim Arms | 1 | Avatar(Arm) | 1.30% |
Deep Swim Parasol | 1 | Avatar(Back) | 1.10% |
Cider Swim Wig | 1 | Avatar(Head) | 1.20% |
Cider Swim Tops | 1 | Avatar(Tops) | 0.60% |
Cider Swim Bottoms | 1 | Avatar(Bottoms) | 0.70% |
Cider Swim Arms | 1 | Avatar(Arm) | 1.30% |
Cider Swim Parasol | 1 | Avatar(Back) | 1.10% |
Supreme Divine Wings | 1 | Avatar(Back) | 0.10% |
Supreme Divine Wings Purple | 1 | Avatar(Back) | 0.10% |
Supreme Divine Wings Red | 1 | Avatar(Back) | 0.10% |
Swallowtail Wings | 1 | Avatar(Back) | 0.10% |
Swallowtail Wings Green | 1 | Avatar(Back) | 0.10% |
Swallowtail Wings Red | 1 | Avatar(Back) | 0.10% |
Butterfly Wings White | 1 | Avatar(Back) | 0.11% |
Butterfly Wings Green | 1 | Avatar(Back) | 0.11% |
Butterfly Wings Pink | 1 | Avatar(Back) | 0.11% |
cyber-wing Blue | 1 | Avatar(Back) | 0.11% |
cyber-wing Red | 1 | Avatar(Back) | 0.11% |
cyber-wing Green | 1 | Avatar(Back) | 0.11% |
Angel red wings | 1 | Avatar(Back) | 0.11% |
Angel blue wings | 1 | Avatar(Back) | 0.11% |
Fallen Angel black wings | 1 | Avatar(Back) | 0.11% |
angel feather White | 1 | Avatar(Back) | 0.11% |
angel feather Blue | 1 | Avatar(Back) | 0.11% |
angel feather Black | 1 | Avatar(Back) | 0.11% |
Butterfly Wings Purple | 1 | Avatar(Back) | 0.11% |
Butterfly Wings Blue | 1 | Avatar(Back) | 0.11% |
Butterfly Wings Green | 1 | Avatar(Back) | 0.11% |
Azure Wing Hair Accessory | 1 | Avatar(Head) | 0.50% |
Crimson Wing Hair Accessory | 1 | Avatar(Head) | 0.50% |
Jade Wing Hair Accessory | 1 | Avatar(Head) | 0.50% |
Angel Ring | 1 | Avatar(Head) | 0.50% |
Angel Ring Purple | 1 | Avatar(Head) | 0.50% |
Angel Ring Red | 1 | Avatar(Head) | 0.50% |
Thunder Demon Head II | 1 | Avatar(Head) | 1.50% |
Fire Demon Head II | 1 | Avatar(Head) | 1.50% |
Water Demon Head II | 1 | Avatar(Head) | 1.50% |
Horde Military Academy Group I (Eye Mask) | 1 | Avatar(Head) | 1.50% |
Horde Military Academy Group II (Eye Mask) | 1 | Avatar(Head) | 1.50% |
Horde Military Academy Group III (Eye Mask) | 1 | Avatar(Head) | 1.50% |
Summer Festival Fair Mask (Eaton) Hide Face | 1 | Avatar(Head) | 1.50% |
Summer Festival Musical Mask (Zambaldo) Hide Face | 1 | Avatar(Head) | 1.50% |
Summer Festival Eve Mask (Mandra) Hide Face | 1 | Avatar(Head) | 1.50% |
Telty shirt Green | 1 | Avatar(Tops) | 1.10% |
Telty shirt Pink | 1 | Avatar(Tops) | 1.10% |
ETERNAL Black T-Shirt | 1 | Avatar(Tops) | 1.20% |
ETERNAL Red T-Shirt | 1 | Avatar(Tops) | 1.20% |
ETERNAL White T-Shirt | 1 | Avatar(Tops) | 1.20% |
Autumn Supporter's Shirt | 1 | Avatar(Tops) | 1.20% |
Halloween Pumpkin T-shirt | 1 | Avatar(Tops) | 1.20% |
Halloween Bone T-shirt | 1 | Avatar(Tops) | 1.20% |
Halloween Ghost T-shirt | 1 | Avatar(Tops) | 1.20% |
Raging Tiger T-shirt | 1 | Avatar(Tops) | 1.20% |
Zodiac Tiger T-shirt | 1 | Avatar(Tops) | 1.20% |
White Bunny Ears | 1 | Avatar(Head) | 0.40% |
Round White Bunny Tail | 1 | Avatar(Back) | 0.40% |
Drooped White Bunny Ears | 1 | Avatar(Head) | 0.40% |
White Bunny Tail | 1 | Avatar(Back) | 0.40% |
Black Bunny Ears | 1 | Avatar(Head) | 0.40% |
Round Black Bunny Tail | 1 | Avatar(Back) | 0.40% |
Drooped Black Bunny Ears | 1 | Avatar(Head) | 0.40% |
Black Bunny Tail | 1 | Avatar(Back) | 0.40% |
Pink Bunny Ears | 1 | Avatar(Head) | 0.40% |
Round Pink Bunny Tail | 1 | Avatar(Back) | 0.40% |
Drooped Pink Bunny Ears | 1 | Avatar(Head) | 0.40% |
Pink Bunny Tail | 1 | Avatar(Back) | 0.40% |
Brown Bunny Ears | 1 | Avatar(Head) | 0.40% |
Round Brown Bunny Tail | 1 | Avatar(Back) | 0.40% |
Drooped Brown Bunny Ears | 1 | Avatar(Head) | 0.40% |
Brown Bunny Tail | 1 | Avatar(Back) | 0.40% |
Gold Bunny Ears | 1 | Avatar(Head) | 0.40% |
Round Gold Bunny Tail | 1 | Avatar(Back) | 0.40% |
Drooped Gold Bunny Ears | 1 | Avatar(Head) | 0.40% |
Gold Bunny Tail | 1 | Avatar(Back) | 0.40% |
2023rainbow | 1 | Avatar(Head) | 1.55% |
2023Blue | 1 | Avatar(Head) | 1.60% |
2023Red | 1 | Avatar(Head) | 1.60% |
Mandragora Head Accessories Pink | 1 | Avatar(Head) | 1.60% |
Mandragora Head Accessories Green | 1 | Avatar(Head) | 1.60% |
Mandragora Head Accessories Purple | 1 | Avatar(Head) | 1.60% |
Mandragora Head Accessories | 1 | Avatar(Head) | 2.00% |
Lucky Mandragora Head Accessories | 1 | Avatar(Head) | 2.00% |
Icy Mandragora Head Accessories | 1 | Avatar(Head) | 2.00% |
Pinky Mandragora Head Accessories | 1 | Avatar(Head) | 2.00% |
Lemon Heart Glass | 1 | Avatar(Head) | 2.00% |
Dark Heart Glass | 1 | Avatar(Head) | 2.00% |
Stellar Heart Glass | 1 | Avatar(Head) | 2.00% |
Popping Heart Glass | 1 | Avatar(Head) | 2.00% |
Red Heart Glass | 1 | Avatar(Head) | 2.00% |
Hydrangea Head Accessory Purple | 1 | Avatar(Head) | 2.00% |
Hydrangea Head Accessory White | 1 | Avatar(Head) | 2.00% |
Hydrangea Head Accessory Blue | 1 | Avatar(Head) | 2.00% |
Orange Pumpkin Hair Accessory | 1 | Avatar(Head) | 2.00% |
Purple Pumpkin Hair Accessory | 1 | Avatar(Head) | 2.00% |
Black Pumpkin Hair Accessory | 1 | Avatar(Head) | 2.00% |
Holy Nightcap | 1 | Avatar(Head) | 2.00% |
Reindeer Eaton Face | 1 | Avatar(Head) | 2.00% |
Zodiac Tiger Cap | 1 | Avatar(Head) | 2.00% |
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
*Image is for illustration purposes.
*The lineup includes avatars obtained in past events. For those avatars, the number of coins returned when "sold" in the game is the same as the "sold" of avatars obtained in past events.