EVENT
[NEW] Introducing the "Equipment Gacha"!
This is the Eternal Kingdom Battle Peak team.
A gacha that gives you a chance to get equipment for 5 jobs.
If an equipment other than the job of the character you control is released,
it cannot be equipped in the normal equipment slot, but
can be set in the "EX equipment slot" to raise the character's status to a higher level.
The rank of equipment that appears is only rare or higher.
The chances of Legend rank weapons appearing are even higher than in the past.
In addition, Lv.80 Legend equipment is also added! Grow your character even stronger!
・11x Purchase: Blackstones x3000
*Sales end date and time are not yet determined
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*Some of the equipment have the same name, but have different features.
*For the "Gem Sockets" for each of the equipment, the first and second sockets can be unlocked by using the "Drill I" and "Drill II" available in the game. The third and subsequent sockets are available by consuming the corresponding colored drill.
*The information listed in the "Item Name" column is the item name and characteristics, and includes abilities added as basic stats as well as abilities added as additional options.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Introducing the "Equipment Gacha"!
A gacha that gives you a chance to get equipment for 5 jobs.
If an equipment other than the job of the character you control is released,
it cannot be equipped in the normal equipment slot, but
can be set in the "EX equipment slot" to raise the character's status to a higher level.
The rank of equipment that appears is only rare or higher.
The chances of Legend rank weapons appearing are even higher than in the past.
In addition, Lv.80 Legend equipment is also added! Grow your character even stronger!
Item Name/Sales Price
・1x Purchase: Blackstones x300・11x Purchase: Blackstones x3000
Sales Period
5/30 (Tue) after maintenance (JST/GMT+9) - Until sales ends*Sales end date and time are not yet determined
Legend
2.25%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Lethal Charge [PvP ATK (+%Up)] | 2H Sword/80 | Warrior | 0.030% |
Ruinous Force [Equipment Skill:Cry of Rage] | 2H Sword/80 | Warrior | 0.060% |
Lucid Dream [PvP ATK (+%Up)] | 1H Blunt Weapon/80 | Paladin | 0.030% |
Beautiful Dawn [Equipment Skill:Palladium] | 1H Blunt Weapon/80 | Paladin | 0.060% |
Forever Sleep [PvP ATK (+%Up)] | 1H Staff/80 | Mage | 0.030% |
Nightmare Crystal [Equipment Skill:Tri-Sphere] | 1H Staff/80 | Mage | 0.060% |
Cradle Song [PvP ATK (+%Up)] | 2H Staff/80 | Priest | 0.030% |
Star Voice [Equipment Skill:Purifying Light] | 2H Staff/80 | Priest | 0.060% |
Jammed [PvP ATK (+%Up)] | 2H Long Gun/80 | Gunner | 0.030% |
Damned Barrel [Equipment Skill:Photon Burst] | 2H Long Gun/80 | Gunner | 0.060% |
Lethal Charge [PvP ATK (+%Up)] | 2H Sword/60 | Warrior | 0.120% |
Ruinous Force [Equipment Skill:Cry of Rage] | 2H Sword/60 | Warrior | 0.240% |
Lucid Dream [PvP ATK (+%Up)] | 1H Blunt Weapon/60 | Paladin | 0.120% |
Beautiful Dawn [Equipment Skill:Palladium] | 1H Blunt Weapon/60 | Paladin | 0.240% |
Forever Sleep [PvP ATK (+%Up)] | 1H Staff/60 | Mage | 0.120% |
Nightmare Crystal [Equipment Skill:Tri-Sphere] | 1H Staff/60 | Mage | 0.240% |
Cradle Song [PvP ATK (+%Up)] | 2H Staff/60 | Priest | 0.120% |
Star Voice [Equipment Skill:Purifying Light] | 2H Staff/60 | Priest | 0.240% |
Jammed [PvP ATK (+%Up)] | 2H Long Gun/60 | Gunner | 0.120% |
Damned Barrel [Equipment Skill:Photon Burst] | 2H Long Gun/60 | Gunner | 0.240% |
Epic
19.45%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Will Exhortation | 1H Sword/70 | Warrior | 0.300% |
Will Imagination [Fire Type] | 1H Sword/60 | Warrior | 0.050% |
Will Imagination [Water Type] | 1H Sword/60 | Warrior | 0.050% |
Will Imagination [Earth Type] | 1H Sword/60 | Warrior | 0.050% |
Will Imagination [Wind Type] | 1H Sword/60 | Warrior | 0.050% |
Will Imagination [Light Type] | 1H Sword/60 | Warrior | 0.050% |
Will Imagination [Dark Type] | 1H Sword/60 | Warrior | 0.050% |
Power Exhortation | 2H Sword/70 | Warrior | 0.300% |
Power Imagination [Fire Type] | 2H Sword/60 | Warrior | 0.050% |
Power Imagination [Water Type] | 2H Sword/60 | Warrior | 0.050% |
Power Imagination [Earth Type] | 2H Sword/60 | Warrior | 0.050% |
Power Imagination [Wind Type] | 2H Sword/60 | Warrior | 0.050% |
Power Imagination [Light Type] | 2H Sword/60 | Warrior | 0.050% |
Power Imagination [Dark Type] | 2H Sword/60 | Warrior | 0.050% |
Energy Anthem | Shield/60 | Warrior | 0.300% |
Precipice Helm | Head Gear/70 | Warrior | 0.200% |
Wolf Moon Mask | Head Gear/60 | Warrior | 0.300% |
Precipice Armor | Top Gear/70 | Warrior | 0.200% |
Wolf Moon Armor | Top Gear/60 | Warrior | 0.300% |
Precipice Greaves | Bottom Gear/70 | Warrior | 0.200% |
Wolf Moon Greave | Bottom Gear/60 | Warrior | 0.300% |
Precipice Gauntlet | Arm Gear/70 | Warrior | 0.200% |
Wolf Moon Gauntlet | Arm Gear/60 | Warrior | 0.300% |
Precipice Cloak | Back Gear/70 | Warrior | 0.200% |
Wolf Moon Dagger | Back Gear/60 | Warrior | 0.300% |
Soul Exhortation | 1H Blunt Weapon/70 | Paladin | 0.300% |
Soul Imagination [Fire Type] | 1H Blunt Weapon/60 | Paladin | 0.050% |
Soul Imagination [Water Type] | 1H Blunt Weapon/60 | Paladin | 0.050% |
Soul Imagination [Earth Type] | 1H Blunt Weapon/60 | Paladin | 0.050% |
Soul Imagination [Wind Type] | 1H Blunt Weapon/60 | Paladin | 0.050% |
Soul Imagination [Light Type] | 1H Blunt Weapon/60 | Paladin | 0.050% |
Soul Imagination [Dark Type] | 1H Blunt Weapon/60 | Paladin | 0.050% |
Anima Exhortation | 2H Blunt Weapon/70 | Paladin | 0.300% |
Anima Imagination [Fire Type] | 2H Blunt Weapon/60 | Paladin | 0.050% |
Anima Imagination [Water Type] | 2H Blunt Weapon/60 | Paladin | 0.050% |
Anima Imagination [Earth Type] | 2H Blunt Weapon/60 | Paladin | 0.050% |
Anima Imagination [Wind Type] | 2H Blunt Weapon/60 | Paladin | 0.050% |
Anima Imagination [Light Type] | 2H Blunt Weapon/60 | Paladin | 0.050% |
Anima Imagination [Dark Type] | 2H Blunt Weapon/60 | Paladin | 0.050% |
Courage Anthem | Shield/60 | Paladin | 0.300% |
Precept Helm | Head Gear/70 | Paladin | 0.200% |
Snow Moon Helm | Head Gear/60 | Paladin | 0.300% |
Precept Armor | Top Gear/70 | Paladin | 0.200% |
Snow Moon Armor | Top Gear/60 | Paladin | 0.300% |
Precept Greaves | Bottom Gear/70 | Paladin | 0.200% |
Snow Moon Greave | Bottom Gear/60 | Paladin | 0.300% |
Precept Gauntlet | Arm Gear/70 | Paladin | 0.200% |
Snow Moon Gauntlet | Arm Gear/60 | Paladin | 0.300% |
Precept Cloak | Back Gear/70 | Paladin | 0.200% |
Snow Moon Cloak | Back Gear/60 | Paladin | 0.300% |
Gift Exhortation | 1H Staff/70 | Mage | 0.300% |
Gift Imagination [Fire Type] | 1H Staff/60 | Mage | 0.050% |
Gift Imagination [Water Type] | 1H Staff/60 | Mage | 0.050% |
Gift Imagination [Earth Type] | 1H Staff/60 | Mage | 0.050% |
Gift Imagination [Wind Type] | 1H Staff/60 | Mage | 0.050% |
Gift Imagination [Light Type] | 1H Staff/60 | Mage | 0.050% |
Gift Imagination [Dark Type] | 1H Staff/60 | Mage | 0.050% |
Mind Exhortation | Magic Book/70 | Mage | 0.300% |
Mind Liberation [Fire Gainer] | Magic Book/60 | Mage | 0.050% |
Mind Liberation [Water Gainer] | Magic Book/60 | Mage | 0.050% |
Mind Liberation [Earth Gainer] | Magic Book/60 | Mage | 0.050% |
Mind Liberation [Wind Type] | Magic Book/60 | Mage | 0.050% |
Mind Liberation [Light Type] | Magic Book/60 | Mage | 0.050% |
Mind Liberation [Dark Type] | Magic Book/60 | Mage | 0.050% |
Premonition Circlet | Head Gear/70 | Mage | 0.200% |
Dark Moon Hat | Head Gear/60 | Mage | 0.300% |
Premonition Coat | Top Gear/70 | Mage | 0.200% |
Dark Moon Coat | Top Gear/60 | Mage | 0.300% |
Premonition Boots | Bottom Gear/70 | Mage | 0.200% |
Dark Moon Boots | Bottom Gear/60 | Mage | 0.300% |
Premonition Gloves | Arm Gear/70 | Mage | 0.200% |
Dark Moon Gloves | Arm Gear/60 | Mage | 0.300% |
Premonition Accessory | Back Gear/70 | Mage | 0.200% |
Dark Moon Stole | Back Gear/60 | Mage | 0.300% |
Spirit Exhortation | 2H Staff/70 | Priest | 0.300% |
Spirit Imagination [Fire Type] | 2H Staff/60 | Priest | 0.050% |
Spirit Imagination [Water Type] | 2H Staff/60 | Priest | 0.050% |
Spirit Imagination [Earth Type] | 2H Staff/60 | Priest | 0.050% |
Spirit Imagination [Wind Type] | 2H Staff/60 | Priest | 0.050% |
Spirit Imagination [Light Type] | 2H Staff/60 | Priest | 0.050% |
Spirit Imagination [Dark Type] | 2H Staff/60 | Priest | 0.050% |
Spirit Animation [Healing Increase UP(+Up)] | 2H Staff/60 | Priest | 0.150% |
Spirit Animation [Healing Increase UP(+%Up)] | 2H Staff/60 | Priest | 0.150% |
Spirit Saltation [Light Gainer] | 2H Staff/60 | Priest | 0.150% |
Spirit Saltation [Dark Gainer] | 2H Staff/60 | Priest | 0.150% |
Spirit Eruption [HP] | 2H Staff/60 | Priest | 0.150% |
Spirit Eruption [MP] | 2H Staff/60 | Priest | 0.150% |
Spirit Function [Dark Type+Dark Gainer+PATK UP in PvP] | 2H Staff/60 | Priest | 0.054% |
Presage Cap | Head Gear/70 | Priest | 0.200% |
Flower Moon Accessory [Healing Increase UP(+Up)] | Head Gear/60 | Priest | 0.150% |
Flower Moon Accessory [MP] | Head Gear/60 | Priest | 0.150% |
Presage Coat | Top Gear/70 | Priest | 0.200% |
Flower Moon Coat | Top Gear/60 | Priest | 0.300% |
Presage Boots | Bottom Gear/70 | Priest | 0.200% |
Flower Moon Boots | Bottom Gear/60 | Priest | 0.300% |
Presage Gloves | Arm Gear/70 | Priest | 0.200% |
Flower Moon Gloves | Arm Gear/60 | Priest | 0.300% |
Presage Cloak | Back Gear/70 | Priest | 0.200% |
Flower Moon Bag | Back Gear/60 | Priest | 0.300% |
Skill Exhortation | 1H Gun/70 | Gunner | 0.300% |
Skill Imagination [Fire Type] | 1H Gun/60 | Gunner | 0.050% |
Skill Imagination [Water Type] | 1H Gun/60 | Gunner | 0.050% |
Skill Imagination [Earth Type] | 1H Gun/60 | Gunner | 0.050% |
Skill Imagination [Wind Type] | 1H Gun/60 | Gunner | 0.050% |
Skill Imagination [Light Type] | 1H Gun/60 | Gunner | 0.050% |
Skill Imagination [Dark Type] | 1H Gun/60 | Gunner | 0.050% |
Craft Exhortation | 2H Long Gun/70 | Gunner | 0.300% |
Craft Imagination [Fire Type] | 2H Long Gun/60 | Gunner | 0.050% |
Craft Imagination [Water Type] | 2H Long Gun/60 | Gunner | 0.050% |
Craft Imagination [Earth Type] | 2H Long Gun/60 | Gunner | 0.050% |
Craft Imagination [Wind Type] | 2H Long Gun/60 | Gunner | 0.050% |
Craft Imagination [Light Type] | 2H Long Gun/60 | Gunner | 0.050% |
Craft Imagination [Dark Type] | 2H Long Gun/60 | Gunner | 0.050% |
Prelude Goggles | Head Gear/60 | Gunner | 0.200% |
Back Moon Hat | Head Gear/60 | Gunner | 0.300% |
Prelude Jacket | Top Gear/70 | Gunner | 0.200% |
Back Moon Jacket | Top Gear/60 | Gunner | 0.300% |
Prelude Boots | Bottom Gear/70 | Gunner | 0.200% |
Back Moon Boots | Bottom Gear/60 | Gunner | 0.300% |
Prelude Gloves | Arm Gear/70 | Gunner | 0.200% |
Back Moon Gloves [Ranged ATK] | Arm Gear/60 | Gunner | 0.150% |
Back Moon Gloves [Ignore PDEF] | Arm Gear/60 | Gunner | 0.150% |
Prelude Cloak | Back Gear/70 | Gunner | 0.200% |
Back Moon Cloak | Back Gear/60 | Gunner | 0.300% |
Rare
78.30%
Item Name [Features] | Equipment Category/Item Lv | Job | Appearance Rate |
---|---|---|---|
Creditor Blade [Fire Type] | 1H Sword/60 | Warrior | 0.372% |
Creditor Blade [Water Type] | 1H Sword/60 | Warrior | 0.372% |
Creditor Blade [Earth Type] | 1H Sword/60 | Warrior | 0.372% |
Creditor Blade [Wind Type] | 1H Sword/60 | Warrior | 0.372% |
Creditor Blade [Light Type] | 1H Sword/60 | Warrior | 0.372% |
Creditor Blade [Dark Type] | 1H Sword/60 | Warrior | 0.372% |
Friar Sword [Fire Type] | 2H Sword/60 | Warrior | 0.372% |
Friar Sword [Water Type] | 2H Sword/60 | Warrior | 0.372% |
Friar Sword [Earth Type] | 2H Sword/60 | Warrior | 0.372% |
Friar Sword [Wind Type] | 2H Sword/60 | Warrior | 0.372% |
Friar Sword [Light Type] | 2H Sword/60 | Warrior | 0.372% |
Friar Sword [Dark Type] | 2H Sword/60 | Warrior | 0.372% |
Gangster Buckler [PATK Reflection] | Shield/60 | Warrior | 1.118% |
Gangster Buckler [MATK Reflection] | Shield/60 | Warrior | 1.118% |
Prowess Helm | Head Gear/60 | Warrior | 2.239% |
Prowess Armor | Top Gear/60 | Warrior | 2.239% |
Prowess Greave | Bottom Gear/60 | Warrior | 2.239% |
Prowess Gauntlet | Arm Gear/60 | Warrior | 2.239% |
Creditor Mace [Fire Type] | 1H Blunt Weapon/60 | Paladin | 0.372% |
Creditor Mace [Water Type] | 1H Blunt Weapon/60 | Paladin | 0.372% |
Creditor Mace [Earth Type] | 1H Blunt Weapon/60 | Paladin | 0.372% |
Creditor Mace [Wind Type] | 1H Blunt Weapon/60 | Paladin | 0.372% |
Creditor Mace [Light Type] | 1H Blunt Weapon/60 | Paladin | 0.372% |
Creditor Mace [Dark Type] | 1H Blunt Weapon/60 | Paladin | 0.372% |
Friar Mace [Fire Type] | 2H Blunt Weapon/60 | Paladin | 0.372% |
Friar Mace [Water Type] | 2H Blunt Weapon/60 | Paladin | 0.372% |
Friar Mace [Earth Type] | 2H Blunt Weapon/60 | Paladin | 0.372% |
Friar Mace [Wind Type] | 2H Blunt Weapon/60 | Paladin | 0.372% |
Friar Mace [Light Type] | 2H Blunt Weapon/60 | Paladin | 0.372% |
Friar Mace [Dark Type] | 2H Blunt Weapon/60 | Paladin | 0.372% |
Forbidden Shield | Shield/60 | Paladin | 2.237% |
Exile Helm | Head Gear/60 | Paladin | 2.239% |
Exile Armor [PATK Reflection] | Top Gear/60 | Paladin | 1.119% |
Exile Armor [MATK Reflection] | Top Gear/60 | Paladin | 1.119% |
Exile Greave | Bottom Gear/60 | Paladin | 2.239% |
Exile Gauntlet | Arm Gear/60 | Paladin | 2.239% |
Friar Rod [Fire Type] | 1H Staff/60 | Mage | 0.372% |
Friar Rod [Water Type] | 1H Staff/60 | Mage | 0.372% |
Friar Rod [Earth Type] | 1H Staff/60 | Mage | 0.372% |
Friar Rod [Wind Type] | 1H Staff/60 | Mage | 0.372% |
Friar Rod [Light Type] | 1H Staff/60 | Mage | 0.372% |
Friar Rod [Dark Type] | 1H Staff/60 | Mage | 0.372% |
Grimoire of Arousal | Magic Book/60 | Mage | 2.237% |
Intruder Grimoire | Magic Book/60 | Mage | 2.237% |
Prosecutor's Grimoire | Magic Book/60 | Mage | 2.237% |
Forbidden Grimoire [Fire Gainer] | Magic Book/60 | Mage | 0.374% |
Forbidden Grimoire [Water Gainer] | Magic Book/60 | Mage | 0.374% |
Forbidden Grimoire [Earth Gainer] | Magic Book/60 | Mage | 0.374% |
Forbidden Grimoire [Wind Gainer] | Magic Book/60 | Mage | 0.374% |
Forbidden Grimoire [Light Gainer] | Magic Book/60 | Mage | 0.374% |
Forbidden Grimoire [Dark Gainer] | Magic Book/60 | Mage | 0.374% |
Semblance Hat | Head Gear/60 | Mage | 2.239% |
Semblance Coat | Top Gear/60 | Mage | 2.239% |
Semblance Boots | Bottom Gear/60 | Mage | 2.239% |
Semblance Gloves | Arm Gear/60 | Mage | 2.239% |
Governor Staff [Fire Type] | 2H Staff/60 | Priest | 0.372% |
Governor Staff [Water Type] | 2H Staff/60 | Priest | 0.372% |
Governor Staff [Earth Type] | 2H Staff/60 | Priest | 0.372% |
Governor Staff [Wind Type] | 2H Staff/60 | Priest | 0.372% |
Governor Staff [Light Type] | 2H Staff/60 | Priest | 0.372% |
Governor Staff [Dark Type] | 2H Staff/60 | Priest | 0.372% |
Plight Staff [Healing Increase UP(+Up)] | 2H Staff/60 | Priest | 0.447% |
Plight Staff [Light Gainer] | 2H Staff/60 | Priest | 0.447% |
Plight Staff [Dark Gainer] | 2H Staff/60 | Priest | 0.447% |
Plight Staff [HP] | 2H Staff/60 | Priest | 0.447% |
Plight Staff [MP] | 2H Staff/60 | Priest | 0.447% |
Rapport Hat [MP Recovery] | Head Gear/60 | Priest | 0.746% |
Rapport Hat [MP Consumption Reduction] | Head Gear/60 | Priest | 0.746% |
Rapport Hat [MP] | Head Gear/60 | Priest | 0.746% |
Rapport Coat | Top Gear/60 | Priest | 2.239% |
Rapport Boots | Bottom Gear/60 | Priest | 2.239% |
Rapport Gloves | Arm Gear/60 | Priest | 2.239% |
Creditor Gun [Fire Type] | 1H Gun/60 | Gunner | 0.372% |
Creditor Gun [Water Type] | 1H Gun/60 | Gunner | 0.372% |
Creditor Gun [Earth Type] | 1H Gun/60 | Gunner | 0.372% |
Creditor Gun [Wind Type] | 1H Gun/60 | Gunner | 0.372% |
Creditor Gun [Light Type] | 1H Gun/60 | Gunner | 0.372% |
Creditor Gun [Dark Type] | 1H Gun/60 | Gunner | 0.372% |
Friar Rifle [Fire Type] | 2H Long Gun/60 | Gunner | 0.372% |
Friar Rifle [Water Type] | 2H Long Gun/60 | Gunner | 0.372% |
Friar Rifle [Earth Type] | 2H Long Gun/60 | Gunner | 0.372% |
Friar Rifle [Wind Type] | 2H Long Gun/60 | Gunner | 0.372% |
Friar Rifle [Light Type] | 2H Long Gun/60 | Gunner | 0.372% |
Friar Rifle [Dark Type] | 2H Long Gun/60 | Gunner | 0.372% |
Censure Goggle | Head Gear/60 | Gunner | 2.239% |
Censure Jacket | Top Gear/60 | Gunner | 2.239% |
Censure Boots | Bottom Gear/60 | Gunner | 2.239% |
Censure Gloves [Ranged ATK] | Arm Gear/60 | Gunner | 1.119% |
Censure Gloves [Ignore PDEF] | Arm Gear/60 | Gunner | 1.119% |
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*Some of the equipment have the same name, but have different features.
*For the "Gem Sockets" for each of the equipment, the first and second sockets can be unlocked by using the "Drill I" and "Drill II" available in the game. The third and subsequent sockets are available by consuming the corresponding colored drill.
*The information listed in the "Item Name" column is the item name and characteristics, and includes abilities added as basic stats as well as abilities added as additional options.