EVENT
Introducing the "Item Gacha"
This is the Eternal Kingdom Battle Peak team.

A gacha where various items can be obtained depending on the rate.
・11x Purchase: Blackstones x500
*Sales end date and time are not yet determined
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the fourth decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Introducing the "Item Gacha"

A gacha where various items can be obtained depending on the rate.
Item Name/Sales Price
・1x Purchase: Blackstones x50・11x Purchase: Blackstones x500
Sales Period
8/18 (Thur) after the maintenance - Until sales ends*Sales end date and time are not yet determined
Appearing Lineup
| Item Name | Count | Item Type | Appearance Rate |
|---|---|---|---|
| Goddess' Protection | 30 | Enhance Material | 0.01% |
| Blessed Enhancement Cryptolith [Weapon] | 50 | Enhance Material | 0.01% |
| Blessed Enhancement Cryptolith [Armor] | 50 | Enhance Material | 0.01% |
| Blessed Enhancement Cryptolith [Accessory] | 50 | Enhance Material | 0.01% |
| Blessing of the World Tree | 10 | Function Item | 0.01% |
| Common Refiner V | 30 | Refiner | 0.01% |
| Fairy’s Blessings | 1 | Enhance Material | 0.02% |
| Weapon Drill II (Main Weapon) | 1 | Gem Socket Expansion | 0.06% |
| Weapon Drill II (Sub Weapon) | 1 | Gem Socket Expansion | 0.06% |
| Armor Drill II (Head) | 1 | Gem Socket Expansion | 0.06% |
| Armor Drill II (Tops) | 1 | Gem Socket Expansion | 0.06% |
| Armor Drill II (Bottoms) | 1 | Gem Socket Expansion | 0.06% |
| Armor Drill II (Arm) | 1 | Gem Socket Expansion | 0.06% |
| Armor Drill II (Back) | 1 | Gem Socket Expansion | 0.06% |
| Legendary Warrior Gem | 1 | Gem | 0.05% |
| Legendary Paladin Gem | 1 | Gem | 0.05% |
| Legendary Mage Gem | 1 | Gem | 0.05% |
| Legendary Priest Gem | 1 | Gem | 0.05% |
| Legendary Gunner Gem | 1 | Gem | 0.05% |
| Mana Garum Gem | 1 | Gem | 0.05% |
| Stogarve Gem | 1 | Gem | 0.07% |
| Ades Neil Gem | 1 | Gem | 0.07% |
| Horde Guardian Gem | 1 | Gem | 0.07% |
| Dwarf King Gem | 1 | Gem | 0.07% |
| Armored Dwarf Gem | 1 | Gem | 0.08% |
| Dwarf Mammoth Gem | 1 | Gem | 0.08% |
| Ultimate Defense System Gem | 1 | Gem | 0.05% |
| Frost Unicorn Gem | 1 | Gem | 0.09% |
| Jotun Salamander Gem | 1 | Gem | 0.09% |
| Blessed Enhancement Cryptolith [Weapon] | 10 | Enhance Material | 0.21% |
| Blessed Enhancement Cryptolith [Armor] | 10 | Enhance Material | 0.21% |
| Blessed Enhancement Cryptolith [Accessory] | 10 | Enhance Material | 0.21% |
| Common Refiner IV | 25 | Refiner | 0.10% |
| Blessing of the World Tree | 1 | Function Item | 0.10% |
| Goddess' Protection | 5 | Enhance Material | 0.10% |
| Weapon Refiner IV | 25 | Refiner | 0.30% |
| Armor Refiner IV | 25 | Refiner | 0.30% |
| Accessory Refiner IV | 25 | Refiner | 0.30% |
| Gem Extractor | 1 | Consumable | 0.40% |
| Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.40% |
| Fairy’s Drop | 1 | Enhance Material | 0.70% |
| Fruit of the World Tree | 2 | Function Item | 0.60% |
| Weapon Drill I (Main Weapon) | 1 | Gem Socket Expansion | 0.80% |
| Weapon Drill I (Sub Weapon) | 1 | Gem Socket Expansion | 0.80% |
| Armor Drill I (Head) | 1 | Gem Socket Expansion | 0.80% |
| Armor Drill I (Tops) | 1 | Gem Socket Expansion | 0.80% |
| Armor Drill I (Bottoms) | 1 | Gem Socket Expansion | 0.80% |
| Armor Drill I (Arm) | 1 | Gem Socket Expansion | 0.80% |
| Armor Drill I (Back) | 1 | Gem Socket Expansion | 0.80% |
| Goddess' Protection | 1 | Enhance Material | 1.00% |
| Enhancement Stone (Weapons) +1~3 | 5 | Enhance Material | 3.00% |
| Enhancement Stone (Armors) +1~3 | 5 | Enhance Material | 3.00% |
| Enhancement Stone (Accessories) +1~3 | 5 | Enhance Material | 3.00% |
| Weapon Refiner III | 5 | Refiner | 3.00% |
| Armor Refiner III | 5 | Refiner | 3.00% |
| Accessory Refiner III | 5 | Refiner | 3.00% |
| Fairy’s Amulet | 1 | Enhance Material | 14.00% |
| Enhancement Stone [Weapon] | 5 | Enhance Material | 14.00% |
| Enhancement Stone [Armor] | 5 | Enhance Material | 14.00% |
| Enhancement Stone [Accessory] | 5 | Enhance Material | 14.00% |
| Potential Refiner | 10 | Refiner | 14.00% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the fourth decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.