EVENT
Announcing the Arclore Gacha (WS)
This is the Eternal Kingdom Battle Peak team.
A gacha where you can obtain "Arclore" which enhances the status and skill of your character.
By setting it in the deck, it will have an effect specified for each Arclore.
Decks have a cost, and to increase the max cost, the deck level must be raised by consuming "Arclore Materials".
・10x Gacha: Whitestones x500
If the same Arclore appears after the max Arclore level is reached, it will be converted into the amount of Arclore tokens according to its rarity and sent collectively to the mailbox.
The "Arclore Token" is the currency required to directly generate the desired Arclore on the Arclore List screen.
〇Note
*Collab Arclores are not included in the selected lineup.
*Arclore that appears in Arclore production can be used regardless of server or character.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Arclore Gacha
A gacha where you can obtain "Arclore" which enhances the status and skill of your character.
By setting it in the deck, it will have an effect specified for each Arclore.
Decks have a cost, and to increase the max cost, the deck level must be raised by consuming "Arclore Materials".
Item Name/Sales Price
・1x Gacha: Whitestones x50・10x Gacha: Whitestones x500
Arclore Gacha Description
Arclore of any of the selected normal/magic/rare/epic rarity will appear.If the same Arclore appears after the max Arclore level is reached, it will be converted into the amount of Arclore tokens according to its rarity and sent collectively to the mailbox.
The "Arclore Token" is the currency required to directly generate the desired Arclore on the Arclore List screen.
〇Note
*Collab Arclores are not included in the selected lineup.
*Arclore that appears in Arclore production can be used regardless of server or character.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
Appearing Lineup
Epic
5.00%
Item Name | Cost | Type | Appearance Rate |
---|---|---|---|
A Can of Worms | 24 | Offensive | 0.15% |
Cursed Reverberation | 24 | Offensive | 0.15% |
Wedge of Revenge | 24 | Offensive | 0.15% |
Assassin’s Justice | 26 | Offensive | 0.10% |
Melancholy Senses | 26 | Offensive | 0.10% |
Raging Gale | 26 | Offensive | 0.10% |
Roar of the Wild | 28 | Offensive | 0.07% |
Majestic | 28 | Offensive | 0.07% |
Destructive Factor | 28 | Offensive | 0.07% |
Sign of Vows | 28 | Offensive | 0.07% |
Protector of the King | 28 | Offensive | 0.07% |
Blood Maniac Lord | 28 | Offensive | 0.07% |
A Rotting Will | 28 | Offensive | 0.07% |
Gorgeous Flaming Waltz | 28 | Offensive | 0.07% |
Terrifying Story | 28 | Offensive | 0.06% |
Party Animal | 28 | Offensive | 0.06% |
Solidified Fluid | 28 | Offensive | 0.06% |
Glorious Authority | 24 | Defensive | 0.16% |
The Family Bond | 24 | Defensive | 0.16% |
Rock-Solid Plan | 24 | Defensive | 0.16% |
Voice of the Deep Forest | 26 | Defensive | 0.10% |
Crystal of Wisdom | 26 | Defensive | 0.10% |
Breath of Spring | 26 | Defensive | 0.10% |
Silent Anger | 28 | Defensive | 0.07% |
Light of Benevolence | 28 | Defensive | 0.07% |
Dauntless Fighting Spirit | 28 | Defensive | 0.07% |
Soul of Fate | 28 | Defensive | 0.07% |
Sweet and Sour Love | 28 | Defensive | 0.07% |
The Dawn Royalist | 28 | Defensive | 0.07% |
Hollow Corruption | 28 | Defensive | 0.07% |
Beautiful Blue Reign | 28 | Defensive | 0.06% |
Life of the Party | 28 | Defensive | 0.06% |
Beginning of a New Day | 28 | Defensive | 0.06% |
Happiness you never dreamed of | 28 | Defensive | 0.06% |
ToE - Heat Haze | ― | Arclore material | 2.00% |
Rare
11.00%
Item Name | Cost | Type | Appearance Rate |
---|---|---|---|
Beautiful Forest Breeze | 18 | Offensive | 0.32% |
Vicious Clown | 18 | Offensive | 0.32% |
Devastation and Fanaticism | 18 | Offensive | 0.32% |
Cave Predator | 20 | Offensive | 0.25% |
Verge of Death | 20 | Offensive | 0.25% |
Running Amok | 20 | Offensive | 0.25% |
Fierce Life | 22 | Offensive | 0.17% |
Flawless Sanction | 22 | Offensive | 0.17% |
Mischievous Invitation | 22 | Offensive | 0.17% |
Ruler's Vessel | 22 | Offensive | 0.17% |
Evil Rebellion | 22 | Offensive | 0.16% |
Dance of Roses | 22 | Offensive | 0.16% |
Violent Urge | 22 | Offensive | 0.16% |
Sign of Omen | 22 | Offensive | 0.16% |
Box of Desire | 22 | Offensive | 0.16% |
Experienced Capability | 22 | Offensive | 0.16% |
The Legend of the Cold Demon | 22 | Offensive | 0.16% |
What Lurks Underground | 18 | Defensive | 0.32% |
Innocent Pair | 18 | Defensive | 0.32% |
A Rare Treasure | 18 | Defensive | 0.32% |
Evil Soul Requiem | 20 | Defensive | 0.25% |
Heart of Integrity | 20 | Defensive | 0.25% |
Sunny Day | 20 | Defensive | 0.25% |
Unconditional Love | 22 | Defensive | 0.17% |
Dignity on the Line | 22 | Defensive | 0.17% |
Tyrant of the Wilderness | 22 | Defensive | 0.16% |
Reinforced Armor | 22 | Defensive | 0.16% |
Rallying Spirits | 22 | Defensive | 0.16% |
Omen of Doom | 22 | Defensive | 0.16% |
Defensive Oath | 22 | Defensive | 0.16% |
Moonlight Messenger | 22 | Defensive | 0.16% |
Innocent Play | 22 | Defensive | 0.16% |
Giant in the Snowfield | 22 | Defensive | 0.16% |
Survival of the Fittest Memo | 22 | Defensive | 0.16% |
ToE - Evening Calm | - | Arclore material | 4.00% |
Magic
29.00%
Item Name | Cost | Type | Appearance Rate |
---|---|---|---|
Bone Crushing | 11 | Offensive | 2.20% |
Critical Situation | 12 | Offensive | 2.00% |
Phantom Witch | 13 | Offensive | 1.80% |
Grueling Competition | 14 | Offensive | 1.60% |
Burning Flames | 15 | Offensive | 1.40% |
Innocent Smile | 16 | Offensive | 0.55% |
Memories of the Past | 11 | Defensive | 2.20% |
Blue Sky After the Rain | 12 | Defensive | 2.10% |
Knowledge of Training | 13 | Defensive | 1.90% |
Treacherous Vegetation | 14 | Defensive | 1.70% |
Wise Advice | 15 | Defensive | 1.20% |
Ancient Guardian | 16 | Defensive | 0.80% |
Holy Protection | 16 | Defensive | 0.55% |
ToE - Snow Flurries | - | Arclore material | 9.00% |
Other
55.00%
Item Name | Cost | Type | Appearance Rate |
---|---|---|---|
Protection of the Moon | 4 | Offensive | 4.00% |
Evil Obsession | 5 | Offensive | 3.80% |
Survival of the Fittest | 6 | Offensive | 3.60% |
Vicious Body | 7 | Offensive | 3.40% |
Thoughts of Revenge | 8 | Offensive | 2.80% |
Violent Slaves | 9 | Offensive | 1.05% |
Dance of Turmoil | 4 | Defensive | 3.90% |
Awakening Mechanism | 5 | Defensive | 3.70% |
Terror Underwater | 6 | Defensive | 3.50% |
Wings of Solitude | 7 | Defensive | 3.40% |
Exultance | 8 | Defensive | 3.00% |
Unwavering Masterpiece | 9 | Defensive | 2.80% |
The Green Sage | 9 | Defensive | 1.05% |
Thoughts of Enhancement | - | Arclore material | 15.00% |