EVENT
Elemental Research VI! Collect pieces and get the reward!
This is the Eternal Kingdom Battle Peak team.
Information about the event.
During the period, the event item "Elemental Piece" will drop from the enemies in the dungeon.
Collected items can be exchanged for rewards at the event exchange.
Challenge towers and dungeons to get rewards!
How to obtain elemental pieces is as follows.
*Please note that if you are too far away from the defeated mob, the drop right will be invalidated.
・Drops from enemies in all dungeons
*"Coin Rush" and "Material Hunting" are not included.
You can exchange random boxes, etc. at the event exchange.
The contents of the random boxes appearing in "Elemental Research VI" are as follows.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Event rewards may reappear in future events.
Please see below for the accessories available at the event.
*The probability of winning each prize from the Elemental Accessory Box [E] is 4.167% per type (winning 1 of 24 total types).
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the event.
Elemental Research
During the period, the event item "Elemental Piece" will drop from the enemies in the dungeon.
Collected items can be exchanged for rewards at the event exchange.
Challenge towers and dungeons to get rewards!
Campaign Period
11/12 (Tue) 15:00 - 12/10 (Tue) 13:59(JST/GMT+9)Message from Evelyn
Listening to the voices in the drifting night.
...Oh, it's you, you've come at just the right time.
The Crimson Dragon Knights have been making a lot of noise lately,
and it seems that the remnants of the Valto Tribe are gaining power.
I'd like you to travel to various places and help with research.
Please gather "Elemental Piece VI" as traces of the Valto Tribe.
I'll prepare a reward for you. Something special.
About the Elemental Piece
How to obtain elemental pieces is as follows.
How to get "Elemental Piece"
・Reward for tower content "Key Tower Ultima"*Please note that if you are too far away from the defeated mob, the drop right will be invalidated.
・Drops from enemies in all dungeons
*"Coin Rush" and "Material Hunting" are not included.
About the reward
You can exchange random boxes, etc. at the event exchange.
Elemental Research:Prize list
Item Name | Number of Exchanges possible | Number of Pieces Required |
---|---|---|
Research Orb VI x100 | 1 | 30000 |
Research Orb VI x1 | Unlimited | 500 |
Elemental Necklace [E] AorD Selection Box x1 | 10 | 500 |
Elemental EX Research Gift Box x1 | 10 | 200 |
Goddess' Protection x1 | 1 | 500 |
Fairy's Drop x1 | 1 | 500 |
Enhancement Stone (Weapons) +1~3 x1 | 5 | 150 |
Enhancement Stone (Armors) +1~3 x1 | 5 | 150 |
Enhancement Stone (Accessories) +1~3 x1 | 5 | 150 |
Enhancement Stone [Weapons] (Non-tradable) x1 | 50 | 75 |
Enhancement Stone [Armor] (Non-tradable) x1 | 50 | 75 |
Enhancement Stone [Accessory] (Non-tradable) x1 | 50 | 75 |
Common Refiner V (Personal) x1 | 2 | 500 |
Potential Refiner (Personal) x1 | 100 | 30 |
Gacha Ticket [Equipment] x1 | 5 | 200 |
Gacha Ticket (Avatar) x1 | 1 | 500 |
Gacha Ticket [Follower] x1 | 1 | 250 |
Bag Expansion Ticket x1 | 5 | 50 |
Storage Expansion Ticket x1 | 5 | 25 |
Skill Reset Ticket x1 | 3 | 125 |
Projection Crystal x1 | 5 | 150 |
Area Quest Reset Ticket x1 | 50 | 125 |
Area Quest Dispatch Ticket x1 | 50 | 25 |
Money Bag[1000] x1 | Unlimited | 3 |
Random Box
The contents of the random boxes appearing in "Elemental Research VI" are as follows.
Research Orb VI:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Elemental Necklace [E] AorD Selection Box | 1 | Item Box | 15.00% |
Elemental Earrings [E] AorD Selection Box | 1 | Item Box | 2.10% |
Elemental Bracelet [E] AorD Selection Box | 1 | Item Box | 2.10% |
Elemental Ring [E] AorD Selection Box | 1 | Item Box | 2.20% |
Elemental EX Research Gift Box | 1 | Item Box | 1.50% |
Random [Anniv.] Gem Bag | 1 | Item Box | 2.50% |
Selection Egg [Enchant] | 3 | Item Box | 5.00% |
Selection Egg [Collect Item] | 10 | Item Box | 6.00% |
Celestium Ore | 5 | Production Material | 10.00% |
Common Refiner V (Personal) | 3 | Refiner | 0.10% |
Fairy's Drop | 1 | Enhance Material | 0.30% |
Goddess' Protection | 1 | Enhance Material | 0.40% |
Common Refiner IV (Personal) | 3 | Refiner | 1.20% |
Enhancement Stone (Weapons) +1~3 | 3 | Enhance Material | 1.20% |
Enhancement Stone (Armors) +1~3 | 3 | Enhance Material | 1.20% |
Enhancement Stone (Accessories) +1~3 | 3 | Enhance Material | 1.20% |
Potential Refiner (Personal) | 10 | Refiner | 12.00% |
Enhancement Stone [Weapons] (Non-tradable) | 5 | Enhance Material | 12.00% |
Enhancement Stone [Armor] (Non-tradable) | 5 | Enhance Material | 12.00% |
Enhancement Stone [Accessory] (Non-tradable) | 5 | Enhance Material | 12.00% |
Elemental EX Research Gift Box:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
Red DrillI (Personal) | 1 | Gem Socket Expansion | 0.01% |
Blue Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Yellow Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Green Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Aqua Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Pink Drill (Personal) | 1 | Gem Socket Expansion | 0.01% |
Weapon Drill (Personal) | 1 | Gem Socket Expansion | 0.02% |
Armor Drill (Personal) | 1 | Gem Socket Expansion | 0.02% |
Weapon Drill II (Main Weapon) | 1 | Gem Socket Expansion | 0.10% |
Weapon Drill II (Sub Weapon) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Head) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Tops) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Bottoms) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Arm) | 1 | Gem Socket Expansion | 0.10% |
Armor Drill II (Back) | 1 | Gem Socket Expansion | 0.10% |
Gem Extractor | 1 | Consumable | 0.50% |
Weapon Drill I (Main Weapon) | 1 | Gem Socket Expansion | 9.20% |
Weapon Drill I (Sub Weapon) | 1 | Gem Socket Expansion | 9.20% |
Armor Drill I (Head) | 1 | Gem Socket Expansion | 9.20% |
Armor Drill I (Tops) | 1 | Gem Socket Expansion | 9.20% |
Armor Drill I (Bottoms) | 1 | Gem Socket Expansion | 9.20% |
Armor Drill I (Arm) | 1 | Gem Socket Expansion | 9.20% |
Armor Drill I (Back) | 1 | Gem Socket Expansion | 9.20% |
Fairy's Amulet | 1 | Enhance Material | 17.30% |
Tower Speed II | 1 | Consumable | 1.00% |
Tower Speed I | 1 | Consumable | 10.00% |
Tower Fire | 1 | Consumable | 1.00% |
Tower Water | 1 | Consumable | 1.00% |
Tower Wind | 1 | Consumable | 1.00% |
Tower Earth | 1 | Consumable | 1.00% |
Tower Light | 1 | Consumable | 1.00% |
Tower Dark | 1 | Consumable | 1.00% |
Random [Anniv.] Gem Bag:Prize list
Item Name | Count | Item Category | Appearance Rate |
---|---|---|---|
ManaGarum (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
Stogarve (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
AdesNeil (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
UnmannedArmoredGoblin (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
HordeGuardian (VH) Gem [Anniv.] | 1 | Status Gem | 3.14% |
FrostUnicorn (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
JotunSalamander (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
UltimateDefenseSystem (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
DragonZombie (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
Chimaera (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
Clements (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
GuardiansoftheRuins (HD) Gem [Anniv.] | 1 | Status Gem | 3.82% |
DwarfKing (NL) Gem [Anniv.] | 1 | Status Gem | 3.82% |
DragonZombie (NL) Gem [Anniv.] | 1 | Status Gem | 3.82% |
Clements (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Chimaera (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
GuardiansoftheRuins (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Jester (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Death (NL) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Wernher (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Madanac (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Lieven (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Raymond (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Zane (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
SH-2Maulwurf (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
Chester (EZ) Gem [Anniv.] | 1 | Status Gem | 4.16% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Event rewards may reappear in future events.
About Reward Accessories
Please see below for the accessories available at the event.
Elemental A Accessory Box [E]
Elemental A Accessory | Epic/Lv.55 | One of the Accessory that increases [Element ATK] appears One free gem socket in one of the 4 colors Element: Fire, Water, Earth, Wind, Light, Dark Gem socket: red, blue, green, yellow |
Elemental D Accessory Box [E]
Elemental D Accessory | Epic/Lv.55 | One of the Accessory that increases [Element DEF] appears One free gem socket in one of the 4 colors Element: Fire, Water, Earth, Wind, Light, Dark Gem socket: red, blue, green, yellow |
*The probability of winning each prize from the Elemental Accessory Box [E] is 4.167% per type (winning 1 of 24 total types).