EVENT
            
            
              Event limited "[FB-II] Pumpkin Head Gear Box" etc. available in the shop!            
            
              This is the Eternal Kingdom Battle Peak team.
Information about limited-time products.

A random box where you can get powerful legendary head armor appears in the shop!
*Can only be purchased during this period.
*Limited time items may be on sale again after the period has ended.

If you're lucky, a random box will appear where you can win a summoning stone for the rare pet "Stoko"!
*Can only be purchased during this period.
*Limited time items may be on sale again after the period has ended.
A random box that wins the "Limit Break Gem" that allows you to attack beyond the damage value limit appears in the shop!


*Can only be purchased during this period.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
                Thank you for your continued support of "Eternal Kingdom Battle Peak".            
          Information about limited-time products.
Event-limited "[FB-II] Pumpkin Head Gear Box" is now available at the shop!

A random box where you can get powerful legendary head armor appears in the shop!
Sales period
 10/29 (Tue) 14:00 - 11/12 (Tue) 13:59 (JST/GMT+9)*Can only be purchased during this period.
| Item Name | Purchase Limit | Sales Price | Item Description | 
|---|---|---|---|
| [FB-II] Pumpkin Head Gear Box | Unlimited | 500 BS | Boxes that appear from each job legend head armor "Pumpkin Head Gear". | 
[FB-II] Pumpkin Head Gear Box:Prize list
| Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate | 
|---|---|---|---|
| FB Warrior Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% | 
| FB Paladin Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% | 
| FB Mage Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% | 
| FB Priest Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% | 
| FB Gunner Hair Accessory [Orange Pumpkin] | Head Gear/80 | Legend | 20.00% | 
Event-limited "Stoko's Gift Box" is now available at the shop!

If you're lucky, a random box will appear where you can win a summoning stone for the rare pet "Stoko"!
Sales period
 10/29 (Tue) 14:00 - 11/12 (Tue) 13:59 (JST/GMT+9)*Can only be purchased during this period.
| Item Name | Purchase Limit | Sales Price | Item Description | 
|---|---|---|---|
| Stoko's Gift Box | Unlimited | 80 BS | A box in which you can get "Stoko Summon Stone", skilled gems, and enhancement materials with a probability.  | 
Stoko's Gift Box:Prize list
| Item Name | Count | Item Category | Appearance Rate | 
|---|---|---|---|
| Stoko Summon Stone | 1 | Summon Stone(Pet) | 0.10% | 
| Warrior Gem | 1 | Gem | 1.00% | 
| Conquer Gem | 1 | Gem | 1.00% | 
| Fairy's Blessings | 1 | Enhance Material | 0.01% | 
| Blessed Enhancement Cryptolith [Weapon] | 20 | Enhance Material | 0.01% | 
| Blessed Enhancement Cryptolith [Armor] | 20 | Enhance Material | 0.01% | 
| Blessed Enhancement Cryptolith [Accessory] | 20 | Enhance Material | 0.01% | 
| Common Refiner V (Personal) | 15 | Refiner | 0.01% | 
| Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.10% | 
| Gem Extractor | 1 | Functional Item | 0.15% | 
| Fairy's Drop | 1 | Enhance Material | 0.15% | 
| Goddess' Protection | 1 | Enhance Material | 0.20% | 
| Common Refiner IV (Personal) | 3 | Refiner | 6.00% | 
| Enhancement Stone (Weapons) +1~3 | 3 | Enhance Material | 6.00% | 
| Enhancement Stone (Armors) +1~3 | 3 | Enhance Material | 6.00% | 
| Enhancement Stone (Accessories) +1~3 | 3 | Enhance Material | 6.00% | 
| Fairy's Amulet | 1 | Enhance Material | 13.09% | 
| Potential Refiner (Personal) | 20 | Refiner | 15.04% | 
| Enhancement Stone [Weapons] (Non-tradable) | 10 | Enhance Material | 15.04% | 
| Enhancement Stone [Armor] (Non-tradable) | 10 | Enhance Material | 15.04% | 
| Enhancement Stone [Accessory] (Non-tradable) | 10 | Enhance Material | 15.04% | 
"Limit Break Tiny Sphere"
A random box that wins the "Limit Break Gem" that allows you to attack beyond the damage value limit appears in the shop!


Sales Price
 ・11 pieces sold in bulk: Blackstones ×1500Sales Period
 10/29 (Tue) 14:00 - 11/12 (Fri) 13:59  (JST/GMT+9)*Can only be purchased during this period.
Limit Break Tiny Sphere:Prize list
| Item Name | Count | Item Type | Appearance Rate | 
|---|---|---|---|
| Limit Break Gem | 1 | gem | 1.00% | 
| Legendary Gem Bag | 1 | Item Box | 2.00% | 
| Fairy's Blessings | 1 | Enhance Material | 0.01% | 
| Refined Enhancement Cryptolith [Armor] | 1 | Enhance Material | 0.04% | 
| Blessed Enhancement Cryptolith [Weapon] | 10 | Enhance Material | 0.05% | 
| Blessed Enhancement Cryptolith [Armor] | 10 | Enhance Material | 0.05% | 
| Blessed Enhancement Cryptolith [Accessory] | 10 | Enhance Material | 0.05% | 
| Gem Extractor | 1 | Consumable | 0.15% | 
| Fairy's Drop | 1 | Enhance Material | 0.15% | 
| Goddess' Protection | 1 | Enhance Material | 0.20% | 
| Common Refiner IV (Personal) | 5 | Refiner | 6.00% | 
| Enhancement Stone (Weapons) +1~3 | 10 | Enhance Material | 6.00% | 
| Enhancement Stone (Armors) +1~3 | 10 | Enhance Material | 6.00% | 
| Enhancement Stone (Accessories) +1~3 | 10 | Enhance Material | 6.00% | 
| Fairy's Amulet | 3 | Enhance Material | 12.30% | 
| Potential Refiner (Personal) | 50 | Refiner | 15.00% | 
| Enhancement Stone [Weapons] (Non-tradable) | 30 | Enhance Material | 15.00% | 
| Enhancement Stone [Armor] (Non-tradable) | 30 | Enhance Material | 15.00% | 
| Enhancement Stone [Accessory] (Non-tradable) | 30 | Enhance Material | 15.00% | 
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.