EVENT
Lineup update! "DARE series Equipment Gacha"!
This is the Eternal Kingdom Battle Peak team.
Information about the gacha.
This is an equipment gacha for each job where weapons and armor useful for conquering the advanced content "Phantom Warfare" will appear.
Equipment of Epic or higher is guaranteed.
If you're lucky, you'll win the Phantom Warfare reward Legendary gear.
In addition, you may win the new legendary equipment "Mana Garum series" that has tremendous power.
・Paladin x10:Blackstones ×4000
・Mage x10:Blackstones ×4000
・Priest x10:Blackstones ×4000
・Gunner x10:Blackstones ×4000
*This is a product that can only be purchased in 10 units.
*Weapons and armor are for the job listed on the button.
*The above prices are regular sales prices. Prices may change temporarily depending on the campaign.
Please check the latest announcement information for ongoing campaigns.
*Sales end date and time are not yet determined.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*Equipments from the "Garum" and "Mana" series can be equipped at Lv.65 and above.
*Equipments from the "Garum" series can be listed on Trade.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the gacha.
DARE series Equipment Gacha
This is an equipment gacha for each job where weapons and armor useful for conquering the advanced content "Phantom Warfare" will appear.
Equipment of Epic or higher is guaranteed.
If you're lucky, you'll win the Phantom Warfare reward Legendary gear.
In addition, you may win the new legendary equipment "Mana Garum series" that has tremendous power.
Item Name/Sales Price
・Warrior x10:Blackstones ×4000・Paladin x10:Blackstones ×4000
・Mage x10:Blackstones ×4000
・Priest x10:Blackstones ×4000
・Gunner x10:Blackstones ×4000
*This is a product that can only be purchased in 10 units.
*Weapons and armor are for the job listed on the button.
*The above prices are regular sales prices. Prices may change temporarily depending on the campaign.
Please check the latest announcement information for ongoing campaigns.
Sales Period
12/12 (Tue) After maintenance - Until sales ends*Sales end date and time are not yet determined.
Warrior
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum Blade | 1H Sword/80 | Legend | 0.025% |
Mana Garum Sword | 2H Sword/80 | Legend | 0.025% |
Mana Garum Warrior Armor | Top Gear/80 | Legend | 0.025% |
Mana Garum Warrior Gauntlet | Arm Gear/80 | Legend | 0.025% |
Garum Hachet [Fire] | 1H Axe/65 | Legend | 0.040% |
Garum Axe [Fire] | 2H Axe/65 | Legend | 0.040% |
Garum Hachet [Water] | 1H Axe/65 | Legend | 0.040% |
Garum Axe [Water] | 2H Axe/65 | Legend | 0.040% |
Garum Hachet [Earth] | 1H Axe/65 | Legend | 0.040% |
Garum Axe [Earth] | 2H Axe/65 | Legend | 0.040% |
Garum Hachet [Wind] | 1H Axe/65 | Legend | 0.040% |
Garum Axe [Wind] | 2H Axe/65 | Legend | 0.040% |
Garum Hachet [Light] | 1H Axe/65 | Legend | 0.040% |
Garum Axe [Light] | 2H Axe/65 | Legend | 0.040% |
Garum Hachet [Dark] | 1H Axe/65 | Legend | 0.040% |
Garum Axe [Dark] | 2H Axe/65 | Legend | 0.040% |
Garum Warrior Helm α | Head Gear/65 | Legend | 0.042% |
Garum Warrior Armor α | Top Gear/65 | Legend | 0.042% |
Garum Warrior Greaves α | Bottom Gear/65 | Legend | 0.042% |
Garum Warrior Gauntlet α | Arm Gear/65 | Legend | 0.042% |
Garum Warrior Cloak α | Back Gear/65 | Legend | 0.042% |
Garum Warrior Helm β | Head Gear/65 | Legend | 0.042% |
Garum Warrior Armor β | Top Gear/65 | Legend | 0.042% |
Garum Warrior Greaves β | Bottom Gear/65 | Legend | 0.042% |
Garum Warrior Gauntlet β | Arm Gear/65 | Legend | 0.042% |
Garum Warrior Cloak β | Back Gear/65 | Legend | 0.042% |
Mana Blade [Fire] | 1H Sword/65 | Legend | 0.562% |
Mana Sword [Fire] | 2H Sword/65 | Legend | 0.562% |
Mana Hachet [Earth] | 1H Axe/65 | Legend | 0.562% |
Mana Axe [Earth] | 2H Axe/65 | Legend | 0.562% |
Mana Buckler [Fire] | Shield/65 | Legend | 0.563% |
Mana Buckler [Earth] | Shield/65 | Legend | 0.563% |
Mana Warrior Visor | Head Gear/65 | Legend | 0.562% |
Mana Warrior Armor | Top Gear/65 | Legend | 0.562% |
Mana Warrior Greaves | Bottom Gear/65 | Legend | 0.562% |
Mana Warrior Gauntlet | Arm Gear/65 | Legend | 0.562% |
Mana Warrior Belt [Fire] | Back Gear/65 | Legend | 0.563% |
Mana Warrior Belt [Water] | Back Gear/65 | Legend | 0.563% |
Mana Warrior Belt [Earth] | Back Gear/65 | Legend | 0.563% |
Mana Warrior Belt [Wind] | Back Gear/65 | Legend | 0.563% |
Mana Warrior Belt [Light] | Back Gear/65 | Legend | 0.563% |
Mana Warrior Belt [Dark] | Back Gear/65 | Legend | 0.563% |
Dare Blade [Fire] | 1H Sword/60 | Epic | 2.500% |
Dare Sword [Fire] | 2H Sword/60 | Epic | 2.500% |
Dare Hachet [Earth] | 1H Axe/60 | Epic | 2.500% |
Dare Axe [Earth] | 2H Axe/60 | Epic | 2.500% |
Dare Buckler [Fire] | Shield/60 | Epic | 2.500% |
Dare Buckler [Earth] | Shield/60 | Epic | 2.500% |
Dare Warrior Visor [Fire] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Fire] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Fire] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Fire] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Water] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Water] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Water] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Water] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Earth] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Earth] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Earth] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Earth] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Wind] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Wind] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Wind] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Wind] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Light] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Light] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Light] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Light] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Visor [Dark] | Head Gear/60 | Epic | 2.500% |
Dare Warrior Armor [Dark] | Top Gear/60 | Epic | 2.500% |
Dare Warrior Greaves [Dark] | Bottom Gear/60 | Epic | 2.500% |
Dare Warrior Gauntlet [Dark] | Arm Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Fire] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Water] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Earth] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Wind] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Light] | Back Gear/60 | Epic | 2.500% |
Dare Warrior Belt [Dark] | Back Gear/60 | Epic | 2.500% |
Paladin
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum Hammer | 1H Blunt Weapon/80 | Legend | 0.025% |
Mana Garum Shield | Shield/80 | Legend | 0.025% |
Mana Garum Paladin Armor | Top Gear/80 | Legend | 0.025% |
Mana Garum Paladin Gauntlet | Arm Gear/80 | Legend | 0.025% |
Garum Hammer [Fire] | 1H Blunt Weapon/65 | Legend | 0.040% |
Garum Mace [Fire] | 2H Blunt Weapon/65 | Legend | 0.040% |
Garum Hammer [Water] | 1H Blunt Weapon/65 | Legend | 0.040% |
Garum Mace [Water] | 2H Blunt Weapon/65 | Legend | 0.040% |
Garum Hammer [Earth] | 1H Blunt Weapon/65 | Legend | 0.040% |
Garum Mace [Earth] | 2H Blunt Weapon/65 | Legend | 0.040% |
Garum Hammer [Wind] | 1H Blunt Weapon/65 | Legend | 0.040% |
Garum Mace [Wind] | 2H Blunt Weapon/65 | Legend | 0.040% |
Garum Hammer [Light] | 1H Blunt Weapon/65 | Legend | 0.040% |
Garum Mace [Light] | 2H Blunt Weapon/65 | Legend | 0.040% |
Garum Hammer [Dark] | 1H Blunt Weapon/65 | Legend | 0.040% |
Garum Mace [Dark] | 2H Blunt Weapon/65 | Legend | 0.040% |
Garum Paladin Helm α | Head Gear/65 | Legend | 0.042% |
Garum Paladin Armor α | Top Gear/65 | Legend | 0.042% |
Garum Paladin Greaves α | Bottom Gear/65 | Legend | 0.042% |
Garum Paladin Gauntlet α | Arm Gear/65 | Legend | 0.042% |
Garum Paladin Cloak α | Back Gear/65 | Legend | 0.042% |
Garum Paladin Helm β | Head Gear/65 | Legend | 0.042% |
Garum Paladin Armor β | Top Gear/65 | Legend | 0.042% |
Garum Paladin Greaves β | Bottom Gear/65 | Legend | 0.042% |
Garum Paladin Gauntlet β | Arm Gear/65 | Legend | 0.042% |
Garum Paladin Cloak β | Back Gear/65 | Legend | 0.042% |
Mana Hammer [Light] | 1H Blunt Weapon/65 | Legend | 0.450% |
Mana Hammer [Dark] | 1H Blunt Weapon/65 | Legend | 0.450% |
Mana Mace [Light] | 2H Blunt Weapon/65 | Legend | 0.450% |
Mana Mace [Dark] | 2H Blunt Weapon/65 | Legend | 0.450% |
Mana Shield [Fire] | Shield/65 | Legend | 0.450% |
Mana Shield [Water] | Shield/65 | Legend | 0.450% |
Mana Shield [Earth] | Shield/65 | Legend | 0.450% |
Mana Shield [Wind] | Shield/65 | Legend | 0.450% |
Mana Shield [Light] | Shield/65 | Legend | 0.450% |
Mana Shield [Dark] | Shield/65 | Legend | 0.450% |
Mana Paladin Helm | Head Gear/65 | Legend | 0.450% |
Mana Paladin Armor | Top Gear/65 | Legend | 0.450% |
Mana Paladin Greaves | Bottom Gear/65 | Legend | 0.450% |
Mana Paladin Gauntlet | Arm Gear/65 | Legend | 0.450% |
Mana Paladin Scarf [Fire] | Back Gear/65 | Legend | 0.450% |
Mana Paladin Scarf [Water] | Back Gear/65 | Legend | 0.450% |
Mana Paladin Scarf [Earth] | Back Gear/65 | Legend | 0.450% |
Mana Paladin Scarf [Wind] | Back Gear/65 | Legend | 0.450% |
Mana Paladin Scarf [Light] | Back Gear/65 | Legend | 0.450% |
Mana Paladin Scarf [Dark] | Back Gear/65 | Legend | 0.450% |
Dare Hammer [Light] | 1H Blunt Weapon/60 | Epic | 2.250% |
Dare Hammer [Dark] | 1H Blunt Weapon/60 | Epic | 2.250% |
Dare Mace [Light] | 2H Blunt Weapon/60 | Epic | 2.250% |
Dare Mace [Dark] | 2H Blunt Weapon/60 | Epic | 2.250% |
Dare Shield [Fire] | Shield/60 | Epic | 2.250% |
Dare Shield [Water] | Shield/60 | Epic | 2.250% |
Dare Shield [Earth] | Shield/60 | Epic | 2.250% |
Dare Shield [Wind] | Shield/60 | Epic | 2.250% |
Dare Shield [Light] | Shield/60 | Epic | 2.250% |
Dare Shield [Dark] | Shield/60 | Epic | 2.250% |
Dare Paladin Helm [Fire] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Fire] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Fire] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Fire] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Water] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Water] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Water] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Water] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Earth] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Earth] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Earth] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Earth] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Wind] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Wind] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Wind] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Wind] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Light] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Light] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Light] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Light] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Helm [Dark] | Head Gear/60 | Epic | 2.250% |
Dare Paladin Armor [Dark] | Top Gear/60 | Epic | 2.250% |
Dare Paladin Greaves [Dark] | Bottom Gear/60 | Epic | 2.250% |
Dare Paladin Gauntlet [Dark] | Arm Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Fire] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Water] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Earth] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Wind] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Light] | Back Gear/60 | Epic | 2.250% |
Dare Paladin Scarf [Dark] | Back Gear/60 | Epic | 2.250% |
Mage
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum Rod | 1H Staff/80 | Legend | 0.025% |
Mana Garum Grimoire | Magic Book/80 | Legend | 0.025% |
Mana Garum Mage Coat | Top Gear/80 | Legend | 0.025% |
Mana Garum Mage Gloves | Arm Gear/80 | Legend | 0.025% |
Garum Rod [Fire] | 1H Staff/65 | Legend | 0.040% |
Garum Wand [Fire] | 1H Staff/65 | Legend | 0.040% |
Garum Rod [Water] | 1H Staff/65 | Legend | 0.040% |
Garum Wand [Water] | 1H Staff/65 | Legend | 0.040% |
Garum Rod [Earth] | 1H Staff/65 | Legend | 0.040% |
Garum Wand [Earth] | 1H Staff/65 | Legend | 0.040% |
Garum Rod [Wind] | 1H Staff/65 | Legend | 0.040% |
Garum Wand [Wind] | 1H Staff/65 | Legend | 0.040% |
Garum Rod [Light] | 1H Staff/65 | Legend | 0.040% |
Garum Wand [Light] | 1H Staff/65 | Legend | 0.040% |
Garum Rod [Dark] | 1H Staff/65 | Legend | 0.040% |
Garum Wand [Dark] | 1H Staff/65 | Legend | 0.040% |
Garum Mage Hat α | Head Gear/65 | Legend | 0.042% |
Garum Mage Jacket α | Top Gear/65 | Legend | 0.042% |
Garum Mage Boots α | Bottom Gear/65 | Legend | 0.042% |
Garum Mage Gloves α | Arm Gear/65 | Legend | 0.042% |
Garum Mage Foil α | Back Gear/65 | Legend | 0.042% |
Garum Mage Hat β | Head Gear/65 | Legend | 0.042% |
Garum Mage Jacket β | Top Gear/65 | Legend | 0.042% |
Garum Mage Boots β | Bottom Gear/65 | Legend | 0.042% |
Garum Mage Gloves β | Arm Gear/65 | Legend | 0.042% |
Garum Mage Foil β | Back Gear/65 | Legend | 0.042% |
Mana Rod [Fire] | 1H Staff/65 | Legend | 0.500% |
Mana Rod [Water] | 1H Staff/65 | Legend | 0.500% |
Mana Rod [Earth] | 1H Staff/65 | Legend | 0.500% |
Mana Rod [Wind] | 1H Staff/65 | Legend | 0.500% |
Mana Grimoire [Fire] | Magic Book/65 | Legend | 0.500% |
Mana Grimoire [Water] | Magic Book/65 | Legend | 0.500% |
Mana Grimoire [Earth] | Magic Book/65 | Legend | 0.500% |
Mana Grimoire [Wind] | Magic Book/65 | Legend | 0.500% |
Mana Mage Cap | Head Gear/65 | Legend | 0.500% |
Mana Mage Coat | Top Gear/65 | Legend | 0.500% |
Mana Mage Boots | Bottom Gear/65 | Legend | 0.500% |
Mana Mage Gloves | Arm Gear/65 | Legend | 0.500% |
Mana Mage Cloak [Fire] | Back Gear/65 | Legend | 0.500% |
Mana Mage Cloak [Water] | Back Gear/65 | Legend | 0.500% |
Mana Mage Cloak [Earth] | Back Gear/65 | Legend | 0.500% |
Mana Mage Cloak [Wind] | Back Gear/65 | Legend | 0.500% |
Mana Mage Cloak [Light] | Back Gear/65 | Legend | 0.500% |
Mana Mage Cloak [Dark] | Back Gear/65 | Legend | 0.500% |
Dare Rod [Fire] | 1H Staff/60 | Epic | 2.368% |
Dare Rod [Water] | 1H Staff/60 | Epic | 2.368% |
Dare Rod [Earth] | 1H Staff/60 | Epic | 2.368% |
Dare Rod [Wind] | 1H Staff/60 | Epic | 2.368% |
Dare Grimoire [Fire] | Magic Book/60 | Epic | 2.372% |
Dare Grimoire [Water] | Magic Book/60 | Epic | 2.372% |
Dare Grimoire [Earth] | Magic Book/60 | Epic | 2.372% |
Dare Grimoire [Wind] | Magic Book/60 | Epic | 2.372% |
Dare Mage Cap [Fire] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Fire] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Fire] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Fire] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Water] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Water] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Water] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Water] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Earth] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Earth] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Earth] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Earth] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Wind] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Wind] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Wind] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Wind] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Light] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Light] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Light] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Light] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cap [Dark] | Head Gear/60 | Epic | 2.368% |
Dare Mage Coat [Dark] | Top Gear/60 | Epic | 2.368% |
Dare Mage Boots [Dark] | Bottom Gear/60 | Epic | 2.368% |
Dare Mage Gloves [Dark] | Arm Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Fire] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Water] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Earth] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Wind] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Light] | Back Gear/60 | Epic | 2.368% |
Dare Mage Cloak [Dark] | Back Gear/60 | Epic | 2.368% |
Priest
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum Staff | 2H Staff/80 | Legend | 0.025% |
Mana Garum Cane | 2H Staff/80 | Legend | 0.025% |
Mana Garum Priest Coat | Top Gear/80 | Legend | 0.025% |
Mana Garum Priest Gloves | Arm Gear/80 | Legend | 0.025% |
Garum Staff [Fire] | 2H Staff/65 | Legend | 0.040% |
Garum Cane [Fire] | 2H Staff/65 | Legend | 0.040% |
Garum Staff [Water] | 2H Staff/65 | Legend | 0.040% |
Garum Cane [Water] | 2H Staff/65 | Legend | 0.040% |
Garum Staff [Earth] | 2H Staff/65 | Legend | 0.040% |
Garum Cane [Earth] | 2H Staff/65 | Legend | 0.040% |
Garum Staff [Wind] | 2H Staff/65 | Legend | 0.040% |
Garum Cane [Wind] | 2H Staff/65 | Legend | 0.040% |
Garum Staff [Light] | 2H Staff/65 | Legend | 0.040% |
Garum Cane [Light] | 2H Staff/65 | Legend | 0.040% |
Garum Staff [Dark] | 2H Staff/65 | Legend | 0.040% |
Garum Cane [Dark] | 2H Staff/65 | Legend | 0.040% |
Garum Priest Hat α | Head Gear/65 | Legend | 0.042% |
Garum Priest Coat α | Top Gear/65 | Legend | 0.042% |
Garum Priest Boots α | Bottom Gear/65 | Legend | 0.042% |
Garum Priest Gloves α | Arm Gear/65 | Legend | 0.042% |
Garum Priest Bag α | Back Gear/65 | Legend | 0.042% |
Garum Priest Hat β | Head Gear/65 | Legend | 0.042% |
Garum Priest Coat β | Top Gear/65 | Legend | 0.042% |
Garum Priest Boots β | Bottom Gear/65 | Legend | 0.042% |
Garum Priest Gloves β | Arm Gear/65 | Legend | 0.042% |
Garum Priest Bag β | Back Gear/65 | Legend | 0.042% |
Mana Staff [Dark] | 2H Staff/65 | Legend | 0.566% |
Mana Staff Prayer | 2H Staff/65 | Legend | 0.562% |
Mana Staff Sol [Light] | 2H Staff/65 | Legend | 0.564% |
Mana Staff Endure | 2H Staff/65 | Legend | 0.562% |
Mana Staff Luna [Light] | 2H Staff/65 | Legend | 0.564% |
Mana Staff Element | 2H Staff/65 | Legend | 0.562% |
Mana Priest Beret | Head Gear/65 | Legend | 0.562% |
Mana Priest Coat | Top Gear/65 | Legend | 0.562% |
Mana Priest Boots | Bottom Gear/65 | Legend | 0.562% |
Mana Priest Gloves | Arm Gear/65 | Legend | 0.562% |
Mana Priest Cape [Fire] | Back Gear/65 | Legend | 0.562% |
Mana Priest Cape [Water] | Back Gear/65 | Legend | 0.562% |
Mana Priest Cape [Earth] | Back Gear/65 | Legend | 0.562% |
Mana Priest Cape [Wind] | Back Gear/65 | Legend | 0.562% |
Mana Priest Cape [Light] | Back Gear/65 | Legend | 0.562% |
Mana Priest Cape [Dark] | Back Gear/65 | Legend | 0.562% |
Dare Staff Sol [Dark] | 2H Staff/60 | Epic | 2.648% |
Dare Staff Sol [Light] | 2H Staff/60 | Epic | 2.647% |
Dare Staff Luna [Dark] | 2H Staff/60 | Epic | 2.648% |
Dare Staff Luna [Light] | 2H Staff/60 | Epic | 2.647% |
Dare Priest Beret [Fire] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Fire] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Fire] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Fire] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Water] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Water] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Water] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Water] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Earth] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Earth] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Earth] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Earth] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Wind] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Wind] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Wind] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Wind] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Light] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Light] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Light] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Light] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Beret [Dark] | Head Gear/60 | Epic | 2.647% |
Dare Priest Coat [Dark] | Top Gear/60 | Epic | 2.647% |
Dare Priest Boots [Dark] | Bottom Gear/60 | Epic | 2.647% |
Dare Priest Gloves [Dark] | Arm Gear/60 | Epic | 2.647% |
Dare Priest Cape [Fire] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Water] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Earth] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Wind] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Light] | Back Gear/60 | Epic | 2.647% |
Dare Priest Cape [Dark] | Back Gear/60 | Epic | 2.647% |
Gunner
Item Name | Equipment Category/Item Lv | Rarity | Appearance Rate |
---|---|---|---|
Mana Garum Revolver | 1H Pistol/80 | Legend | 0.025% |
Mana Garum Rifle | 2H Revolver/80 | Legend | 0.025% |
Mana Garum Gunner Jacket | Top Gear/80 | Legend | 0.025% |
Mana Garum Gunner Gloves | Arm Gear/80 | Legend | 0.025% |
Garum Revolver [Fire] | 1H Pistol/65 | Legend | 0.040% |
Garum Rifle [Fire] | 2H Revolver/65 | Legend | 0.040% |
Garum Revolver [Water] | 1H Pistol/65 | Legend | 0.040% |
Garum Rifle [Water] | 2H Revolver/65 | Legend | 0.040% |
Garum Revolver [Earth] | 1H Pistol/65 | Legend | 0.040% |
Garum Rifle [Earth] | 2H Revolver/65 | Legend | 0.040% |
Garum Revolver [Wind] | 1H Pistol/65 | Legend | 0.040% |
Garum Rifle [Wind] | 2H Revolver/65 | Legend | 0.040% |
Garum Revolver [Light] | 1H Pistol/65 | Legend | 0.040% |
Garum Rifle [Light] | 2H Revolver/65 | Legend | 0.040% |
Garum Revolver [Dark] | 1H Pistol/65 | Legend | 0.040% |
Garum Rifle [Dark] | 2H Revolver/65 | Legend | 0.040% |
Garum Gunner Hat α | Head Gear/65 | Legend | 0.042% |
Garum Gunner Jacket α | Top Gear/65 | Legend | 0.042% |
Garum Gunner Boots α | Bottom Gear/65 | Legend | 0.042% |
Garum Gunner Gloves α | Arm Gear/65 | Legend | 0.042% |
Garum Gunner Cloak α | Back Gear/65 | Legend | 0.042% |
Garum Gunner Hat β | Head Gear/65 | Legend | 0.042% |
Garum Gunner Jacket β | Top Gear/65 | Legend | 0.042% |
Garum Gunner Boots β | Bottom Gear/65 | Legend | 0.042% |
Garum Gunner Gloves β | Arm Gear/65 | Legend | 0.042% |
Garum Gunner Cloak β | Back Gear/65 | Legend | 0.042% |
Mana Revolver [Wind] | 1H Pistol/65 | Legend | 0.564% |
Mana Revolver [Water] | 1H Pistol/65 | Legend | 0.564% |
Mana Revolver Lives | 1H Pistol/65 | Legend | 0.562% |
Mana Rifle [Wind] | 2H Revolver/65 | Legend | 0.564% |
Mana Rifle [Water] | 2H Revolver/65 | Legend | 0.564% |
Mana Rifle Silence | 2H Revolver/65 | Legend | 0.562% |
Mana Gunner Hat | Head Gear/65 | Legend | 0.562% |
Mana Gunner Jacket | Top Gear/65 | Legend | 0.562% |
Mana Gunner Boots | Bottom Gear/65 | Legend | 0.562% |
Mana Gunner Gloves | Arm Gear/65 | Legend | 0.562% |
Mana Gunner Cloak [Fire] | Back Gear/65 | Legend | 0.562% |
Mana Gunner Cloak [Water] | Back Gear/65 | Legend | 0.562% |
Mana Gunner Cloak [Earth] | Back Gear/65 | Legend | 0.562% |
Mana Gunner Cloak [Wind] | Back Gear/65 | Legend | 0.562% |
Mana Gunner Cloak [Light] | Back Gear/65 | Legend | 0.562% |
Mana Gunner Cloak [Dark] | Back Gear/65 | Legend | 0.562% |
