EVENT
Introducing the "Horde Army Military Uniform Gacha" !!
This is the Eternal Kingdom Battle Peak team.
Information about the avatar gacha.
Introducing the "Horde Army Military Uniform Gacha".
・11x Purchase (First Time) : Blackstones ×2000
・11x Purchase (2nd time and beyond) : Blackstones ×3000
*Can only be purchased during this period.
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
*Image is for illustration purposes.
*When you open the "Horde Military Academy Set", you can get "Horde Military Academy (Eye Mask)" of each color as a bonus.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Information about the avatar gacha.
Introducing the "Horde Army Military Uniform Gacha"
Introducing the "Horde Army Military Uniform Gacha".
Sales Price
・1x Purchase: Blackstones ×300・11x Purchase (First Time) : Blackstones ×2000
・11x Purchase (2nd time and beyond) : Blackstones ×3000
Campaign Period
4/1 (Sat) 0:00 - 4/30 (Sun) 23:59 (JST/GMT+9)*Can only be purchased during this period.
Appearing Lineup
Item Name | Count | Item Type | Appearance Rate |
---|---|---|---|
Horde Military Academy 3 Type Set | 1 | Avatar Box | 0.01% |
Horde Military Academy Group I Set | 1 | Avatar Box | 0.05% |
Horde Military Academy Group II Set | 1 | Avatar Box | 0.05% |
Horde Military Academy Group III Set | 1 | Avatar Box | 0.05% |
Horde Military Academy Group II (Cap) | 1 | Avatar | 1.20% |
Horde Military Academy Group II (Tops) | 1 | Avatar | 0.60% |
Horde Military Academy Group II (Bottoms) | 1 | Avatar | 0.72% |
Horde Military Academy Group II (Gloves) | 1 | Avatar | 1.30% |
Horde Military Academy Group II (Long Sword) | 1 | Avatar | 1.10% |
Horde Military Academy Group III (Cap) | 1 | Avatar | 1.20% |
Horde Military Academy Group III (Tops) | 1 | Avatar | 0.60% |
Horde Military Academy Group III (Bottoms) | 1 | Avatar | 0.72% |
Horde Military Academy Group III (Gloves) | 1 | Avatar | 1.30% |
Horde Military Academy Group III (Long Sword) | 1 | Avatar | 1.10% |
Fruit of the World Tree | 1 | Functional Item | 1.50% |
Memory of Champion | 50 | Enchant Material | 1.50% |
Idea of Power | 200 | Enchant Material | 1.50% |
Idea of Defense | 200 | Enchant Material | 1.50% |
Seed of the World Tree | 1 | Functional Item | 5.00% |
Area Quest Reset Ticket | 3 | Functional Item | 5.00% |
Area Quest Dispatch Ticket | 12 | Functional Item | 5.00% |
Warp Scroll | 20 | Functional Item | 5.00% |
Resurrection Drop | 1 | Functional Item | 5.00% |
Enhancement Stone (Weapons) +1~3 | 30 | Enhance Material | 9.00% |
Enhancement Stone (Armors) +1~3 | 30 | Enhance Material | 9.00% |
Enhancement Stone (Accessories) +1~3 | 30 | Enhance Material | 9.00% |
Common Refiner IV | 10 | Refiner | 10.00% |
Potential Refiner | 100 | Refiner | 10.00% |
Projection Crystal | 1 | Functional Item | 12.00% |
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the 3rd decimal place, so the total may not add up to 100%.
*Limited time items may be on sale again after the period has ended.
*Image is for illustration purposes.
*When you open the "Horde Military Academy Set", you can get "Horde Military Academy (Eye Mask)" of each color as a bonus.