EVENT
[NEW] Fairy's Blessings and Drill Gacha
This is the Eternal Kingdom Battle Peak team.

There is a lineup of items useful for enhancement, such as
"Fairy's Blessings" that increase the success rate of gem enhancement, and
"Drill I/II" that can unlock equipment sockets.
・11x Purchase: Blackstones x1500
*Sales end date and time are not yet determined
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the fourth decimal place, so the total may not add up to 100%.
Thank you for your continued support of "Eternal Kingdom Battle Peak".
Fairy's Blessings and Drill Gacha

There is a lineup of items useful for enhancement, such as
"Fairy's Blessings" that increase the success rate of gem enhancement, and
"Drill I/II" that can unlock equipment sockets.
Item Name/Sales Price
・1x Purchase: Blackstones x150・11x Purchase: Blackstones x1500
Sales Period
5/30 (Tue) after maintenance (JST/GMT+9) - Until sales ends*Sales end date and time are not yet determined
Appearing Lineup
| Item Name | Count | Item Type | Appearance Rate |
|---|---|---|---|
| Weapon Drill II (Main Weapon) | 1 | Gem Socket Expansion | 0.10% |
| Weapon Drill II (Sub Weapon) | 1 | Gem Socket Expansion | 0.10% |
| Armor Drill II (Head) | 1 | Gem Socket Expansion | 0.10% |
| Armor Drill II (Tops) | 1 | Gem Socket Expansion | 0.10% |
| Armor Drill II (Bottoms) | 1 | Gem Socket Expansion | 0.10% |
| Armor Drill II (Arm) | 1 | Gem Socket Expansion | 0.10% |
| Armor Drill II (Back) | 1 | Gem Socket Expansion | 0.10% |
| Fairy's Blessings | 5 | Enhance Material | 0.10% |
| Blessing of the World Tree | 2 | Functional Item | 0.20% |
| Refined Enhancement Cryptolith [Armor] | 2 | Enhance Material | 0.20% |
| Fruit of the World Tree | 1 | Functional Item | 0.35% |
| Gem Extractor | 3 | Consumable | 0.35% |
| Fairy's Blessings | 1 | Enhance Material | 0.50% |
| Fairy's Drop | 5 | Enhance Material | 1.20% |
| Flower of the World Tree | 1 | Functional Item | 1.20% |
| Gem Extractor | 1 | Consumable | 1.50% |
| Fairy's Drop | 1 | Enhance Material | 2.30% |
| Seed of the World Tree | 1 | Functional Item | 2.30% |
| Weapon Drill I (Main Weapon) | 1 | Gem Socket Expansion | 2.30% |
| Weapon Drill I (Sub Weapon) | 1 | Gem Socket Expansion | 2.30% |
| Armor Drill I (Head) | 1 | Gem Socket Expansion | 2.30% |
| Armor Drill I (Tops) | 1 | Gem Socket Expansion | 2.30% |
| Armor Drill I (Bottoms) | 1 | Gem Socket Expansion | 2.30% |
| Armor Drill I (Arm) | 1 | Gem Socket Expansion | 2.30% |
| Armor Drill I (Back) | 1 | Gem Socket Expansion | 2.30% |
| Common Refiner IV | 10 | Refiner | 7.50% |
| Potential Refiner | 100 | Refiner | 7.50% |
| Fairy's Amulet | 3 | Enhance Material | 11.00% |
| Enhancement Stone (Weapons) +1~3 | 10 | Enhance Material | 9.00% |
| Enhancement Stone (Armors) +1~3 | 10 | Enhance Material | 9.00% |
| Enhancement Stone (Accessories) +1~3 | 10 | Enhance Material | 9.00% |
| Common Refiner IV | 5 | Refiner | 10.00% |
| Potential Refiner | 50 | Refiner | 10.00% |
*Items will appear at random from among the items that appear, depending on the rate.
*Each draw will be done independently. Therefore, the same item may be drawn in duplicate.
*The percentages provided are rounded to the fourth decimal place, so the total may not add up to 100%.